755 W Washington St c, Sequim, WA 98382
Clallam County
Registered as Emanon Systems Incorporated
License 414181, UBI 603356189
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $14,310 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14,310 | $0 | 412288 |
| Heavyweight Heights [ product details ] | $4,600 | $0 | $940 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $2,985 | $0 | 417024 |
| Canna Pacific [ product details ] | $5,021 | $0 | $0 | $1,026 | $2,149 | $0 | $0 | $0 | $0 | $0 | $0 | $1,845 | $0 | 415747 |
| Kohl Processing Enterprises [ product details ] | $2,940 | $0 | $0 | $0 | $1,190 | $0 | $0 | $0 | $0 | $0 | $0 | $1,750 | $0 | 416772 |
| Double Delicious [ product details ] | $3,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,800 | $1,050 | $0 | $0 | 415753 |
| Cannaseurs Choice [ product details ] | $1,510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $751 | $0 | $0 | $759 | $0 | 416908 |
| Seattle Bubble Works [ product details ] | $1,694 | $0 | $394 | $1,000 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | 428686 |
| Secret Gardens of Washington [ product details ] | $6,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,660 | $0 | 412431 |
| Craft Elixirs [ product details ] | $1,656 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $56 | $1,600 | $0 | $0 | $0 | 431616 |
| Edgemont Group [ product details ] | $1,770 | $0 | $0 | $0 | $1,070 | $0 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | 424980 |
| Buddy Boy Farms [ product details ] | $4,397 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,397 | $0 | 412053 |
| Ncmx [ product details ] | $2,215 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,215 | $0 | $0 | $0 | 416278 |
| Sitka Packaging [ product details ] | $1,114 | $0 | $100 | $0 | $1,014 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Fire Bros [ product details ] | $10,337 | $666 | $0 | $780 | $2,133 | $0 | $0 | $0 | $0 | $0 | $0 | $6,758 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $7,140 | $0 | $0 | $0 | $0 | $0 | $0 | $816 | $6,324 | $0 | $0 | $0 | $0 | 416538 |
| Sky High Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424091 |
| Alpha Crux [ product details ] | $8,476 | $0 | $0 | $0 | $3,704 | $0 | $0 | $0 | $600 | $4,172 | $0 | $0 | $0 | 427037 |
| Mountain Hi [ product details ] | $4,172 | $0 | $0 | $4,172 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
| Lucid Brands [ product details ] | $3,262 | $0 | $0 | $0 | $186 | $0 | $0 | $0 | $60 | $266 | $2,270 | $480 | $0 | 431264 |
| 1937 Farms [ product details ] | $4,291 | $0 | $0 | $0 | $544 | $0 | $0 | $0 | $0 | $0 | $0 | $3,747 | $0 | 428848 |
| Free Rain Farms [ product details ] | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $0 | 420130 |
| Canna Organix [ product details ] | $11,652 | $0 | $0 | $600 | $8,532 | $0 | $0 | $0 | $0 | $0 | $0 | $2,520 | $0 | 415835 |
| Blue Roots Cannabis [ product details ] | $1,517 | $0 | $0 | $117 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $0 | 413477 |
| The Werc Shop WA [ product details ] | $670 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $670 | $0 | $0 | $0 | $0 | 426534 |
| Jms Consultants [ product details ] | $1,120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120 | $0 | $0 | $0 | 416423 |
| Kokua Services [ product details ] | $4,390 | $0 | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,870 | $0 | 412074 |
| Ev Enterprises [ product details ] | $2,394 | $0 | $0 | $0 | $2,394 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
| Evergreen Herbal [ product details ] | $2,733 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $845 | $1,855 | $33 | $0 | $0 | 78256 |
| Botanica Seattle [ product details ] | $3,283 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,283 | $0 | $0 | $0 | 412723 |
| 1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
| The Lazy Bee Gardens [ product details ] | $2,177 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $1,149 | $128 | 412597 |
| Curations Corporation [ product details ] | $1,916 | $0 | $0 | $0 | $1,143 | $0 | $0 | $0 | $0 | $0 | $0 | $623 | $150 | 415030 |
| Laughing Buddha Farms [ product details ] | $1,180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,180 | $0 | 428681 |
| Prime Choice Canna [ product details ] | $1,830 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,830 | $0 | $0 | $0 | 436793 |
| Georgetown Bottling Spc [ product details ] | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | 355387 |
| Cascadia [ product details ] | $6,303 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $5,903 | $0 | 412349 |
| Its a Plants Life [ product details ] | $267 | $0 | $0 | $267 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412607 |
| Everigreene [ product details ] | $3,763 | $0 | $0 | $0 | $1,408 | $0 | $0 | $0 | $0 | $0 | $0 | $2,356 | $0 | 431776 |
| Saturn Groupceres [ product details ] | $6,303 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $866 | $407 | $5,029 | $0 | $0 | 435011 |
| Hitz Cannabis [ product details ] | $6 | $0 | $5 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Klaritie Farms [ product details ] | $1,512 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,512 | $0 | $0 | $0 | 435361 |
| Spark Industries [ product details ] | $5,454 | $0 | $0 | $0 | $2,640 | $165 | $345 | $0 | $0 | $0 | $0 | $2,304 | $0 | 430370 |
| Fairwinds Manufacturing [ product details ] | $2,021 | $0 | $0 | $0 | $267 | $0 | $0 | $0 | $1,418 | $337 | $0 | $0 | $0 | 414286 |
| Subx [ product details ] | $5,672 | $0 | $0 | $0 | $3,900 | $0 | $0 | $0 | $0 | $0 | $0 | $1,688 | $84 | 412111 |
| Cannagroup [ product details ] | $1,046 | $0 | $0 | $0 | $1,046 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
| Pacific Northwest Consulting [ product details ] | $1,997 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,997 | $0 | $0 | $0 | 417152 |
| Alki Herbal [ product details ] | $1,210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210 | $0 | 412371 |
| Kaidro [ product details ] | $660 | $0 | $0 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413652 |
| Green Revolution [ product details ] | $5,219 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,280 | $2,940 | $0 | $0 | $0 | 416334 |
| Gold Mountain [ product details ] | $2,365 | $0 | $0 | $0 | $233 | $0 | $0 | $0 | $0 | $0 | $0 | $2,132 | $0 | 416597 |
| Alaskan Green Acres [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413658 |
| Verdelux Chocolates [ product details ] | $2,136 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,136 | $0 | $0 | $0 | 416859 |
| Prince Farms [ product details ] | $4,603 | $0 | $0 | $350 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $3,534 | $0 | 422368 |
| Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Perecan Farm [ product details ] | $1,296 | $0 | $830 | $0 | $233 | $0 | $0 | $0 | $0 | $0 | $0 | $233 | $0 | 413667 |
| Top Shelf [ product details ] | $9,450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,450 | $0 | 423396 |
| Two Heads Co [ product details ] | $1,066 | $0 | $0 | $0 | $1,066 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
| Cannagold Usa [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416977 |
| Skord [ product details ] | $2,280 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080 | $0 | 413180 |
| Joint Ventures [ product details ] | $1,500 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Kim Sue Grass Works [ product details ] | $3,840 | $0 | $0 | $0 | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $2,160 | $0 | 420285 |
| Rolling Farms [ product details ] | $1,920 | $0 | $0 | $0 | $1,920 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
| Forbidden Farms [ product details ] | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 | $0 | 412274 |
| Cowlitz County Operating Holdings [ product details ] | $6,084 | $0 | $0 | $0 | $5,284 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | 416502 |
| Peace Valley Farms [ product details ] | $3,290 | $0 | $0 | $0 | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $2,240 | $0 | 430313 |
| Walden Cannabis [ product details ] | $46 | $0 | $0 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 412024 |
| 2727 [ product details ] | $1,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,440 | $0 | 428025 |
| Heavenly Buds [ product details ] | $2,615 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $2,215 | $0 | 417147 |
| Unaflora [ product details ] | $1,612 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,612 | $0 | 412156 |
| Gabriel [ product details ] | $2,156 | $0 | $0 | $0 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $656 | $375 | 415997 |
| Peak Supply [ product details ] | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400 | $0 | 413077 |
Want more? See Natures Gifts's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition