90 W State Rte 108, Shelton, WA 98584
Mason County
Registered as Elevation Mj Compact Retail Location
License 428838, UBI 603286159
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Craft Elixirs [ product details ] | $1,650 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650 | $0 | $0 | $0 | $0 | 431616 |
Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Cultivar Farms [ product details ] | $1,214 | $298 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $466 | $0 | 417095 |
Mama Js [ product details ] | $1,121 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $220 | $0 | 412233 |
Spark Industries [ product details ] | $1,516 | $0 | $60 | $1,216 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | 430370 |
Cannaseurs Choice [ product details ] | $5,318 | $237 | $0 | $3,703 | $945 | $182 | $250 | $0 | $0 | $0 | $0 | $0 | 416908 |
Silica Phoenix [ product details ] | $865 | $0 | $0 | $240 | $0 | $0 | $0 | $225 | $0 | $0 | $400 | $0 | 412237 |
Green Revolution [ product details ] | $3,838 | $0 | $0 | $0 | $0 | $0 | $983 | $2,480 | $0 | $375 | $0 | $0 | 416334 |
Pinnacle NW [ product details ] | $767 | $0 | $0 | $710 | $0 | $0 | $0 | $0 | $0 | $0 | $57 | $0 | 422257 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Edgemont Group [ product details ] | $1,393 | $0 | $0 | $1,393 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $6,150 | $0 | $1,210 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $4,140 | $0 | 412053 |
Sea Flower [ product details ] | $3,925 | $160 | $0 | $3,703 | $0 | $0 | $0 | $0 | $0 | $0 | $62 | $0 | 428824 |
Harmony Farms [ product details ] | $1,187 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,187 | $0 | 415449 |
Alaskan Green Acres [ product details ] | $586 | $0 | $0 | $586 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413658 |
Dogtown Pioneers [ product details ] | $2,193 | $0 | $0 | $0 | $0 | $0 | $2,193 | $0 | $0 | $0 | $0 | $0 | 416538 |
Trigonal Industries [ product details ] | $2,620 | $900 | $0 | $1,720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Dose Oil [ product details ] | $3,651 | $0 | $2,251 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Two Heads Co [ product details ] | $1,294 | $0 | $0 | $1,294 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Olympus Horticulture [ product details ] | $10,247 | $1,843 | $0 | $1,512 | $0 | $432 | $0 | $0 | $0 | $0 | $6,461 | $0 | 434928 |
Rolling Farms [ product details ] | $9,867 | $0 | $0 | $5,095 | $333 | $2,953 | $0 | $1,366 | $120 | $0 | $0 | $0 | 416113 |
THC Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425636 |
Cannabis King Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416308 |
Squaxin Mj Tribal Compact Native Sun Grown [ product details ] | $9,900 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $8,332 | $848 | 420279 |
Walden Cannabis [ product details ] | $38 | $0 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 412024 |
Prime Choice Canna [ product details ] | $943 | $0 | $0 | $0 | $0 | $0 | $0 | $943 | $0 | $0 | $0 | $0 | 436793 |
Georgetown Bottling Spc [ product details ] | $1,380 | $0 | $0 | $0 | $0 | $0 | $1,380 | $0 | $0 | $0 | $0 | $0 | 355387 |
Kim Sue Grass Works [ product details ] | $11,712 | $0 | $884 | $10,828 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Rock Island Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425023 |
Want more? See Elevation Mj Compact Retail Location's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition