It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Dec 2024
| Business | Total | Clones | Concentrate For Inhalation | Flower Lot | Non-Solvent Based Concentrate | Other Material Lot | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|
| Rolling Farms [ product details ] | $27,433 | $0 | $0 | $25,435 | $1,998 | $0 | $0 | 416113 |
| Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | None |
| Fweedom Cannabis [ product details ] | $900 | $0 | $900 | $0 | $0 | $0 | $0 | 415031 |
| Commencement Bay Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427992 |
| Fweedom Cannabis [ product details ] | $900 | $0 | $900 | $0 | $0 | $0 | $0 | 412922 |
| The Bakeree [ product details ] | $1,140 | $0 | $1,000 | $0 | $0 | $0 | $140 | 433373 |
| Wilber Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417311 |
Want more? See Pinnacle NW's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition