Shelton Cannabis Co

Retailer since May 2015 in Shelton, Mason County, WA
1428 Olympic Hwy S #1, Shelton, WA 98584 Mason County
Registered as Shelton Cannabis Co
License 415183, UBI 605152788
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Flower Lot Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,075 $0 $0 $0 $0 $0 $0 $0 $1,075 $0 $0 $0
Sweetwater Farms [ product details ] $3,426 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,426 $0
Canna Pacific [ product details ] $2,484 $0 $926 $983 $0 $0 $0 $0 $0 $0 $575 $0
Washingtons Best [ product details ] $5,460 $0 $1,680 $900 $0 $0 $0 $0 $0 $0 $2,880 $0
Conscious Cannabis [ product details ] $1,592 $473 $0 $1,119 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $2,758 $0 $0 $0 $0 $0 $0 $0 $2,758 $0 $0 $0
Pure Magic [ product details ] $799 $0 $0 $799 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,226 $0 $0 $0 $0 $0 $0 $0 $1,226 $0 $0 $0
Joint Ventures [ product details ] $900 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0
White Star [ product details ] $4,692 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,692 $0
Dogtown Pioneers [ product details ] $3,029 $0 $0 $0 $0 $0 $240 $2,789 $0 $0 $0 $0
Canna Organix [ product details ] $400 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $1,175 $0 $800 $375 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $3,841 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,841 $0
Peace Valley Farms [ product details ] $1,002 $0 $0 $837 $0 $165 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $3,030 $0 $630 $500 $0 $0 $0 $0 $0 $0 $1,900 $0
Forbidden Farms [ product details ] $413 $0 $40 $133 $0 $0 $0 $0 $0 $0 $240 $0
Prismatic Brands [ product details ] $2,166 $0 $0 $2,166 $0 $0 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $28 $0 $0 $9 $0 $0 $0 $0 $0 $0 $19 $0
Canna Processing [ product details ] $1,070 $0 $1,070 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $3,699 $0 $0 $3,009 $0 $0 $0 $0 $0 $0 $590 $100
Saturn Groupceres [ product details ] $1,840 $0 $0 $0 $0 $0 $0 $0 $1,060 $780 $0 $0
Heavenly Buds [ product details ] $5,886 $0 $200 $450 $93 $0 $0 $0 $0 $0 $5,143 $0
Skord [ product details ] $5,556 $0 $0 $4,680 $0 $0 $0 $0 $0 $0 $696 $180
Kim Sue Grass Works [ product details ] $1,475 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,475 $0
Minglewood Brands [ product details ] $3,618 $320 $0 $800 $0 $0 $0 $0 $0 $0 $2,498 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.