1065 WA-3, Shelton, WA 98584
Mason County
Registered as Shelton Cannabis Company
License 426677, UBI 604253081
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $4,430 | $0 | $0 | $0 | $870 | $0 | $0 | $0 | $0 | $0 | $0 | $3,560 | $0 | 412288 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Conscious Cannabis [ product details ] | $6,038 | $1,528 | $133 | $0 | $3,787 | $465 | $0 | $0 | $0 | $0 | $0 | $126 | $0 | 416008 |
Double Delicious [ product details ] | $2,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $1,550 | $0 | $0 | 415753 |
Pure Magic [ product details ] | $2,488 | $0 | $0 | $90 | $2,398 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426765 |
Bliss Road [ product details ] | $4,672 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,672 | $0 | 412430 |
Whole Brands Group Dba Picc Platform [ product details ] | $2,566 | $0 | $2,026 | $0 | $0 | $130 | $0 | $0 | $0 | $0 | $0 | $410 | $0 | 424045 |
Olympic Reef [ product details ] | $3,485 | $0 | $0 | $3,485 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Green Labs [ product details ] | $3,710 | $0 | $0 | $1,660 | $0 | $0 | $0 | $0 | $2,050 | $0 | $0 | $0 | $0 | 413076 |
Dogtown Pioneers [ product details ] | $2,809 | $0 | $0 | $0 | $0 | $0 | $252 | $2,557 | $0 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $740 | $0 | $0 | $0 | $740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427037 |
Mountain Hi [ product details ] | $2,198 | $0 | $0 | $1,440 | $758 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Everigreene [ product details ] | $539 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $406 | $0 | 431776 |
Spark Industries [ product details ] | $3,965 | $0 | $0 | $0 | $3,749 | $0 | $0 | $0 | $0 | $0 | $0 | $216 | $0 | 430370 |
Hazy Daze [ product details ] | $1,188 | $0 | $0 | $789 | $0 | $0 | $0 | $0 | $0 | $0 | $398 | $0 | $0 | 412452 |
Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Kush Mountain Gardens [ product details ] | $2,216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,836 | $380 | 428970 |
Prismatic Brands [ product details ] | $3,073 | $0 | $0 | $0 | $3,073 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430643 |
Georgetown Bottling Spc [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Cascadia [ product details ] | $9,011 | $0 | $0 | $720 | $4,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,292 | $0 | 412349 |
Minglewood Brands [ product details ] | $2,000 | $0 | $0 | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427454 |
Rock Island Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425023 |
Sweetwater Farms [ product details ] | $3,838 | $0 | $0 | $0 | $220 | $383 | $0 | $0 | $0 | $0 | $0 | $3,236 | $0 | 424256 |
White Star [ product details ] | $3,429 | $0 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $3,189 | $0 | 416579 |
Sunshine Farming [ product details ] | $5,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,520 | $0 | 412869 |
Axabra [ product details ] | $2,196 | $0 | $288 | $0 | $1,908 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426700 |
Green Revolution [ product details ] | $1,040 | $0 | $0 | $0 | $0 | $0 | $0 | $367 | $673 | $0 | $0 | $0 | $0 | 416334 |
Northwest Cannabis Solutions [ product details ] | $3,602 | $0 | $2,318 | $0 | $0 | $0 | $0 | $0 | $1,284 | $0 | $0 | $0 | $0 | 412882 |
Fairwinds Manufacturing [ product details ] | $1,709 | $0 | $0 | $0 | $874 | $175 | $0 | $0 | $0 | $300 | $360 | $0 | $0 | 414286 |
Clandestine Consulting [ product details ] | $2,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,200 | $0 | 414039 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
Firetree [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 418524 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Joint Ventures [ product details ] | $4,500 | $0 | $0 | $0 | $4,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Rolling Farms [ product details ] | $2,999 | $0 | $0 | $0 | $2,999 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Forbidden Farms [ product details ] | $879 | $0 | $0 | $0 | $666 | $133 | $0 | $0 | $0 | $0 | $0 | $80 | $0 | 412274 |
Canna Processing [ product details ] | $2,139 | $0 | $0 | $2,139 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Cowlitz County Operating Holdings [ product details ] | $4,117 | $0 | $0 | $0 | $2,867 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $200 | 416502 |
Walden Cannabis [ product details ] | $45 | $0 | $2 | $0 | $31 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 412024 |
Saturn Groupceres [ product details ] | $1,235 | $0 | $0 | $0 | $0 | $0 | $0 | $235 | $1,000 | $0 | $0 | $0 | $0 | 435011 |
Heavenly Buds [ product details ] | $2,097 | $0 | $0 | $832 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $140 | $0 | 417147 |
Skord [ product details ] | $4,950 | $0 | $0 | $0 | $3,870 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080 | $0 | 413180 |
Kokua Services [ product details ] | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | 412074 |
Want more? See Shelton Cannabis Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition