Squaxin Mj Tribal Compact Native Sun Grown
Product Sales
Products Squaxin Mj Tribal Compact Native Sun Grown sold to other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Qanapsu | POG Rosin 1oz HiKu Tincture | Tincture | 1.00 | 100 | $2.50 | $7.82 | 3.1x | $250.00 | 433732 |
| Greenfoot Cannabis | None | 10 | $10.00 | $100.00 | 431005 | ||||
| Qanapsu | None | 720 | $8.09 | $5,827.70 | 433732 | ||||
| Greenfoot Cannabis | Flower - Pamona Punch - 28 g | Usable Cannabis | 28.00 | 5 | $20.00 | $60.82 | 3.0x | $100.00 | 431005 |
| Greenfoot Cannabis | Concentrate - Wildflower | Concentrate For Inhalation | 1.00 | 5 | $6.00 | $19.99 | 3.3x | $30.00 | 431005 |
| Qanapsu | Concentrate - Mojito | Concentrate For Inhalation | 1.00 | 50 | $6.00 | $17.42 | 2.9x | $300.00 | 433732 |
| Greenfoot Cannabis | Concentrate - Mojito | Concentrate For Inhalation | 1.00 | 10 | $6.00 | $20.10 | 3.3x | $60.00 | 431005 |
| Qanapsu | Concentrate - Wildflower | Concentrate For Inhalation | 1.00 | 50 | $6.00 | $17.75 | 3.0x | $300.00 | 433732 |
| Greenfoot Cannabis | Strawberry Pineapple Rosin 10 mg HiKu Sample | Tincture | 10.00 | 1 | $0.00 | $0.00 | 431005 | ||
| Greenfoot Cannabis | The Weekender - 14 g - Blueberry | Usable Cannabis | 14.00 | 3 | $17.30 | $61.32 | 3.5x | $51.90 | 431005 |
| Greenfoot Cannabis | Flower - Pamona Punch - 14 g | Usable Cannabis | 14.00 | 5 | $10.00 | $32.38 | 3.2x | $50.00 | 431005 |
| Commencement Bay Cannabis | None | 85 | $12.06 | $1,025.00 | 430644 | ||||
| Qanapsu | Strawberry Pineapple Rosin 1oz HiKu Tincture | Tincture | 1.00 | 100 | $2.50 | $7.86 | 3.1x | $250.00 | 433732 |
| Greenfoot Cannabis | Strawberry Pineapple 10 mg HiKu Sample | Tincture | 10.00 | 1 | $0.00 | $0.00 | 431005 | ||
| Greenfoot Cannabis | Flower - Lemicorn - 3.5 g | Usable Cannabis | 4.00 | 10 | $4.00 | $12.10 | 3.0x | $40.00 | 431005 |
| Greenfoot Cannabis | Pamona Punch - 7 g smalls | Usable Cannabis | 7.00 | 5 | $5.00 | $19.91 | 4.0x | $25.00 | 431005 |
| Qanapsu | Concentrate - Mango | Concentrate For Inhalation | 1.00 | 50 | $6.00 | $17.39 | 2.9x | $300.00 | 433732 |
| Greenfoot Cannabis | Flower - Dosi 4x - 28 g | Usable Cannabis | 28.00 | 5 | $20.00 | $60.77 | 3.0x | $100.00 | 431005 |
| Greenfoot Cannabis | Concentrate - Pineapple Coconut | Concentrate For Inhalation | 1.00 | 5 | $6.00 | $20.28 | 3.4x | $30.00 | 431005 |
| Greenfoot Cannabis | Blueberry - 7g smalls | Usable Cannabis | 7.00 | 5 | $5.00 | $20.00 | 4.0x | $25.00 | 431005 |
| Greenfoot Cannabis | Flower - Lemicorn - 28 g | Usable Cannabis | 28.00 | 5 | $20.00 | $59.93 | 3.0x | $100.00 | 431005 |
| Greenfoot Cannabis | POG Rosin 10 mg HiKu Sample | Tincture | 10.00 | 1 | $0.00 | $0.00 | 431005 | ||
| Qanapsu | Concentrate - Pineapple Coconut | Concentrate For Inhalation | 1.00 | 50 | $6.00 | $17.52 | 2.9x | $300.00 | 433732 |
| Greenfoot Cannabis | Spiced Apple 10mg 1oz HiKu Tincture Sample | Tincture | 1.00 | 1 | $0.00 | $0.00 | 431005 | ||
| Qanapsu | Concentrate - Huckle/Elderberry | Concentrate For Inhalation | 1.00 | 50 | $6.00 | $17.61 | 2.9x | $300.00 | 433732 |
| Greenfoot Cannabis | Concentrate - Huckle/Elderberry | Concentrate For Inhalation | 1.00 | 10 | $6.00 | $20.22 | 3.4x | $60.00 | 431005 |
| Greenfoot Cannabis | The Cluster Phuck Phattie - 4 gram | Usable Cannabis | 4.00 | 10 | $6.75 | $24.06 | 3.6x | $67.50 | 431005 |
| Greenfoot Cannabis | POG 10 mg HiKu Sample | Tincture | 10.00 | 1 | $0.00 | $0.00 | 431005 | ||
| Greenfoot Cannabis | The Weekender - 14 g - Pamona Punch | Usable Cannabis | 14.00 | 3 | $17.30 | $51.90 | 431005 | ||
| Greenfoot Cannabis | Concentrate - Blueberry Graham Cracker | Concentrate For Inhalation | 1.00 | 5 | $6.00 | $20.08 | 3.3x | $30.00 | 431005 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.