3005 Northview Cir #1, Shelton, WA 98584
Mason County
Registered as Tjs Cannabis Buds Edibles Oils More
License 433175, UBI 603550243
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweetwater Farms [ product details ] | $1,030 | $0 | $0 | $173 | $0 | $83 | $0 | $0 | $0 | $0 | $773 | $0 | 424256 |
Anonymous Buffalo [ product details ] | $4,094 | $0 | $0 | $2,630 | $167 | $163 | $0 | $0 | $0 | $0 | $1,134 | $0 | 431296 |
Saturn Groupceres [ product details ] | $1,543 | $0 | $0 | $0 | $0 | $0 | $233 | $0 | $267 | $1,043 | $0 | $0 | 435011 |
Cultivar Farms [ product details ] | $4,973 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,973 | $0 | 417095 |
Dewey Botanicals [ product details ] | $2,439 | $0 | $0 | $1,215 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224 | $0 | 428617 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
Cannaseurs Choice [ product details ] | $72 | $29 | $0 | $8 | $0 | $0 | $21 | $0 | $0 | $0 | $14 | $0 | 416908 |
Dose Oil [ product details ] | $6,840 | $0 | $2,400 | $4,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Green Revolution [ product details ] | $2,026 | $0 | $0 | $0 | $0 | $0 | $220 | $0 | $1,806 | $0 | $0 | $0 | 416334 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Fireline Cannabis [ product details ] | $3,227 | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,444 | $3 | 417571 |
Green Labs [ product details ] | $1,146 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,146 | $0 | $0 | $0 | 413076 |
2727 [ product details ] | $7,140 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,840 | $0 | 428025 |
Harmony Farms [ product details ] | $2,498 | $0 | $0 | $1,099 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $1,409 | $0 | $0 | $0 | $0 | $0 | $1,409 | $0 | $0 | $0 | $0 | $0 | 416538 |
Craft Elixirs [ product details ] | $2,930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,930 | $0 | $0 | $0 | 431616 |
Spark Industries [ product details ] | $3,856 | $0 | $0 | $2,630 | $360 | $0 | $0 | $0 | $0 | $0 | $866 | $0 | 430370 |
Greenshift Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
THC Growers [ product details ] | $18 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | 425636 |
Free Rain Farms [ product details ] | $2,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,550 | $0 | 420130 |
Perecan Farm [ product details ] | $8,624 | $0 | $8,624 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Hazy Daze [ product details ] | $606 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $266 | $340 | $0 | $0 | 412452 |
Blue Roots Cannabis [ product details ] | $4,184 | $0 | $0 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $2,550 | $233 | 413477 |
Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Grow Op Farms [ product details ] | $50 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413287 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Joint Ventures [ product details ] | $3,200 | $0 | $0 | $3,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Ev Enterprises [ product details ] | $14,550 | $0 | $0 | $14,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Rolling Farms [ product details ] | $9,627 | $0 | $0 | $7,901 | $413 | $813 | $0 | $0 | $0 | $0 | $500 | $0 | 416113 |
Ayra [ product details ] | $4,835 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,835 | $0 | 416755 |
Cannabis King Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416308 |
Parks And Recreation [ product details ] | $5,852 | $0 | $0 | $5,852 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Cowlitz County Operating Holdings [ product details ] | $23,799 | $0 | $0 | $13,216 | $0 | $0 | $0 | $0 | $50 | $0 | $9,250 | $1,283 | 416502 |
Walden Cannabis [ product details ] | $38 | $0 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 412024 |
Mt Baker Homegrown [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $6 | 412500 |
Georgetown Bottling Spc [ product details ] | $540 | $0 | $0 | $0 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | $0 | 355387 |
Agrijuana [ product details ] | $2,486 | $0 | $196 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,291 | $0 | 415998 |
Rock Island Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425023 |
Want more? See Tjs Cannabis Buds Edibles Oils More's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition