365 Recreational Cannabis

Retailer since Oct 2016 in Shoreline, King County, WA
17517 15th Ave NE, Shoreline, WA 98155 King County
Registered as Seashore Enterprise, LLC
License 423784, UBI 603429655
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $4,442 $0 $0 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,122 $0
Pacific Northwest Consulting [ product details ] $4,444 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,444 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $3,623 $0 $120 $0 $0 $787 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $2,200 $336
Conscious Cannabis [ product details ] $1,832 $50 $677 $0 $0 $827 $0 $35 $0 $0 $0 $20 $0 $0 $23 $0 $199 $0
North Sound Solventless [ product details ] $2,024 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,024 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,943 $0 $1,603 $0 $0 $200 $0 $73 $0 $0 $0 $0 $0 $0 $0 $67 $0 $0
D And L Enterprises [ product details ] $6,384 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,384 $0
Green Labs [ product details ] $1,709 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,709 $0 $0 $0 $0 $0
Ncmx [ product details ] $4,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,260 $0 $0 $0 $0 $0
Sitka Packaging [ product details ] $624 $0 $0 $0 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $10,218 $0 $0 $67 $0 $4,372 $0 $227 $0 $0 $0 $0 $0 $0 $0 $0 $5,553 $0
Dogtown Pioneers [ product details ] $2,056 $0 $0 $0 $0 $0 $0 $0 $2,056 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $1,408 $0 $0 $0 $0 $1,168 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $1,190 $0 $0 $990 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $2,896 $0 $347 $2,507 $0 $0 $0 $42 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $2,466 $0 $600 $0 $0 $176 $0 $0 $0 $120 $60 $0 $0 $0 $0 $0 $1,478 $32
Joint Ventures [ product details ] $4,050 $0 $0 $0 $0 $3,450 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $5,732 $0 $0 $0 $0 $1,843 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,594 $295
One of a Kind Genetics [ product details ] $27 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27 $0
Kokua Services [ product details ] $1,760 $0 $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0
Eagle Trees Farm [ product details ] $1,865 $0 $0 $0 $0 $766 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,099 $0
Evergreen Herbal [ product details ] $2,888 $0 $0 $0 $0 $0 $0 $0 $2,528 $0 $0 $0 $300 $0 $60 $0 $0 $0
Heylo [ product details ] $1,820 $0 $0 $0 $0 $1,820 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $3,864 $0 $0 $0 $0 $0 $0 $0 $1,152 $0 $0 $0 $2,712 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $0 $0 $0 $0
Dg Partners [ product details ] $4,798 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,798 $0
Prime Choice Canna [ product details ] $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $552 $0 $0 $0 $0 $0 $0 $0 $552 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $2,830 $0 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,431 $0
Minglewood Brands [ product details ] $2,615 $0 $0 $0 $0 $630 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,985 $0
Pioneer Production And Processing [ product details ] $1,458 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,458 $0
Saturn Groupceres [ product details ] $740 $0 $0 $0 $0 $0 $0 $0 $352 $0 $0 $0 $294 $0 $93 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,296 $0 $0 $0 $0 $0 $0 $0 $1,296 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $75 $0 $0 $0 $0 $35 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $40 $0
Svin Garden [ product details ] $3,712 $0 $0 $200 $0 $1,352 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
Spark Industries [ product details ] $3,098 $0 $0 $648 $0 $1,379 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,071 $0
Fairwinds Manufacturing [ product details ] $2,490 $33 $0 $0 $0 $33 $33 $0 $1,350 $0 $0 $0 $300 $477 $264 $0 $0 $0
Cannasol Farms [ product details ] $2,421 $0 $0 $0 $0 $0 $0 $64 $0 $0 $0 $0 $0 $0 $0 $0 $2,356 $0
Northwest Cannabis Solutions [ product details ] $10,979 $0 $0 $0 $0 $2,624 $0 $0 $0 $0 $0 $0 $2,149 $0 $0 $0 $6,206 $0
Two Heads Co [ product details ] $83 $0 $0 $0 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $3,852 $0 $0 $0 $0 $0 $0 $0 $939 $0 $0 $0 $2,912 $0 $0 $0 $0 $0
Clandestine Consulting [ product details ] $2,555 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,555 $0
Harmony Farms [ product details ] $3,479 $0 $0 $0 $0 $2,358 $0 $421 $0 $0 $0 $0 $0 $0 $0 $0 $700 $0
Verdelux Chocolates [ product details ] $1,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,165 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $2,756 $0 $200 $0 $0 $2,556 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $2,700 $0 $0 $290 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,120 $290
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,052 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,052 $0 $0 $0 $0 $0
Bondi Farms [ product details ] $4,454 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,454 $0
Green Depot [ product details ] $6,715 $0 $0 $0 $350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,365 $0
Rolling Farms [ product details ] $2,606 $0 $80 $0 $0 $2,146 $217 $80 $0 $0 $0 $0 $83 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $5,813 $0 $299 $0 $0 $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,301 $133
2727 [ product details ] $5,097 $0 $150 $525 $0 $1,888 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $2,474 $0
Hella Loud [ product details ] $4,414 $0 $300 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,794 $0
Cowlitz County Operating Holdings [ product details ] $8,261 $0 $0 $0 $0 $3,883 $0 $667 $0 $0 $0 $0 $0 $0 $0 $0 $3,244 $467
Edgemont Group [ product details ] $9,444 $0 $0 $0 $0 $9,196 $0 $248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $3,673 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,673 $0
Skord [ product details ] $5,466 $0 $0 $0 $0 $3,882 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,584 $0
Gabriel [ product details ] $2,016 $0 $0 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,956 $0
Agrijuana [ product details ] $1,005 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,005 $0
Gold Mountain [ product details ] $7,436 $0 $1,040 $1,200 $0 $2,126 $0 $999 $0 $0 $0 $0 $0 $0 $0 $0 $2,071 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.