365 Recreational Cannabis

Retailer since Oct 2016 in Shoreline, King County, WA
17517 15th Ave NE, Shoreline, WA 98155 King County
Registered as Seashore Enterprise, LLC
License 423784, UBI 603429655
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacon's Buds [ product details ] $3,000 $0 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,850 $0
Pacific Northwest Consulting [ product details ] $2,428 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,428 $0 $0 $0 $0
Amerikan Weed [ product details ] $1,147 $0 $0 $0 $0 $1,147 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $1,059 $0 $0 $0 $0 $8 $0 $0 $0 $0 $0 $0 $9 $0 $0 $0 $1,042 $0
Ncmx [ product details ] $1,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,740 $0 $0 $0 $0
Heylo [ product details ] $663 $0 $0 $0 $0 $663 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $487 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $487 $0
Skunk Processors [ product details ] $16 $0 $0 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,950 $0 $0 $0 $0
Green Labs [ product details ] $366 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $366 $0 $0 $0 $0
Henri [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $1,121 $0 $0 $0 $0 $0 $0 $0 $307 $0 $0 $0 $0 $0 $0 $0 $814 $0
Sitka Packaging [ product details ] $468 $0 $0 $0 $0 $468 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $552 $0 $0 $0 $0 $0 $0 $0 $0 $0 $552 $0 $0 $0 $0 $0 $0 $0
Bubbie's Treats [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jbc Grow/the Pot Factory [ product details ] $19 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19 $0
Raven [ product details ] $1,724 $0 $0 $374 $0 $130 $0 $0 $846 $0 $0 $0 $0 $0 $0 $0 $374 $0
Joint Ventures [ product details ] $1,800 $0 $0 $0 $0 $866 $933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,934 $0 $52 $0 $0 $1,018 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,864 $0
Cannabis King [ product details ] $1,483 $0 $1,196 $0 $0 $287 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $340 $0 $0 $0 $0
Skagit Organics [ product details ] $715 $0 $0 $0 $0 $715 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,016 $0 $0 $0 $0 $0 $0 $0 $0 $0 $768 $0 $0 $1,248 $0 $0 $0 $0
1555 Industrial [ product details ] $13 $0 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6 $0
Crimsoneye Farms [ product details ] $1,068 $0 $0 $0 $0 $17 $0 $0 $0 $0 $0 $0 $9 $0 $0 $0 $1,042 $0
Heritage Farms [ product details ] $1,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,480 $0
Phat N Sticky [ product details ] $508 $0 $0 $0 $0 $508 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $624 $0 $0 $0 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $3,549 $0 $0 $0 $0 $3,533 $0 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $1,264 $0 $0 $544 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $720 $0
Agro Couture [ product details ] $1,555 $0 $448 $0 $0 $664 $0 $0 $0 $0 $443 $0 $0 $0 $0 $0 $0 $0
Luanka Collective [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $875 $0 $0 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prime Choice Canna [ product details ] $609 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $609 $0 $0 $0 $0
Mama J's [ product details ] $36 $0 $0 $0 $0 $17 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Three Rivers Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
WA Weed [ product details ] $970 $0 $0 $0 $0 $970 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $1,949 $0 $0 $0 $0 $63 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,887 $0
Dose Oil [ product details ] $4,540 $0 $974 $2,952 $0 $600 $0 $0 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $807 $0 $0 $0 $75 $0 $0 $0 $0 $0 $456 $0 $0 $0 $110 $0 $167 $0
Cannagold Usa [ product details ] $440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $440 $0
Northwest Cannabis Solutions [ product details ] $962 $0 $40 $0 $0 $275 $0 $0 $0 $58 $0 $0 $0 $558 $0 $0 $30 $0
Kai'dro [ product details ] $448 $20 $0 $0 $0 $383 $0 $0 $0 $0 $0 $45 $0 $0 $0 $0 $0 $0
Legal Beverages [ product details ] $154 $0 $0 $0 $0 $0 $0 $0 $0 $0 $154 $0 $0 $0 $0 $0 $0 $0
Clandestine Consulting [ product details ] $1,270 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,270 $0
Harmony Farms [ product details ] $4,895 $0 $0 $0 $0 $2,886 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,009 $0
Greenjoyherbs [ product details ] $714 $0 $0 $534 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $2,409 $0 $0 $60 $0 $51 $0 $0 $0 $0 $0 $50 $0 $0 $0 $0 $2,248 $0
Trigonal Industries [ product details ] $510 $0 $150 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,150 $0 $0 $0 $0 $150 $0 $0 $0 $150 $0 $0 $0 $200 $0 $650 $0 $0
Perecan Farm [ product details ] $332 $0 $0 $332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $12,670 $0 $1,523 $0 $0 $1,616 $0 $0 $0 $0 $0 $0 $0 $1,532 $0 $0 $7,674 $325
Bondi Farms [ product details ] $2,180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,180 $0
Rolling Farms [ product details ] $5,725 $0 $0 $0 $0 $4,321 $0 $0 $0 $200 $0 $0 $0 $1,070 $0 $0 $25 $110
Mfused [ product details ] $6,940 $0 $0 $0 $0 $5,466 $908 $0 $0 $467 $100 $0 $0 $0 $0 $0 $0 $0
Hella Loud [ product details ] $4,472 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,248 $224
Cowlitz County Cannabis Cultivation [ product details ] $4,931 $0 $0 $0 $0 $2,992 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,939 $0
Fractal Infused [ product details ] $514 $0 $0 $0 $0 $0 $0 $0 $0 $0 $514 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $3,160 $0 $0 $0 $0 $192 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,968 $0
Rock Island Farm [ product details ] $1,093 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,093 $0
Green Revolution [ product details ] $1,024 $0 $0 $0 $0 $0 $0 $0 $0 $0 $230 $0 $0 $795 $0 $0 $0 $0
Gabriel [ product details ] $1,184 $0 $0 $0 $0 $34 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,150 $0
Agrijuana [ product details ] $388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $274 $114 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.