16053 Aurora Ave N b, Shoreline, WA 98133
King County
Registered as Bcd Enterprises Inc.
License 414814, UBI 603450139
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $1,794 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,794 | $0 | 412288 |
| Alki Herbal [ product details ] | $10,961 | $0 | $96 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,865 | $0 | 412371 |
| Ncmx [ product details ] | $2,820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,820 | $0 | $0 | $0 | 416278 |
| Royal Tree Gardens [ product details ] | $3,762 | $0 | $0 | $107 | $1,797 | $250 | $0 | $0 | $250 | $0 | $0 | $0 | $1,358 | $0 | 412425 |
| South Colby Investors [ product details ] | $1,400 | $0 | $0 | $0 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416268 |
| North Sound Solventless [ product details ] | $766 | $0 | $0 | $0 | $190 | $0 | $0 | $0 | $576 | $0 | $0 | $0 | $0 | $0 | 435213 |
| Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
| 420 Farms [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | 412433 |
| Ladera Farms [ product details ] | $2,420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,420 | $0 | 417301 |
| Lifted Cannabis [ product details ] | $6,592 | $0 | $1,638 | $0 | $1,601 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $3,233 | $0 | 417174 |
| Sky High Gardens [ product details ] | $2,118 | $0 | $0 | $123 | $345 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650 | $0 | 424091 |
| Cs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416797 |
| Dcz Distribution [ product details ] | $13,830 | $0 | $621 | $0 | $9,317 | $0 | $810 | $0 | $405 | $0 | $0 | $0 | $2,396 | $281 | 412627 |
| Cloud 9 Farms [ product details ] | $1,515 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,515 | $0 | 412704 |
| Translucency [ product details ] | $13 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| Dose Oil [ product details ] | $801 | $0 | $411 | $0 | $390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Verdelux Chocolates [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416859 |
| Kokua Services [ product details ] | $3,804 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,564 | $0 | 412074 |
| Alpha Crux [ product details ] | $5,091 | $0 | $1,260 | $0 | $2,865 | $0 | $0 | $0 | $0 | $0 | $966 | $0 | $0 | $0 | 427037 |
| Evergreen Herbal [ product details ] | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | $0 | $360 | $0 | $0 | $0 | 78256 |
| Botanica Seattle [ product details ] | $3,847 | $0 | $0 | $0 | $0 | $0 | $0 | $1,527 | $0 | $0 | $2,320 | $0 | $0 | $0 | 412723 |
| Legendary Laboratories [ product details ] | $5,110 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,110 | $0 | 424500 |
| Astro Cannabis [ product details ] | $4,125 | $0 | $0 | $0 | $4,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415931 |
| Craft Elixirs [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | 431616 |
| Mgm Groups [ product details ] | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $675 | $0 | 432440 |
| Georgetown Bottling Spc [ product details ] | $372 | $0 | $0 | $0 | $0 | $0 | $0 | $372 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Kim Sue Grass Works [ product details ] | $1,166 | $0 | $0 | $0 | $1,166 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
| Agape Research WA [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413293 |
| Quality Green Trees [ product details ] | $1,243 | $0 | $68 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,161 | $0 | 413632 |
| Lucid Brands [ product details ] | $392 | $0 | $0 | $0 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $32 | $0 | 431264 |
| Saturn Groupceres [ product details ] | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8 | $0 | $0 | $0 | 435011 |
| Cultivar Farms [ product details ] | $3,179 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,062 | $118 | 417095 |
| Sideways Green [ product details ] | $1,500 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300 | $0 | 426187 |
| Svin Garden [ product details ] | $1,010 | $0 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $935 | $0 | 415820 |
| Subx [ product details ] | $6,596 | $0 | $0 | $0 | $1,226 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,370 | $0 | 412111 |
| Northwest Cannabis Solutions [ product details ] | $1,416 | $0 | $0 | $0 | $1,416 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
| Afterglow Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412115 |
| Mt Baker Homegrown [ product details ] | $11,381 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,428 | $3,954 | 412500 |
| Harmony Farms [ product details ] | $1,627 | $142 | $0 | $0 | $1,342 | $0 | $142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
| Virtual Services [ product details ] | $1,564 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,564 | $0 | 429775 |
| Trigonal Industries [ product details ] | $2,574 | $0 | $827 | $0 | $1,746 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Pacific NW Cultivation [ product details ] | $39 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 415971 |
| Joint Ventures [ product details ] | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Mfused [ product details ] | $4,726 | $0 | $208 | $0 | $4,518 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
| Emerald Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428537 |
| Skord [ product details ] | $4,050 | $0 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,120 | $180 | 413180 |
| Parks And Recreation [ product details ] | $6 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See A Greener Today Marijuana's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition