Cannabis Provisions

Retailer since Sep 2017 in Shoreline, King County, WA
938 N 200th St c, Shoreline, WA 98133 King County
Registered as Jto Incorporated
License 425585, UBI 603237759
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Liquid Edible Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,220 $0 $0 $0 $0 $0 $1,220 $0 $0 $0 $0
Emerald Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,925 $0 $0 $0 $0 $0 $1,925 $0 $0 $0 $0
Cultivar Farms [ product details ] $1,166 $0 $0 $0 $0 $0 $0 $0 $0 $1,166 $0
Laughing Buddha Farms [ product details ] $1,710 $0 $0 $0 $0 $0 $0 $0 $0 $1,710 $0
Green Revolution [ product details ] $1,420 $0 $0 $0 $0 $888 $456 $0 $75 $0 $0
Footprint Biosciences [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $3,959 $0 $0 $3,093 $0 $0 $567 $0 $0 $300 $0
Saturn Groupceres [ product details ] $1,834 $0 $0 $0 $0 $340 $994 $0 $500 $0 $0
Green Labs [ product details ] $646 $0 $0 $0 $0 $0 $646 $0 $0 $0 $0
Peak Supply [ product details ] $540 $0 $0 $0 $0 $0 $0 $0 $0 $540 $0
Lifted Cannabis [ product details ] $3,403 $180 $0 $360 $0 $0 $0 $0 $0 $2,863 $0
Avitas [ product details ] $1,661 $166 $0 $831 $166 $0 $0 $166 $0 $332 $0
Mas Farms [ product details ] $2,660 $0 $260 $0 $0 $0 $0 $0 $0 $2,400 $0
Harmony Farms [ product details ] $1,047 $0 $0 $1,047 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $335 $0 $0 $0 $0 $0 $335 $0 $0 $0 $0
Trigonal Industries [ product details ] $1,300 $350 $0 $950 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,084 $0 $67 $833 $0 $0 $0 $0 $0 $1,184 $0
Dose Oil [ product details ] $766 $0 $766 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $606 $0 $0 $0 $0 $65 $0 $0 $0 $541 $0
Redbird [ product details ] $3,843 $0 $0 $83 $0 $0 $0 $0 $0 $3,320 $440
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $595 $0 $295 $300 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $1,602 $133 $0 $0 $0 $0 $0 $0 $0 $1,469 $0
Olympus Horticulture [ product details ] $1,494 $0 $0 $0 $0 $0 $0 $0 $0 $1,494 $0
2727 [ product details ] $2,032 $0 $112 $0 $0 $0 $0 $0 $0 $1,920 $0
Edgemont Group [ product details ] $1,030 $0 $0 $1,030 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,075 $0 $1,326 $1,749 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $12 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.