Kushklub

Retailer since Jul 2020 in Shoreline, King County, WA
20019 Aurora Ave N Unit B, Shoreline, WA 98133 King County
Registered as Kushklub
License 430737, UBI 604072027
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $4,000 $0 $0 $0 $0 $0 $0 $0 $4,000 $0 $0 $0 $0
Fenix Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Mr Green Thumb [ product details ] $4,204 $0 $0 $1,900 $0 $80 $0 $0 $0 $0 $0 $2,224 $0
Svin Garden [ product details ] $3,600 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $2,880 $0
Mj Productions [ product details ] $4,564 $4,564 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $5,712 $0 $0 $0 $0 $0 $0 $0 $5,712 $0 $0 $0 $0
Subx [ product details ] $5,499 $0 $0 $2,619 $0 $0 $0 $0 $0 $0 $0 $2,880 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $3,492 $0 $0 $3,492 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $5,110 $0 $0 $5,110 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $9,474 $240 $0 $5,430 $877 $300 $0 $0 $0 $60 $0 $2,567 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mas Farms [ product details ] $8,760 $0 $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $7,460 $0
Harmony Farms [ product details ] $8,003 $0 $0 $5,525 $1,602 $0 $0 $0 $0 $0 $0 $757 $119
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $5,200 $0 $2,000 $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $16,800 $0 $0 $14,100 $1,500 $1,200 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $14,498 $0 $0 $13,610 $0 $0 $0 $0 $0 $0 $0 $888 $0
Verdelux Chocolates [ product details ] $2,362 $0 $0 $0 $0 $0 $0 $0 $2,362 $0 $0 $0 $0
Top Shelf [ product details ] $6,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,600 $0
One of a Kind Genetics [ product details ] $3,471 $1,049 $0 $899 $0 $0 $0 $0 $0 $0 $0 $1,523 $0
Kokua Services [ product details ] $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0
Cultivar Farms [ product details ] $5,703 $0 $0 $320 $0 $160 $0 $0 $0 $0 $0 $5,223 $0
Whole Brands Group Dba Picc Platform [ product details ] $3,646 $2,923 $0 $723 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $7,675 $0 $0 $5,637 $0 $0 $0 $0 $0 $0 $0 $2,039 $0
Evergreen Herbal [ product details ] $5,399 $0 $0 $0 $0 $0 $2,078 $0 $3,321 $0 $0 $0 $0
Rolling Farms [ product details ] $5,999 $720 $0 $4,239 $0 $1,040 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $7,530 $0 $0 $7,530 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $7,300 $0 $7,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $5,713 $0 $0 $0 $0 $0 $4,466 $0 $0 $0 $1,247 $0 $0
Bojon Greens [ product details ] $1,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,720 $0
Green Beard Co [ product details ] $2,599 $600 $0 $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $1,190 $0 $0 $0 $0 $0 $1,190 $0 $0 $0 $0 $0 $0
Skord [ product details ] $7,272 $0 $0 $4,800 $0 $0 $0 $0 $0 $0 $0 $2,112 $360
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $7,268 $0 $0 $1,088 $0 $0 $0 $0 $0 $0 $0 $6,180 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.