Kushklub

Retailer since Jul 2020 in Shoreline, King County, WA
20019 Aurora Ave N Unit B, Shoreline, WA 98133 King County
Registered as Kushklub
License 430737, UBI 604072027
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Apr 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis
Grow Bros [ product details ] $4,410 $600 $0 $1,542 $0 $0 $0 $0 $1,448 $0 $820
Craft Elixirs [ product details ] $1,508 $0 $0 $0 $0 $0 $0 $0 $1,508 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $8,412 $1,980 $0 $2,878 $0 $0 $0 $0 $0 $0 $3,553
Conscious Cannabis [ product details ] $1,866 $666 $0 $1,200 $0 $0 $0 $0 $0 $0 $0
Cannaseur's Choice [ product details ] $39 $0 $0 $18 $0 $0 $0 $0 $0 $0 $20
Major League Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $2,111 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,111
Canna Pacific [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $2,595 $0 $0 $0 $0 $0 $0 $0 $2,595 $0 $0
Sitka Packaging [ product details ] $2,490 $360 $0 $1,818 $312 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $1,633 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,633
Dogtown Pioneers [ product details ] $2,520 $0 $0 $0 $0 $0 $2,520 $0 $0 $0 $0
Mountain Hi [ product details ] $4,319 $0 $2,719 $1,333 $0 $267 $0 $0 $0 $0 $0
Treehawk Farms [ product details ] $2,670 $0 $875 $0 $0 $0 $0 $0 $0 $0 $1,795
Dose Oil [ product details ] $1,599 $0 $1,599 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $1,420 $0 $0 $1,420 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,784 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,784
One of a Kind Genetics [ product details ] $1,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,599
Kokua Services [ product details ] $6,328 $0 $750 $840 $0 $0 $0 $0 $0 $0 $4,738
Cultivar Farms [ product details ] $6,638 $0 $1,520 $750 $0 $0 $0 $0 $0 $0 $4,368
Seattle's Private Reserve [ product details ] $6,199 $1,072 $0 $184 $0 $0 $0 $0 $0 $0 $4,944
Botanica Seattle [ product details ] $960 $0 $0 $0 $0 $0 $96 $0 $864 $0 $0
1555 Industrial [ product details ] $6 $0 $0 $5 $0 $0 $0 $0 $0 $0 $2
5th House Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $1,250 $0 $0 $1,250 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,689 $120 $0 $1,458 $292 $180 $0 $0 $0 $0 $1,640
Pioneer Production And Processing [ product details ] $1,929 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,929
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington's Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $2,240 $0 $0 $175 $7 $0 $0 $0 $0 $0 $2,058
Spark Industries [ product details ] $5,466 $0 $0 $494 $0 $156 $0 $0 $0 $0 $4,817
Green Revolution [ product details ] $2,421 $0 $0 $0 $0 $0 $815 $0 $1,606 $0 $0
Subx [ product details ] $5,581 $0 $0 $1,778 $0 $0 $0 $0 $0 $0 $3,803
Northwest Cannabis Solutions [ product details ] $4,540 $0 $0 $3,690 $0 $0 $0 $0 $850 $0 $0
Alki Herbal [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22
Alis Group [ product details ] $1,344 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,344
Gold Mountain [ product details ] $1,945 $0 $183 $0 $0 $0 $0 $0 $0 $0 $1,762
Phat N Sticky [ product details ] $3,520 $0 $0 $3,520 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $4,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,170
Trigonal Industries [ product details ] $3,562 $378 $0 $3,184 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $2,218 $0 $0 $400 $0 $0 $0 $0 $0 $0 $1,818
Top Shelf [ product details ] $2,325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,325
Grow Op Farms [ product details ] $6,280 $2,365 $0 $1,250 $0 $0 $0 $0 $0 $0 $2,665
Peace Valley Farms [ product details ] $900 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $420 $0 $420 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $6,750 $0 $0 $6,750 $0 $0 $0 $0 $0 $0 $0
Umbrella Industries Usa [ product details ] $12,712 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,712
Rolling Farms [ product details ] $983 $650 $0 $333 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $3,100 $0 $0 $2,033 $800 $267 $0 $0 $0 $0 $0
West Coast Productions [ product details ] $4,425 $0 $0 $4,100 $0 $0 $0 $325 $0 $0 $0
Canna Processing [ product details ] $2,000 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $2,607 $0 $0 $0 $0 $0 $2,316 $0 $0 $292 $0
Millennium Marijuana [ product details ] $630 $0 $0 $630 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $10,535 $0 $0 $10,535 $0 $0 $0 $0 $0 $0 $0
Its a Plants Life [ product details ] $3,738 $0 $0 $2,212 $0 $0 $0 $0 $0 $0 $1,525
Skord [ product details ] $4,906 $0 $0 $3,802 $0 $0 $0 $0 $0 $0 $1,104
Gabriel [ product details ] $2,549 $0 $0 $170 $0 $0 $0 $0 $0 $0 $2,379

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.