Kushklub

Retailer since Jul 2020 in Shoreline, King County, WA
20019 Aurora Ave N Unit B, Shoreline, WA 98133 King County
Registered as Kushklub
License 430737, UBI 604072027
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Ncmx [ product details ] $1,660 $0 $0 $0 $0 $0 $0 $0 $0 $1,660 $0 $0 $0
Hypothesis Gardens [ product details ] $2,386 $180 $607 $260 $0 $40 $0 $0 $0 $0 $0 $1,280 $20
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $1,331 $0 $0 $1,166 $165 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $5,110 $1,160 $0 $2,800 $267 $133 $0 $0 $0 $0 $0 $750 $0
Prismatic Brands [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Olympic Reef [ product details ] $953 $0 $581 $372 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $936 $0 $0 $0 $0 $0 $0 $0 $0 $936 $0 $0 $0
Lifted Cannabis [ product details ] $3,066 $360 $0 $1,600 $267 $400 $0 $120 $0 $0 $0 $319 $0
Mas Farms [ product details ] $1,395 $0 $195 $200 $0 $0 $0 $0 $0 $0 $0 $1,000 $0
Fire Bros [ product details ] $5,420 $0 $108 $1,200 $500 $0 $0 $0 $0 $0 $0 $3,612 $0
United Western Green [ product details ] $1,080 $0 $0 $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $2,523 $0 $623 $1,900 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $2,136 $0 $0 $0 $0 $0 $0 $0 $0 $2,136 $0 $0 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $730 $0 $0 $0 $0 $0 $0 $0 $0 $730 $0 $0 $0
Joint Ventures [ product details ] $2,700 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,400 $0 $0 $1,675 $0 $725 $0 $0 $0 $0 $0 $0 $0
The Werc Shop WA [ product details ] $830 $0 $0 $0 $0 $0 $830 $0 $0 $0 $0 $0 $0
One of a Kind Genetics [ product details ] $1,504 $666 $0 $239 $0 $0 $0 $0 $0 $0 $0 $598 $0
Kokua Services [ product details ] $1,600 $890 $0 $400 $0 $0 $0 $0 $0 $0 $0 $310 $0
Skagit Organics [ product details ] $884 $0 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0 $260
Green Beard Co [ product details ] $1,766 $0 $0 $866 $0 $0 $0 $0 $0 $0 $0 $900 $0
Botanica Seattle [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Legendary Laboratories [ product details ] $5,055 $0 $0 $583 $0 $0 $0 $0 $0 $0 $0 $4,472 $0
Dg Partners [ product details ] $2,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,150 $0
1555 Industrial [ product details ] $28 $0 $0 $9 $0 $0 $0 $0 $0 $0 $0 $19 $0
Cascadia [ product details ] $2,488 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,488 $0
Its a Plants Life [ product details ] $800 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweetwater Farms [ product details ] $3,032 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,032 $0
Pacific Crown Cultivation [ product details ] $1,602 $0 $0 $1,602 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0
Bojon Greens [ product details ] $990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $990 $0
Free Rain Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mj Productions [ product details ] $2,230 $2,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,766 $0 $0 $0 $0 $0 $580 $0 $0 $1,186 $0 $0 $0
Subx [ product details ] $2,146 $0 $0 $840 $0 $0 $0 $0 $0 $0 $0 $1,306 $0
Northwest Cannabis Solutions [ product details ] $3,560 $0 $0 $3,560 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alki Herbal [ product details ] $946 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $946 $0
2727 [ product details ] $2,862 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $2,112 $0
Canna Organix [ product details ] $2,295 $0 $1,140 $1,080 $0 $0 $0 $0 $0 $0 $0 $75 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Go Get Em [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Hannah Farms [ product details ] $1,668 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,668 $0
Sgb [ product details ] $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $950 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,717 $1,939 $0 $325 $0 $73 $0 $0 $0 $0 $0 $380 $0
Pinnacle NW [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $4,473 $1,294 $0 $3,180 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,388 $0
Agro Couture [ product details ] $1,755 $0 $0 $0 $0 $0 $1,480 $0 $0 $0 $275 $0 $0
X M Garden [ product details ] $4,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,560 $0
Edgemont Group [ product details ] $3,775 $0 $0 $3,425 $0 $0 $0 $0 $0 $350 $0 $0 $0
Heavenly Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $1,031 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,031 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.