Better Buds

Retailer since Dec 2017 in Silverdale, Kitsap County, WA
10384 Silverdale Way NW #10, Silverdale, WA 98383 Kitsap County
Registered as Green Spanky LLC
License 425965, UBI 603353098
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Solid Edible Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,203 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,203 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $3,336 $0 $0 $332 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,998 $0
Greenrush [ product details ] $4,746 $0 $0 $0 $0 $2,666 $0 $0 $0 $0 $0 $0 $400 $0 $0 $0 $1,680 $0
Conscious Cannabis [ product details ] $1,520 $0 $116 $0 $0 $1,404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Molecular Genetics Research Associates [ product details ] $1,199 $0 $0 $0 $0 $1,199 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladyhelm Farm [ product details ] $900 $0 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $2,000 $0 $50 $50 $0 $150 $0 $0 $0 $50 $0 $0 $0 $0 $0 $0 $1,700 $0
Auntie Onolicious [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $2,172 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,172 $0 $0 $0 $0
Ncmx [ product details ] $1,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,880 $0 $0 $0 $0
Klaritie Farms [ product details ] $2,078 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,739 $320 $0 $18 $0
Dogtown Pioneers [ product details ] $1,176 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,176 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $1,689 $0 $0 $699 $0 $990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $3,066 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,066 $0
Green Brothers Farms [ product details ] $2,100 $0 $0 $0 $0 $0 $0 $0 $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $6,829 $0 $460 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,129 $0
Lucid Brands [ product details ] $1,028 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $780 $0 $0 $248 $0
Dose Oil [ product details ] $5,159 $0 $0 $4,189 $0 $970 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $3,070 $0 $0 $1,365 $0 $638 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $667 $0
Hazy Daze [ product details ] $2,022 $250 $0 $1,060 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $712 $0 $0 $0
The Werc Shop WA [ product details ] $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $90 $0 $0 $0 $0 $950 $0 $0
Botanica Seattle [ product details ] $3,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $480 $0 $0 $2,760 $0 $0 $0 $0
Hitz Cannabis [ product details ] $1,380 $0 $0 $0 $0 $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $1,150 $0 $0 $0 $0 $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $5,736 $0 $0 $0 $0 $5,736 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $2,858 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,558 $300
Agro Couture [ product details ] $13,199 $0 $983 $0 $0 $5,425 $0 $0 $0 $0 $2,091 $0 $0 $0 $0 $0 $4,700 $0
Washington's Best [ product details ] $4,486 $0 $0 $216 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,820 $0
Three Rivers Cannabis [ product details ] $3,166 $0 $0 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,166 $0
Mj Productions [ product details ] $5,984 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,984 $0
Green Revolution [ product details ] $5,314 $0 $0 $0 $0 $175 $0 $0 $0 $0 $2,909 $0 $0 $2,231 $0 $0 $0 $0
Zoobees Doobees [ product details ] $1,225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,225 $0
Joint Ventures [ product details ] $3,026 $0 $0 $0 $0 $0 $3,026 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $3,230 $0 $0 $506 $0 $0 $0 $1,584 $0 $0 $0 $0 $0 $0 $0 $0 $1,140 $0
Khush Kush [ product details ] $3,896 $0 $0 $0 $0 $120 $0 $0 $3,626 $0 $0 $0 $0 $150 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $2,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,650 $0 $0 $0 $0
Firetree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sherlocked [ product details ] $1,150 $0 $0 $0 $0 $0 $0 $0 $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $7,881 $0 $0 $0 $0 $1,065 $0 $0 $0 $0 $40 $0 $0 $0 $0 $0 $6,776 $0
Suspended Brands [ product details ] $2,211 $0 $0 $0 $0 $2,193 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
Grow Op Farms [ product details ] $13,642 $0 $566 $0 $0 $5,555 $0 $0 $0 $0 $0 $0 $0 $2,028 $0 $0 $5,492 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $6,625 $0 $0 $0 $0 $5,865 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $760 $0
Pinoy [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bc Labs [ product details ] $10,131 $0 $660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,471 $0
Minglewood Brands [ product details ] $7,404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,404 $0
Cowlitz County Cannabis Cultivation [ product details ] $2,933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,933 $0
Walden Cannabis [ product details ] $3,740 $0 $216 $0 $0 $2,567 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $957 $0
Edgemont Group [ product details ] $4,380 $0 $0 $0 $0 $4,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $13,101 $0 $100 $0 $0 $9,106 $3,004 $0 $0 $775 $0 $0 $0 $0 $0 $0 $0 $117
Olympus Horticulture [ product details ] $17,334 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17,004 $0
Withit Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $3,360 $0 $0 $0 $450 $60 $60 $0 $0 $0 $33 $0 $0 $1,017 $1,740 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.