2839 NW Kitsap Pl a, Silverdale, WA 98383
Kitsap County
Registered as Fillabong Inc
License 415211, UBI 603560121
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Hazy Daze [ product details ] | $1,303 | $0 | $656 | $0 | $0 | $67 | $580 | $0 | $0 | 412452 |
Hypothesis Gardens [ product details ] | $3,633 | $200 | $140 | $280 | $160 | $0 | $0 | $2,586 | $267 | 416519 |
Phat N Sticky [ product details ] | $117 | $0 | $0 | $117 | $0 | $0 | $0 | $0 | $0 | 412217 |
Kush Mountain Gardens [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | 428970 |
Cultivar Farms [ product details ] | $6,166 | $0 | $5,100 | $0 | $0 | $0 | $0 | $1,066 | $0 | 417095 |
Mountain Hi [ product details ] | $9,808 | $0 | $5,375 | $4,433 | $0 | $0 | $0 | $0 | $0 | 412446 |
Want more? See Fillabong's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition