It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $2,472 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $2,446 | $0 | $0 | $0 | 417152 |
Sweetwater Farms [ product details ] | $811 | $0 | $130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $681 | $0 | 424256 |
Magic Time Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416706 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Prime Choice Canna [ product details ] | $1,168 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,168 | $0 | $0 | $0 | 436793 |
Washingtons Best [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416199 |
Conscious Cannabis [ product details ] | $6,627 | $650 | $212 | $0 | $0 | $4,740 | $1,015 | $0 | $7 | $0 | $2 | $0 | $0 | 416008 |
Wamsterdam Farms [ product details ] | $2,196 | $0 | $0 | $1,621 | $0 | $575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Fairwinds Manufacturing [ product details ] | $1,120 | $0 | $0 | $0 | $0 | $0 | $0 | $620 | $0 | $500 | $0 | $0 | $0 | 414286 |
Olympus Horticulture [ product details ] | $15,768 | $0 | $600 | $0 | $0 | $600 | $150 | $0 | $0 | $0 | $0 | $14,350 | $68 | 434928 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Oly Boi [ product details ] | $2,750 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $0 | 433491 |
Green Labs [ product details ] | $3,011 | $0 | $0 | $795 | $0 | $0 | $0 | $133 | $0 | $2,083 | $0 | $0 | $0 | 413076 |
Seattle Bubble Works [ product details ] | $26,306 | $0 | $0 | $7,145 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,160 | $0 | 428686 |
Lifted Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417174 |
Harmony Farms [ product details ] | $620 | $0 | $0 | $0 | $0 | $280 | $40 | $0 | $0 | $0 | $0 | $300 | $0 | 415449 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
Dogtown Pioneers [ product details ] | $2,065 | $0 | $0 | $0 | $0 | $0 | $0 | $2,065 | $0 | $0 | $0 | $0 | $0 | 416538 |
Withit Weed [ product details ] | $12,135 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,135 | $0 | 416155 |
Hannah Industries [ product details ] | $2,060 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,440 | $220 | 424223 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Verdelux Chocolates [ product details ] | $153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $153 | $0 | $0 | $0 | 416859 |
Suspended Brands [ product details ] | $8,734 | $0 | $0 | $0 | $0 | $3,655 | $65 | $0 | $2 | $0 | $0 | $5,012 | $0 | 412132 |
Yield Farms [ product details ] | $999 | $0 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $599 | $0 | $0 | 412337 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Anonymous Buffalo [ product details ] | $2,500 | $0 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $1,300 | $0 | 431296 |
Evergreen Herbal [ product details ] | $2,800 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | $1,000 | $0 | $0 | $0 | 78256 |
Rolling Farms [ product details ] | $3,166 | $0 | $720 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $1,546 | $0 | 416113 |
Trail Blazin Productions [ product details ] | $2,483 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,443 | $0 | 412082 |
1555 Industrial [ product details ] | $5,101 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $4,501 | $0 | 430132 |
The Lazy Bee Gardens [ product details ] | $1,765 | $0 | $0 | $0 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $1,343 | $197 | 412597 |
Craft Elixirs [ product details ] | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | 431616 |
2727 [ product details ] | $4,605 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,605 | $0 | 428025 |
Saturn Groupceres [ product details ] | $1,508 | $0 | $0 | $0 | $0 | $0 | $0 | $678 | $0 | $200 | $630 | $0 | $0 | 435011 |
Georgetown Bottling Spc [ product details ] | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | 355387 |
Green Beard Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Kim Sue Grass Works [ product details ] | $5,590 | $0 | $0 | $520 | $0 | $2,540 | $0 | $0 | $0 | $0 | $0 | $2,531 | $0 | 420285 |
Doctor And Crook [ product details ] | $1,560 | $0 | $0 | $0 | $0 | $1,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Want more? See Hwy 420's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition