16412 Trombley Rd, Snohomish, WA 98290
Snohomish County
Registered as The Green Shop, LLC
License 361676, UBI 603359491
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klaritie Farms [ product details ] | $2,516 | $0 | $0 | $0 | $0 | $0 | $0 | $2,432 | $84 | $0 | 435361 |
| Free Rain Farms [ product details ] | $4,592 | $320 | $0 | $330 | $0 | $0 | $0 | $0 | $0 | $3,942 | 420130 |
| Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
| Mfused [ product details ] | $7,867 | $132 | $0 | $7,735 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Spark Industries [ product details ] | $1,989 | $0 | $0 | $1,244 | $120 | $60 | $0 | $0 | $0 | $565 | 430370 |
| Green Revolution [ product details ] | $14,096 | $0 | $0 | $0 | $0 | $0 | $3,714 | $10,382 | $0 | $0 | 416334 |
| Subx [ product details ] | $3,141 | $0 | $0 | $1,434 | $0 | $0 | $0 | $0 | $0 | $1,707 | 412111 |
| Evergreen Herbal [ product details ] | $2,931 | $0 | $0 | $0 | $0 | $0 | $960 | $1,972 | $0 | $0 | 78256 |
| Northwest Cannabis Solutions [ product details ] | $5,378 | $47 | $0 | $4,242 | $0 | $0 | $0 | $358 | $0 | $732 | 412882 |
| Botanica Seattle [ product details ] | $1,345 | $0 | $0 | $0 | $0 | $0 | $593 | $752 | $0 | $0 | 412723 |
| Anon Extractors [ product details ] | $2,066 | $0 | $442 | $986 | $0 | $638 | $0 | $0 | $0 | $0 | 429749 |
| 2727 [ product details ] | $2,250 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | 428025 |
| Georgetown Bottling Spc [ product details ] | $498 | $0 | $0 | $0 | $0 | $0 | $498 | $0 | $0 | $0 | 355387 |
Want more? See The Kushery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition