16412 Trombley Rd, Snohomish, WA 98290
Snohomish County
Registered as The Green Shop, LLC
License 361676, UBI 603359491
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturn Groupceres [ product details ] | $1,433 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | $1,300 | $0 | $0 | 435011 |
Curations Corporation [ product details ] | $8,168 | $0 | $133 | $0 | $4,711 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,007 | $317 | 415030 |
Paps 1 [ product details ] | $11,181 | $0 | $133 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,648 | $0 | 416071 |
Conscious Cannabis [ product details ] | $5,318 | $62 | $448 | $0 | $4,222 | $175 | $78 | $0 | $0 | $75 | $0 | $0 | $127 | $132 | $0 | 416008 |
Double Delicious [ product details ] | $240 | $0 | $0 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $87 | $0 | $120 | $0 | $0 | 415753 |
Mr Green Thumb [ product details ] | $2,012 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,012 | $0 | 413067 |
Cannaseurs Choice [ product details ] | $28 | $0 | $0 | $0 | $28 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
Seattle Bubble Works [ product details ] | $3,260 | $0 | $0 | $2,960 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
502 Processors Group [ product details ] | $3,600 | $0 | $0 | $0 | $3,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419538 |
Afterglow Enterprises [ product details ] | $3,343 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,343 | $0 | 412115 |
Bellevue Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412692 |
Ncmx [ product details ] | $10,340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,340 | $0 | $0 | $0 | $0 | 416278 |
Klaritie Farms [ product details ] | $2,516 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,426 | $0 | $90 | $0 | $0 | 435361 |
Altum Extracts [ product details ] | $76 | $0 | $8 | $0 | $27 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33 | $8 | $0 | 433304 |
Oil And Gas Co [ product details ] | $4 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415766 |
Verdelux Chocolates [ product details ] | $4,380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,380 | $0 | $0 | $0 | $0 | 416859 |
Firetree [ product details ] | $6,038 | $0 | $0 | $280 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,258 | $0 | 418524 |
Alpha Crux [ product details ] | $6,052 | $0 | $1,000 | $360 | $1,380 | $0 | $0 | $750 | $0 | $0 | $750 | $0 | $0 | $1,812 | $0 | 427037 |
Dcz Distribution [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412627 |
Optimum Extracts [ product details ] | $2,640 | $0 | $0 | $0 | $2,640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Ev Enterprises [ product details ] | $4,800 | $0 | $0 | $0 | $4,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Botanical Arts [ product details ] | $5,341 | $0 | $0 | $0 | $3,117 | $1,512 | $712 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Rolling Farms [ product details ] | $8,678 | $0 | $680 | $0 | $6,038 | $500 | $1,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | 416113 |
Forbidden Farms [ product details ] | $1,738 | $166 | $0 | $0 | $786 | $0 | $620 | $0 | $0 | $0 | $0 | $166 | $0 | $0 | $0 | 412274 |
Mfused [ product details ] | $6,841 | $0 | $0 | $0 | $6,841 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $6,300 | $0 | $0 | $6,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Hitz Cannabis [ product details ] | $1,810 | $0 | $47 | $0 | $1,716 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 412854 |
Dewey Botanicals [ product details ] | $11,361 | $0 | $1,108 | $0 | $930 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $8,704 | $120 | 428617 |
Botanica Seattle [ product details ] | $3,580 | $0 | $0 | $0 | $0 | $0 | $0 | $912 | $0 | $0 | $2,668 | $0 | $0 | $0 | $0 | 412723 |
Anon Extractors [ product details ] | $2,700 | $0 | $0 | $1,320 | $1,035 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $345 | $0 | 429749 |
Want more? See The Kushery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition