613 Montana Ave #2, Raymond, WA 98577
Pacific County
Registered as Best Bud Shop LLC
License 415124, UBI 603359644
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dope Cooks [ product details ] | $1,531 | $0 | $120 | $0 | $0 | $1,031 | $321 | $0 | $0 | $60 | $0 | 429538 |
| Canna Pacific [ product details ] | $1,073 | $0 | $0 | $781 | $0 | $0 | $0 | $0 | $0 | $292 | $0 | 415747 |
| Top Shelf [ product details ] | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | $0 | 423396 |
| Juicer Extractions [ product details ] | $1,356 | $0 | $0 | $0 | $0 | $1,356 | $0 | $0 | $0 | $0 | $0 | 412741 |
| Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
| Royal Tree Gardens [ product details ] | $1,058 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $925 | $133 | 412425 |
| Rochester Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413002 |
| Northwest Cannabis Solutions [ product details ] | $975 | $0 | $0 | $0 | $0 | $267 | $67 | $0 | $0 | $642 | $0 | 412882 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,538 | $0 | $1,099 | $0 | $0 | $108 | $137 | $0 | $0 | $194 | $0 | 424045 |
| Pinnacle Green [ product details ] | $888 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $888 | $0 | 416496 |
| Rolling Farms [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | 416113 |
| Forbidden Farms [ product details ] | $1,016 | $67 | $0 | $0 | $0 | $450 | $500 | $0 | $0 | $0 | $0 | 412274 |
| Two Heads Co [ product details ] | $2,304 | $0 | $0 | $0 | $0 | $1,300 | $1,004 | $0 | $0 | $0 | $0 | 434211 |
| 1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $19 | $0 | 430132 |
| Cowlitz County Operating Holdings [ product details ] | $2,409 | $0 | $0 | $0 | $0 | $2,209 | $0 | $0 | $0 | $200 | $0 | 416502 |
| Mama Js [ product details ] | $20 | $0 | $5 | $0 | $0 | $8 | $0 | $0 | $0 | $7 | $0 | 412233 |
| Alaskan Green Acres [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413658 |
| Cascadia [ product details ] | $1,056 | $0 | $0 | $48 | $0 | $180 | $0 | $0 | $0 | $828 | $0 | 412349 |
| Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 417029 |
Want more? See Growers Outlet's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition