1421 N Mullan Rd b, Spokane Valley, WA 99206 Spokane County
Registered as Ultima, LLC
License 414817, UBI 603352412
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $2,390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,390 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $686 $0 $0 $38 $0 $0 $0 $0 $648 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $12,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,650 $10,950 $0 $0 $0 $0
Lifted Cannabis [ product details ] $3,256 $312 $0 $1,933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,011 $0
Conscious Cannabis [ product details ] $4,796 $0 $0 $4,705 $0 $0 $0 $0 $0 $0 $0 $0 $0 $92 $0 $0
Royal Tree Gardens [ product details ] $327 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $327 $0
Prime Choice Canna [ product details ] $1,512 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,512 $0 $0 $0 $0
Cannaseur's Choice [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Ag Grow [ product details ] $3,283 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,283 $0
Skunk Processors [ product details ] $1,348 $0 $0 $1,348 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Major League Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Henri [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $1,640 $0 $0 $0 $0 $0 $1,340 $0 $0 $0 $0 $0 $0 $0 $0 $300
Day Dream Processing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $3,360 $0 $0 $0 $0 $0 $0 $0 $3,360 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $4,403 $0 $420 $1,767 $0 $0 $0 $0 $350 $0 $0 $1,200 $0 $0 $666 $0
Nectar [ product details ] $2,773 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27 $0 $80 $0 $2,666 $0
Painted Rooster Cannabis Co [ product details ] $686 $0 $0 $38 $0 $0 $0 $0 $648 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $1,428 $0 $0 $384 $0 $0 $0 $237 $0 $0 $0 $0 $0 $0 $807 $0
Fireline Cannabis [ product details ] $3,032 $0 $0 $1,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,512 $0
Blue Roots Cannabis [ product details ] $6,486 $173 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,062 $0
The Werc Shop WA [ product details ] $360 $0 $0 $0 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0
Root Down [ product details ] $2,932 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,932 $0
Skagit Organics [ product details ] $24 $0 $0 $9 $0 $0 $0 $0 $5 $0 $0 $0 $0 $0 $10 $0
Seattle's Private Reserve [ product details ] $2,104 $0 $0 $340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,764 $0
1937 Farms [ product details ] $2,058 $0 $0 $738 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320 $0
Botanica Seattle [ product details ] $2,029 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,029 $0 $0 $0 $0
Mountain Hi [ product details ] $8,799 $0 $2,866 $3,566 $0 $0 $0 $1,966 $0 $0 $0 $0 $400 $0 $0 $0
Hitz Cannabis [ product details ] $1,618 $0 $0 $1,618 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $6,818 $576 $0 $1,621 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,621 $0
Growing Like a Weed [ product details ] $4,500 $0 $599 $0 $0 $0 $1,720 $0 $0 $0 $0 $0 $0 $0 $2,181 $0
Phat N Sticky [ product details ] $2,101 $0 $0 $2,101 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $4,836 $0 $0 $4,836 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $6,062 $533 $0 $5,529 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ecc [ product details ] $1,310 $0 $0 $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Glen Cove [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Doctor And Crook [ product details ] $3,133 $0 $394 $2,739 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $3,098 $0 $0 $966 $0 $0 $0 $0 $0 $0 $6 $0 $0 $0 $2,125 $0
Cultivar Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Landrace [ product details ] $1,440 $0 $0 $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Light Baked Goods [ product details ] $1,188 $297 $891 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $2,185 $465 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $480 $0 $0 $240 $0
Starleaf [ product details ] $1,480 $0 $1,264 $216 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $43 $0 $0 $17 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Pt Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
WA Weed [ product details ] $1,500 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mj Productions [ product details ] $3,644 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,644 $0
Green Revolution [ product details ] $1,178 $0 $0 $0 $0 $0 $0 $0 $969 $0 $0 $209 $0 $0 $0 $0
Subx [ product details ] $2,586 $0 $0 $1,824 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $762 $0
Cannagold Usa [ product details ] $1,429 $303 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0 $0 $0 $789 $315
Northwest Cannabis Solutions [ product details ] $4,224 $700 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $1,191 $333 $0 $0 $0
Oly Boi [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $5,195 $0 $0 $5,195 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $8,133 $398 $0 $6,785 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $950 $0
Inland Empire Growing [ product details ] $4,836 $0 $854 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,982 $0
Trigonal Industries [ product details ] $1,752 $252 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Lilac City Gardens [ product details ] $785 $0 $0 $0 $0 $0 $785 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Andles [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $5,400 $0 $0 $0 $5,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire House Productions [ product details ] $835 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $775 $0
Rolling Farms [ product details ] $9,216 $433 $0 $5,433 $416 $0 $0 $2,050 $0 $0 $0 $1 $450 $0 $433 $0
Mfused [ product details ] $10,342 $0 $0 $9,093 $267 $0 $0 $983 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $5,647 $0 $0 $0 $0 $0 $3,103 $0 $0 $0 $0 $0 $0 $0 $2,232 $312
Kudu Pharms [ product details ] $8 $0 $0 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,066 $0 $0 $0 $0 $0 $0 $0 $1,057 $0 $0 $0 $0 $0 $9 $0
Minglewood Brands [ product details ] $1,615 $0 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,285 $0
Walden Cannabis [ product details ] $25 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Inland Desert Concentrates [ product details ] $1,962 $0 $0 $1,962 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Doc Croc [ product details ] $1,074 $0 $0 $0 $0 $0 $0 $900 $0 $174 $0 $0 $0 $0 $0 $0
5th House Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $44 $0 $0 $31 $0 $0 $0 $0 $0 $0 $12 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.