Hypothesis Gardens

Tier 2 Producer & Processor since May 2015 in Spokane Valley, Spokane County, WA
Spokane Valley, WA 99206
Registered as Hypothesis Gardens LLC
License 416519, UBI 603357291
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Flower Unlotted Hydrocarbon Concentrate Non-Solvent Based Concentrate Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $3,786 $280 $80 $1,080 $0 $0 $0 $0 $2,093 $253
Forbidden Cannabis Club Mt Vernon [ product details ] $1,733 $0 $0 $360 $0 $0 $0 $0 $1,066 $307
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $5,007 $0 $80 $880 $0 $0 $0 $0 $3,740 $307
Hypothesis Gardens [ product details ] $1,933 $0 $840 $0 $0 $0 $0 $0 $1,093 $0
Evergreen Market Kirkland [ product details ] $1,626 $80 $0 $360 $0 $0 $0 $0 $1,186 $0
Green Dreams [ product details ] $5,405 $160 $80 $1,600 $0 $0 $0 $0 $2,952 $613
Greenside [ product details ] $7,586 $80 $320 $1,160 $0 $0 $0 $0 $5,626 $400
Dockside Cannabis [ product details ] $3,317 $0 $80 $760 $0 $0 $0 $0 $2,130 $347
Nxnw Retail Cannabis And Glass [ product details ] $6,106 $0 $1,080 $840 $0 $0 $0 $0 $4,186 $0
Sage Shop [ product details ] $4,956 $0 $160 $800 $0 $0 $0 $0 $3,596 $400
Lovely Buds Division [ product details ] $2,106 $0 $0 $280 $0 $0 $0 $0 $1,786 $40
Greenside Recreational [ product details ] $3,106 $0 $0 $1,040 $0 $80 $0 $0 $1,693 $293
Euphorium 420 [ product details ] $6,018 $0 $40 $1,040 $0 $0 $0 $0 $4,124 $813
Euphorium [ product details ] $2,773 $0 $0 $520 $0 $0 $0 $0 $2,213 $40
Green Life Cannabis [ product details ] $3,133 $0 $0 $840 $0 $0 $0 $0 $2,093 $200
Euphorium 420 [ product details ] $3,706 $80 $80 $960 $0 $0 $0 $0 $2,506 $80
Lucky Leaf [ product details ] $11,330 $1,064 $916 $2,140 $0 $296 $0 $0 $6,374 $540
Evergreen Market South Renton [ product details ] $1,626 $80 $0 $360 $0 $0 $0 $0 $1,186 $0
2020 Solutions Pacific Highway [ product details ] $2,133 $40 $0 $360 $0 $0 $0 $0 $1,600 $133
Bloom [ product details ] $2,568 $0 $40 $440 $0 $0 $0 $0 $1,770 $317
Kush 21 Buckley [ product details ] $4,052 $0 $0 $400 $0 $0 $0 $0 $2,999 $653
Greenlight [ product details ] $7,172 $560 $0 $1,360 $0 $0 $0 $0 $4,495 $757
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $8,572 $200 $520 $800 $0 $0 $0 $0 $7,052 $0
Dockside Cannabis [ product details ] $2,250 $0 $0 $320 $0 $0 $0 $0 $1,797 $133
Zips Cannabis [ product details ] $2,346 $40 $0 $640 $0 $0 $0 $0 $1,626 $40
Lidz Cannabis [ product details ] $5,106 $280 $0 $960 $0 $0 $0 $0 $2,799 $1,066
Lux Pot Shop [ product details ] $1,906 $0 $0 $320 $0 $0 $0 $0 $1,586 $0
Uncle Andos Wurld of Weed [ product details ] $2,581 $80 $0 $824 $0 $16 $0 $0 $1,221 $440
High 5 Cannabis [ product details ] $1,880 $0 $0 $480 $0 $0 $0 $0 $1,226 $173
Cloud 9 [ product details ] $2,573 $0 $120 $480 $0 $0 $0 $0 $1,973 $0
Higher Leaf Marijuana Boutique [ product details ] $5,530 $40 $80 $1,400 $0 $0 $0 $0 $3,543 $467
Western Bud [ product details ] $5,570 $40 $0 $1,280 $0 $0 $0 $0 $4,210 $40
The Slow Burn [ product details ] $2,426 $0 $0 $40 $0 $0 $0 $0 $2,120 $267
The Stash Box [ product details ] $9,452 $120 $160 $2,208 $0 $32 $0 $0 $6,535 $397
Evergreen Market Bellevue [ product details ] $1,626 $80 $0 $360 $0 $0 $0 $0 $1,186 $0
Kush21 [ product details ] $6,850 $80 $80 $1,640 $0 $0 $0 $0 $4,570 $480
Cliffs Cannabis [ product details ] $2,040 $0 $0 $600 $0 $0 $0 $0 $1,440 $0
Higher Leaf Marijuana Bellevue [ product details ] $4,866 $0 $80 $1,560 $0 $0 $0 $0 $2,919 $307
Evergreen Market - Renton Airport [ product details ] $1,626 $0 $80 $360 $0 $0 $0 $0 $880 $307
Lux Pot Shop [ product details ] $880 $0 $80 $320 $0 $0 $0 $0 $480 $0
Western Bud [ product details ] $5,850 $160 $80 $1,120 $0 $0 $0 $0 $3,916 $573
Frosted Sprague [ product details ] $1,946 $0 $80 $0 $0 $0 $0 $0 $1,653 $213
Green Theory Factoria [ product details ] $5,173 $0 $80 $1,360 $0 $0 $0 $0 $2,013 $1,720
Dockside Cannabis [ product details ] $3,450 $80 $40 $640 $0 $0 $0 $0 $2,424 $267
Green Theory [ product details ] $4,906 $80 $80 $1,560 $0 $0 $0 $0 $2,973 $213
Prc [ product details ] $1,200 $0 $0 $320 $0 $80 $0 $0 $800 $0
Jab Heights Pullman [ product details ] $3,053 $0 $80 $800 $0 $0 $0 $0 $1,693 $480
Forbidden Cannabis Club Seattle [ product details ] $3,093 $0 $0 $480 $0 $0 $0 $0 $1,906 $706
Zips Cannabis [ product details ] $1,901 $0 $80 $480 $0 $0 $0 $0 $1,301 $40
Cannabis Glass [ product details ] $4,866 $0 $1,040 $680 $0 $0 $0 $0 $2,986 $160
Cannabis Provisions East [ product details ] $2,813 $0 $0 $280 $0 $0 $0 $0 $2,533 $0
Evergreen Market Renton Highlands [ product details ] $1,253 $0 $0 $200 $0 $0 $0 $0 $1,013 $40
Kush 21 [ product details ] $3,906 $0 $160 $960 $0 $0 $0 $0 $2,253 $533
Forbidden Cannabis Club [ product details ] $3,213 $0 $0 $960 $0 $0 $0 $0 $2,133 $120
Living Well Enterprises [ product details ] $4,972 $80 $80 $480 $0 $0 $0 $0 $4,172 $160
Ruckus Recreational Cannabis [ product details ] $1,584 $0 $80 $480 $0 $0 $0 $0 $1,024 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $1,546 $0 $0 $240 $0 $0 $0 $0 $1,226 $80
Alkaloid Cannabis Co [ product details ] $4,253 $80 $80 $1,160 $0 $0 $0 $0 $2,799 $133
Smokane [ product details ] $1,786 $240 $0 $880 $0 $0 $0 $0 $666 $0
Issaquah Cannabis Company [ product details ] $3,077 $0 $0 $960 $0 $0 $0 $0 $2,117 $0
The West Seattle Marijuana Store [ product details ] $3,133 $120 $200 $600 $0 $0 $0 $0 $1,826 $387
Western Bud [ product details ] $3,170 $40 $0 $760 $0 $0 $0 $0 $2,330 $40
Bloom [ product details ] $1,200 $0 $0 $280 $0 $0 $0 $0 $880 $40
Nxnw Retailcannabis Glass [ product details ] $3,453 $160 $320 $560 $0 $0 $0 $0 $2,253 $160
Zips Cannabis [ product details ] $1,717 $40 $80 $280 $0 $0 $0 $0 $1,237 $80
Lucid Puyallup [ product details ] $8,972 $200 $720 $1,000 $0 $0 $0 $0 $7,052 $0
The Lucky Leaf [ product details ] $11,966 $96 $80 $2,300 $0 $80 $0 $0 $7,749 $1,661
The Green Nugget [ product details ] $4,154 $0 $0 $0 $0 $0 $0 $0 $3,714 $440
Forbidden Cannabis Club [ product details ] $3,133 $0 $0 $920 $0 $0 $0 $0 $1,773 $440
The Reef [ product details ] $2,744 $40 $40 $640 $0 $80 $0 $0 $1,504 $440
Zips Cannabis [ product details ] $2,808 $40 $0 $720 $0 $0 $0 $0 $1,864 $184
Green Corners Tacoma [ product details ] $2,973 $0 $80 $480 $0 $0 $0 $0 $1,080 $1,333
Zips Cannabis [ product details ] $1,333 $0 $40 $200 $0 $0 $0 $0 $960 $133
Euphorium 420 [ product details ] $1,946 $40 $40 $360 $0 $0 $0 $0 $1,466 $40
Lovely Buds North [ product details ] $1,986 $0 $0 $160 $0 $0 $0 $0 $1,706 $120
Buddys [ product details ] $3,066 $0 $0 $440 $0 $0 $0 $0 $2,586 $40
Slow Burn [ product details ] $5,567 $80 $0 $1,360 $0 $0 $0 $0 $4,127 $0
Lidz Cannabis [ product details ] $4,466 $160 $0 $720 $0 $0 $0 $0 $3,586 $0
Vashon Times [ product details ] $2,386 $0 $0 $640 $0 $0 $0 $0 $1,453 $293
Lux Pot Shop [ product details ] $1,160 $0 $0 $240 $0 $0 $0 $0 $920 $0
The Slow Burn [ product details ] $2,840 $80 $0 $520 $0 $0 $0 $0 $1,840 $400
Localamster [ product details ] $4,853 $0 $0 $1,280 $0 $0 $0 $0 $3,533 $40
The Reef [ product details ] $4,741 $80 $160 $1,160 $0 $80 $0 $0 $3,127 $133
Dockside Cannabis [ product details ] $1,733 $160 $40 $400 $0 $0 $0 $0 $1,053 $80
Floyds [ product details ] $1,920 $0 $0 $360 $0 $0 $0 $0 $1,346 $213
Prc [ product details ] $5,844 $160 $0 $1,280 $0 $0 $0 $0 $2,847 $1,557
Prc [ product details ] $3,821 $40 $80 $880 $0 $0 $0 $0 $1,901 $920
Forbidden Cannabis Super Chronic [ product details ] $4,293 $200 $0 $760 $0 $0 $0 $0 $2,946 $387
The Reef [ product details ] $1,080 $80 $80 $360 $0 $0 $0 $0 $293 $267
Local Amsterdam [ product details ] $2,800 $0 $80 $560 $0 $0 $0 $0 $1,706 $453
2020 Solutions Iron Street [ product details ] $3,594 $0 $0 $760 $0 $0 $0 $0 $2,794 $40
The Marijuana Mercantile [ product details ] $5,359 $120 $160 $1,520 $0 $0 $0 $0 $3,239 $320
Green Lady Lacey [ product details ] $3,453 $40 $0 $800 $0 $80 $0 $0 $2,186 $347
112th Street Cannabis [ product details ] $4,461 $120 $0 $1,280 $0 $0 $0 $0 $2,181 $880
Prc Bothell [ product details ] $3,160 $0 $0 $760 $0 $0 $0 $0 $2,400 $0
Olympia Weed Company [ product details ] $6,436 $280 $80 $1,320 $0 $0 $0 $0 $4,623 $133
Evergreen Market Auburn [ product details ] $1,506 $0 $0 $280 $0 $0 $0 $0 $1,146 $80
Ruckus [ product details ] $3,490 $0 $160 $960 $0 $0 $0 $0 $2,330 $40
Danks Wonder Emporium [ product details ] $6,466 $80 $240 $1,240 $0 $0 $0 $0 $3,799 $1,106

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.