Hypothesis Gardens

Tier 2 Producer & Processor since May 2015 in Spokane Valley, Spokane County, WA
Spokane Valley, WA 99206
Registered as Hypothesis Gardens LLC
License 416519, UBI 603357291
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Sep 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Flower Unlotted Hydrocarbon Concentrate Non-Solvent Based Concentrate Sample Jar Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $2,024 $180 $524 $140 $0 $0 $0 $0 $0 $1,180 $0
Forbidden Cannabis Club Mt Vernon [ product details ] $1,318 $60 $339 $40 $0 $20 $0 $0 $0 $860 $0
Licensee None is no longer active [ product details ] $1,640 $0 $300 $0 $0 $0 $0 $0 $0 $1,340 $0
The Slow Burn [ product details ] $2,504 $140 $473 $140 $0 $0 $0 $0 $0 $1,618 $133
Kaleafa [ product details ] $2,020 $100 $487 $240 $0 $0 $0 $0 $0 $1,060 $133
Evergreen Market Kirkland [ product details ] $3,393 $300 $833 $340 $0 $20 $0 $0 $0 $1,900 $0
Green Dreams [ product details ] $4,721 $340 $1,549 $280 $0 $120 $0 $0 $0 $2,278 $153
Greenside [ product details ] $6,368 $700 $1,356 $600 $0 $260 $0 $0 $0 $3,451 $0
Floyds Cannabis Co [ product details ] $1,306 $80 $320 $60 $0 $0 $0 $0 $0 $846 $0
Nxnw Retail Cannabis And Glass [ product details ] $5,579 $280 $1,200 $380 $0 $0 $0 $0 $0 $3,413 $307
Sage Shop [ product details ] $1,932 $240 $753 $240 $0 $40 $0 $0 $0 $592 $67
The Green Nugget [ product details ] $1,046 $0 $173 $0 $0 $0 $0 $0 $0 $873 $0
The Reef [ product details ] $1,486 $140 $367 $120 $0 $0 $0 $0 $0 $793 $67
Greenside Recreational [ product details ] $753 $40 $393 $40 $0 $0 $0 $0 $0 $280 $0
A Greener Today Marijuana Gold Bar [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $6,633 $720 $1,152 $680 $0 $0 $0 $0 $0 $4,081 $0
Euphorium [ product details ] $4,233 $380 $847 $480 $0 $40 $0 $0 $0 $2,420 $67
Localamster [ product details ] $2,513 $280 $773 $140 $0 $0 $0 $0 $0 $1,120 $200
Euphorium 420 [ product details ] $3,050 $240 $992 $140 $0 $0 $0 $0 $0 $1,678 $0
Tulalip Cannabis Compact [ product details ] $6,603 $320 $2,466 $280 $0 $60 $0 $0 $0 $3,477 $0
American Mary [ product details ] $2,577 $200 $632 $240 $0 $60 $0 $0 $0 $1,445 $0
Lucky Leaf [ product details ] $9,442 $870 $3,102 $340 $0 $220 $0 $0 $0 $4,710 $200
Evergreen Market South Renton [ product details ] $3,933 $380 $880 $320 $0 $40 $0 $0 $0 $2,313 $0
Slow Burn [ product details ] $3,436 $240 $946 $220 $0 $0 $0 $0 $0 $2,030 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $3,546 $100 $0 $180 $0 $0 $0 $0 $0 $3,266 $0
Bloom [ product details ] $3,016 $80 $667 $160 $0 $20 $0 $0 $0 $1,983 $107
A Greener Today Marijuana Lynnwood [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenlight [ product details ] $8,106 $440 $2,381 $760 $0 $80 $0 $0 $0 $4,406 $40
T Brothers Bud Lodge [ product details ] $1,053 $100 $240 $80 $0 $0 $0 $0 $0 $367 $267
Dockside Cannabis [ product details ] $3,493 $280 $1,003 $320 $0 $0 $0 $0 $0 $1,890 $0
Fweedom Cannabis [ product details ] $2,530 $200 $784 $360 $0 $100 $0 $0 $0 $1,086 $0
Samuel Enterprises [ product details ] $3,000 $220 $627 $400 $0 $0 $0 $0 $0 $1,753 $0
Elwha Peaks Cannabis [ product details ] $2,893 $180 $447 $200 $0 $20 $0 $0 $0 $2,046 $0
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lidz Cannabis [ product details ] $5,770 $520 $980 $560 $0 $20 $0 $0 $0 $3,557 $133
Lux Pot Shop [ product details ] $680 $40 $200 $40 $0 $0 $0 $0 $0 $400 $0
Uncle Andos Wurld of Weed [ product details ] $3,953 $240 $1,473 $460 $0 $0 $0 $0 $0 $1,780 $0
High 5 Cannabis [ product details ] $2,646 $80 $513 $120 $0 $0 $0 $0 $0 $1,800 $133
Western Bud [ product details ] $2,424 $240 $1,012 $180 $0 $0 $0 $0 $0 $992 $0
Lovely Buds North [ product details ] $2,293 $0 $600 $100 $0 $0 $0 $0 $0 $1,593 $0
Western Bud [ product details ] $2,722 $300 $520 $220 $0 $0 $0 $0 $0 $1,549 $133
The Slow Burn [ product details ] $1,840 $80 $360 $120 $0 $0 $0 $0 $0 $1,146 $133
The Stash Box [ product details ] $1,642 $60 $463 $160 $0 $20 $0 $0 $0 $940 $0
Buds Garage [ product details ] $1,605 $100 $387 $60 $0 $0 $0 $0 $0 $1,058 $0
Licensee 422992 is no longer active [ product details ] $3,826 $220 $860 $340 $0 $0 $0 $0 $0 $2,273 $133
Green Theory [ product details ] $1,053 $80 $260 $120 $0 $0 $0 $0 $0 $593 $0
Cliffs Cannabis [ product details ] $1,686 $60 $273 $300 $0 $60 $0 $0 $0 $993 $0
Higher Leaf Marijuana Bellevue [ product details ] $2,873 $460 $473 $380 $0 $140 $0 $0 $0 $1,353 $67
Pom Cannabis Pullman [ product details ] $1,916 $190 $527 $140 $0 $0 $0 $0 $0 $1,020 $40
Dockside Cannabis [ product details ] $4,746 $260 $930 $340 $0 $60 $0 $0 $0 $3,023 $133
Evergreen Market - Renton Airport [ product details ] $2,740 $220 $567 $220 $0 $20 $0 $0 $0 $1,713 $0
Lux Pot Shop [ product details ] $333 $120 $0 $80 $0 $0 $0 $0 $0 $133 $0
Kush 21 Buckley [ product details ] $3,538 $200 $953 $200 $0 $80 $0 $0 $0 $2,105 $0
Frosted Sprague [ product details ] $2,693 $0 $746 $0 $0 $0 $0 $0 $0 $1,946 $0
Kushmart South Everett [ product details ] $1,080 $240 $367 $140 $0 $0 $0 $0 $0 $333 $0
Green Theory Factoria [ product details ] $2,000 $240 $167 $160 $0 $60 $0 $0 $0 $1,373 $0
Fillabong [ product details ] $2,553 $180 $607 $200 $0 $100 $0 $0 $0 $1,466 $0
Dockside Cannabis [ product details ] $2,870 $120 $600 $220 $0 $60 $0 $0 $0 $1,870 $0
Kaleafa [ product details ] $1,673 $100 $320 $180 $0 $40 $0 $0 $0 $900 $133
Zips Cannabis [ product details ] $2,476 $80 $503 $200 $0 $0 $0 $0 $0 $1,693 $0
Prc [ product details ] $1,706 $120 $240 $200 $0 $40 $0 $0 $0 $1,040 $67
Jab Heights Pullman [ product details ] $3,126 $320 $1,120 $280 $0 $20 $0 $0 $0 $1,386 $0
Forbidden Cannabis Club Seattle [ product details ] $1,405 $100 $480 $100 $0 $60 $0 $0 $0 $665 $0
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $3,946 $320 $1,000 $280 $0 $0 $0 $0 $0 $2,346 $0
Kush [ product details ] $507 $80 $87 $20 $0 $0 $0 $0 $0 $253 $67
Cannabis Provisions East [ product details ] $1,090 $120 $220 $100 $0 $0 $0 $0 $0 $651 $0
Evergreen Market Renton Highlands [ product details ] $1,726 $160 $573 $80 $0 $40 $0 $0 $0 $806 $67
Kush 21 [ product details ] $4,358 $140 $1,225 $80 $0 $20 $0 $0 $0 $2,759 $133
Forbidden Cannabis Club [ product details ] $2,304 $140 $579 $200 $0 $40 $0 $0 $0 $1,345 $0
Kushman [ product details ] $2,880 $160 $667 $140 $0 $100 $0 $0 $20 $1,726 $67
Living Well Enterprises [ product details ] $4,158 $160 $1,880 $80 $0 $80 $0 $0 $0 $1,825 $133
Ruckus Recreational Cannabis [ product details ] $2,000 $20 $553 $40 $0 $20 $0 $0 $0 $1,366 $0
Kaleafa [ product details ] $2,280 $100 $240 $260 $0 $0 $0 $0 $0 $1,680 $0
Cloud 9 [ product details ] $1,626 $180 $360 $100 $0 $0 $0 $0 $0 $986 $0
Mount Vernon Retail Holdings [ product details ] $2,386 $160 $607 $180 $0 $0 $0 $0 $0 $1,440 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $786 $40 $67 $80 $0 $0 $0 $0 $0 $600 $0
Tru Greenthumb [ product details ] $3,246 $80 $1,120 $80 $0 $0 $0 $0 $0 $1,966 $0
2020 Solutions Pacific Highway [ product details ] $780 $120 $0 $60 $0 $0 $0 $0 $0 $533 $67
Evergreen Market Bellevue [ product details ] $4,831 $400 $1,226 $440 $0 $60 $0 $0 $0 $2,638 $67
Licensee 420497 is no longer active [ product details ] $2,130 $180 $419 $160 $0 $0 $0 $0 $0 $1,238 $133
Smokane [ product details ] $2,426 $220 $607 $280 $0 $40 $0 $0 $0 $1,280 $0
Issaquah Cannabis Company [ product details ] $2,026 $60 $567 $180 $0 $0 $0 $0 $0 $1,086 $133
Licensee 414868 is no longer active [ product details ] $3,086 $240 $727 $360 $0 $60 $0 $0 $0 $1,633 $67
Western Bud [ product details ] $2,790 $260 $580 $200 $0 $0 $0 $0 $0 $1,617 $133
Bloom [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushklub [ product details ] $2,386 $180 $607 $260 $0 $40 $0 $0 $0 $1,280 $20
Nxnw Retailcannabis Glass [ product details ] $4,553 $540 $1,040 $240 $0 $40 $0 $0 $0 $2,693 $0
A Greener Today Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $1,853 $60 $367 $240 $0 $0 $0 $0 $0 $1,053 $133
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Theorem Cannabis [ product details ] $1,478 $60 $420 $40 $0 $40 $0 $0 $0 $918 $0
Lucid Puyallup [ product details ] $3,366 $220 $0 $380 $0 $100 $0 $0 $0 $2,666 $0
The Lucky Leaf [ product details ] $10,861 $724 $3,842 $554 $0 $34 $0 $0 $0 $5,386 $320
The Green Nugget [ product details ] $6,241 $320 $1,804 $320 $0 $40 $0 $0 $0 $3,538 $220
Floyds Cannabis Company [ product details ] $1,386 $140 $740 $120 $0 $40 $0 $0 $0 $347 $0
Licensee 422570 is no longer active [ product details ] $2,020 $40 $480 $40 $0 $20 $0 $0 $0 $1,440 $0
Dockside Cannabis [ product details ] $3,286 $360 $570 $260 $0 $20 $0 $0 $0 $2,076 $0
Forbidden Cannabis Club [ product details ] $2,610 $120 $984 $160 $0 $20 $0 $0 $0 $1,274 $52
Lovely Buds Division [ product details ] $2,773 $80 $613 $200 $0 $20 $0 $0 $0 $1,793 $67
Kushman [ product details ] $2,813 $200 $680 $140 $0 $60 $0 $0 $0 $1,733 $0
Green Corners Tacoma [ product details ] $2,986 $40 $653 $20 $0 $0 $0 $0 $0 $2,140 $133
Local Amsterdam [ product details ] $1,536 $280 $379 $0 $0 $0 $0 $0 $0 $810 $67
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $2,013 $200 $460 $200 $0 $0 $0 $0 $0 $1,133 $20
Higher Leaf Marijuana Boutique [ product details ] $4,669 $720 $1,493 $270 $0 $0 $0 $0 $0 $2,013 $173
112th Street Cannabis [ product details ] $2,706 $280 $380 $240 $0 $120 $0 $0 $0 $1,626 $60
Local Roots [ product details ] $1,878 $140 $613 $120 $0 $20 $0 $0 $0 $985 $0
Herban Market [ product details ] $4,271 $200 $1,346 $380 $0 $260 $0 $0 $0 $2,085 $0
American Mary Cannabis 21+ [ product details ] $1,586 $220 $293 $360 $0 $40 $0 $0 $0 $653 $20
Buddys [ product details ] $3,370 $360 $637 $340 $0 $0 $0 $0 $0 $1,813 $220
Floyds [ product details ] $1,460 $80 $587 $120 $0 $0 $0 $0 $0 $673 $0
Lidz Cannabis [ product details ] $5,308 $280 $1,873 $420 $0 $40 $0 $0 $0 $2,496 $200
Green Solution Place [ product details ] $1,360 $140 $340 $220 $0 $0 $0 $0 $0 $593 $67
Vashon Times [ product details ] $1,186 $120 $333 $160 $0 $20 $0 $0 $0 $553 $0
THC of Olympia [ product details ] $4,223 $200 $1,250 $360 $0 $0 $0 $0 $0 $2,413 $0
Sashas Cannabis [ product details ] $1,393 $120 $300 $120 $0 $0 $0 $0 $0 $853 $0
Lux Pot Shop [ product details ] $733 $120 $200 $80 $0 $0 $0 $0 $0 $333 $0
The Slow Burn [ product details ] $1,120 $60 $300 $100 $0 $0 $0 $0 $0 $593 $67
Green Life Cannabis [ product details ] $1,584 $100 $633 $180 $0 $0 $0 $0 $0 $671 $0
The Reef [ product details ] $3,523 $180 $864 $180 $0 $0 $0 $0 $0 $2,233 $67
The Marijuana Mercantile [ product details ] $3,649 $260 $725 $300 $0 $0 $0 $0 $0 $2,164 $200
Seattle Cannabis Co [ product details ] $1,766 $20 $507 $20 $0 $0 $0 $0 $0 $1,220 $0
Floyds [ product details ] $1,866 $180 $153 $140 $0 $0 $0 $0 $0 $1,393 $0
Prc [ product details ] $7,020 $580 $2,170 $700 $0 $0 $0 $0 $0 $3,437 $133
Fweedom Cannabis [ product details ] $2,317 $300 $411 $360 $0 $0 $0 $0 $0 $1,246 $0
Prc [ product details ] $3,733 $220 $900 $280 $0 $40 $0 $0 $0 $2,293 $0
Clear Choice Cannabis [ product details ] $1,213 $60 $347 $100 $0 $0 $0 $0 $0 $706 $0
Higher Leaf Redmond [ product details ] $966 $180 $400 $80 $0 $0 $0 $0 $0 $240 $67
Forbidden Cannabis Super Chronic [ product details ] $1,944 $200 $552 $180 $0 $0 $0 $0 $0 $838 $173
The Reef [ product details ] $1,353 $60 $273 $100 $0 $0 $0 $0 $0 $920 $0
Fillabong [ product details ] $3,433 $280 $900 $460 $0 $0 $0 $0 $0 $1,793 $0
2020 Solutions Iron Street [ product details ] $1,900 $200 $360 $220 $0 $0 $0 $0 $0 $986 $133
Cloud Cannabis [ product details ] $1,120 $200 $333 $120 $0 $0 $0 $0 $0 $467 $0
Piece of Mind Cannabis [ product details ] $2,173 $140 $253 $180 $0 $0 $0 $0 $0 $1,580 $20
365 Recreational Cannabis [ product details ] $1,665 $100 $585 $40 $0 $0 $0 $0 $0 $940 $0
Dispo 42 [ product details ] $547 $80 $67 $0 $0 $0 $0 $0 $0 $333 $67
Clear Choice Cannabis [ product details ] $1,040 $80 $347 $40 $0 $0 $0 $0 $0 $573 $0
Prc Bothell [ product details ] $1,638 $240 $373 $140 $0 $0 $0 $0 $0 $885 $0
Olympia Weed Company [ product details ] $3,230 $200 $573 $240 $0 $0 $0 $0 $0 $2,217 $0
Evergreen Market Auburn [ product details ] $4,698 $380 $1,486 $220 $0 $60 $0 $0 $0 $2,398 $153
A Greener Today Walla Walla [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Danks Wonder Emporium [ product details ] $6,068 $400 $1,425 $560 $0 $0 $0 $0 $0 $3,683 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.