Hypothesis Gardens

Tier 2 Producer & Processor since May 2015 in Spokane Valley, Spokane County, WA
Spokane Valley, WA 99206
Registered as Hypothesis Gardens LLC
License 416519, UBI 603357291
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Apr 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Sample Jar Usable Cannabis Usable Marijuana
Kaleafa [ product details ] $2,720 $180 $120 $560 $120 $40 $0 $1,566 $133
Fillabong [ product details ] $3,633 $200 $140 $280 $160 $0 $0 $2,586 $267
Living Well Enterprises [ product details ] $2,113 $80 $40 $120 $0 $40 $0 $1,833 $0
Hypothesis Gardens [ product details ] $1,587 $200 $960 $0 $0 $0 $0 $427 $0
Greenlight [ product details ] $4,799 $140 $160 $360 $380 $80 $0 $3,479 $200
Kaleafa [ product details ] $3,080 $240 $100 $360 $240 $0 $0 $1,720 $420
Cliffs Cannabis [ product details ] $1,173 $120 $200 $320 $140 $0 $0 $327 $67
Mount Vernon Retail Holdings [ product details ] $2,706 $180 $60 $160 $40 $0 $0 $1,933 $333
The Reef [ product details ] $2,340 $40 $200 $260 $80 $0 $0 $1,740 $20
Tru Greenthumb [ product details ] $2,220 $0 $80 $200 $100 $40 $0 $1,800 $0
Floyds Cannabis Co [ product details ] $2,266 $140 $140 $120 $60 $0 $0 $1,606 $200
Green Theory Factoria [ product details ] $2,966 $80 $40 $140 $160 $0 $0 $2,280 $267
Smokane [ product details ] $733 $80 $0 $120 $120 $0 $0 $347 $67
Issaquah Cannabis Company [ product details ] $1,806 $60 $60 $280 $140 $0 $0 $1,133 $133
The West Seattle Marijuana Store [ product details ] $1,886 $60 $0 $480 $60 $0 $0 $1,153 $133
Lovely Buds Division [ product details ] $2,186 $20 $0 $160 $20 $0 $0 $1,920 $67
Bloom [ product details ] $667 $20 $0 $20 $20 $0 $0 $540 $67
A Greener Today Marijuana Gold Bar [ product details ] $1,302 $120 $60 $140 $100 $0 $0 $749 $133
Euphorium 420 [ product details ] $3,393 $180 $80 $300 $60 $0 $0 $2,639 $133
A Greener Today Marijuana [ product details ] $2,673 $40 $180 $240 $120 $0 $0 $1,826 $267
South Seattle Retail Holdings [ product details ] $1,786 $140 $80 $240 $60 $0 $0 $1,133 $133
Zips Cannabis [ product details ] $1,473 $40 $20 $40 $80 $0 $0 $1,293 $0
Euphorium [ product details ] $2,506 $80 $140 $320 $80 $0 $0 $1,733 $153
Piece of Mind Cannabis [ product details ] $2,260 $80 $60 $100 $100 $0 $0 $1,900 $20
The Lucky Leaf [ product details ] $4,306 $520 $200 $340 $320 $0 $0 $2,793 $133
Nxnw Retailcannabis Glass [ product details ] $1,520 $140 $60 $440 $160 $0 $0 $720 $0
Euphorium 420 [ product details ] $1,653 $80 $40 $220 $60 $0 $0 $1,186 $67
Floyds Cannabis Company [ product details ] $2,286 $60 $40 $480 $100 $0 $0 $1,340 $267
Prc [ product details ] $3,193 $380 $80 $440 $180 $0 $0 $1,980 $133
Seaweed Retail [ product details ] $2,640 $100 $80 $140 $80 $0 $0 $1,973 $267
Dockside Cannabis [ product details ] $1,900 $80 $20 $80 $80 $0 $0 $1,573 $67
Nxnw Retail Cannabis And Glass [ product details ] $3,080 $340 $0 $620 $200 $0 $0 $1,386 $533
Bloom [ product details ] $1,713 $20 $0 $20 $60 $20 $0 $1,593 $0
Kush 21 Buckley [ product details ] $2,080 $60 $40 $120 $80 $0 $0 $1,713 $67
Green Corners Tacoma [ product details ] $1,513 $20 $40 $120 $40 $0 $0 $1,293 $0
Cannabis Glass [ product details ] $2,466 $200 $0 $400 $80 $0 $0 $1,520 $267
Dockside Cannabis [ product details ] $1,966 $140 $40 $400 $80 $0 $0 $1,173 $133
Fweedom Cannabis [ product details ] $4,159 $160 $200 $420 $300 $0 $0 $3,059 $20
Samuel Enterprises [ product details ] $3,413 $260 $120 $200 $240 $80 $0 $2,380 $133
Zips Cannabis [ product details ] $1,666 $40 $40 $120 $80 $0 $0 $1,386 $0
Euphorium 420 [ product details ] $1,133 $160 $40 $120 $80 $0 $0 $666 $67
Higher Leaf Marijuana Boutique [ product details ] $3,326 $120 $40 $380 $120 $40 $0 $2,160 $467
Seattle Cannabis Co [ product details ] $2,033 $40 $60 $200 $40 $0 $0 $1,693 $0
Zips Cannabis [ product details ] $1,760 $0 $0 $60 $120 $0 $0 $1,580 $0
Lidz Cannabis [ product details ] $3,166 $240 $80 $220 $240 $80 $0 $1,706 $600
American Mary Cannabis 21+ [ product details ] $1,846 $100 $120 $340 $160 $40 $0 $1,020 $67
Uncle Andos Wurld of Weed [ product details ] $2,606 $100 $40 $40 $140 $0 $0 $2,133 $153
High 5 Cannabis [ product details ] $1,686 $0 $0 $180 $40 $40 $0 $1,426 $0
Floyds [ product details ] $2,413 $120 $80 $200 $120 $0 $0 $1,493 $400
Lidz Cannabis [ product details ] $3,453 $240 $120 $220 $200 $40 $0 $2,146 $487
Lovely Buds North [ product details ] $1,673 $0 $80 $40 $0 $0 $0 $1,486 $67
Kushklub [ product details ] $3,426 $300 $140 $200 $200 $0 $0 $2,433 $153
THC of Olympia [ product details ] $2,893 $80 $200 $260 $120 $80 $0 $2,153 $0
Sashas Cannabis [ product details ] $2,386 $40 $140 $220 $100 $0 $0 $1,886 $0
The Reef [ product details ] $1,893 $120 $100 $300 $40 $80 $0 $1,120 $133
Greenside [ product details ] $2,900 $160 $160 $320 $240 $0 $0 $1,753 $267
Floyds [ product details ] $2,013 $320 $160 $360 $80 $0 $0 $960 $133
Pom Cannabis Pullman [ product details ] $993 $80 $0 $80 $160 $0 $0 $673 $0
Dockside Cannabis [ product details ] $1,960 $100 $0 $220 $140 $20 $0 $1,346 $133
American Mary [ product details ] $1,786 $80 $0 $60 $100 $0 $0 $1,413 $133
A Greener Today Marijuana Lynnwood [ product details ] $2,646 $80 $100 $180 $160 $40 $0 $1,953 $133
Prc [ product details ] $2,786 $120 $60 $440 $160 $40 $0 $1,700 $267
Cloud 9 [ product details ] $1,026 $80 $0 $100 $40 $20 $0 $786 $0
Frosted Sprague [ product details ] $1,493 $0 $80 $0 $0 $0 $0 $1,280 $133
Kushmart South Everett [ product details ] $867 $80 $40 $120 $120 $0 $0 $507 $0
The Green Nugget [ product details ] $3,519 $80 $80 $300 $140 $0 $0 $2,899 $20
Fillabong [ product details ] $3,199 $140 $100 $320 $100 $40 $0 $2,366 $133
Dockside Cannabis [ product details ] $2,420 $20 $20 $240 $100 $0 $0 $1,906 $133
Kaleafa [ product details ] $2,586 $80 $120 $320 $160 $0 $0 $1,620 $287
Zips Cannabis [ product details ] $1,306 $40 $0 $40 $60 $0 $0 $1,100 $67
Prc [ product details ] $840 $0 $60 $100 $80 $0 $0 $600 $0
The Reef [ product details ] $1,486 $180 $120 $220 $20 $0 $0 $860 $87
Kush [ product details ] $920 $0 $0 $200 $60 $0 $0 $660 $0
Green Solution Place [ product details ] $2,533 $180 $80 $120 $220 $0 $0 $1,866 $67
Zips Cannabis [ product details ] $860 $20 $0 $60 $40 $0 $0 $740 $0
The Green Nugget [ product details ] $1,213 $0 $0 $0 $0 $0 $0 $1,213 $0
Dispo 42 [ product details ] $540 $40 $0 $80 $20 $0 $0 $400 $0
112th Street Cannabis [ product details ] $2,886 $60 $160 $380 $220 $0 $0 $1,866 $200
Higher Leaf Marijuana Bellevue [ product details ] $887 $140 $40 $180 $0 $0 $0 $527 $0
Evergreen Market Renton Highlands [ product details ] $1,053 $0 $80 $120 $40 $40 $0 $640 $133
Fweedom Cannabis [ product details ] $4,159 $180 $40 $380 $220 $0 $0 $3,139 $200
The Top Shelf [ product details ] $2,820 $220 $80 $220 $0 $0 $0 $1,946 $353
Danks Wonder Emporium [ product details ] $3,926 $260 $120 $220 $300 $40 $0 $2,653 $333

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.