Locals Canna House

Retailer since Jul 2015 in Spokane Valley, Spokane County, WA
9616 E Sprague Ave, Spokane Valley, WA 99206 Spokane County
Registered as Washington Fresh LLC
License 414823, UBI 603358873
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Suppository Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $2,845 $0 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,445 $0
Pacific Northwest Consulting [ product details ] $7,084 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,084 $0 $0 $0 $0 $0
Canna Pacific [ product details ] $7,256 $0 $0 $1,166 $0 $6,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $4,560 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0 $0 $4,410 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $7,329 $255 $692 $0 $0 $4,372 $545 $493 $0 $0 $0 $3 $0 $0 $0 $270 $699 $0
Royal Tree Gardens [ product details ] $6,558 $0 $0 $0 $0 $840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,718 $0
Botanical Arts [ product details ] $10,662 $360 $0 $0 $0 $9,617 $360 $290 $0 $0 $0 $0 $0 $0 $0 $0 $35 $0
Ag Grow [ product details ] $6,829 $0 $0 $0 $0 $1,001 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,863 $1,965
Frosted Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $3,512 $0 $0 $1,943 $0 $580 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $990 $0
Edgemont Group [ product details ] $44,583 $0 $0 $0 $0 $44,583 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,952 $0 $0 $202 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $549 $0
Lifted Cannabis [ product details ] $43,119 $0 $420 $0 $0 $26,177 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $15,772 $0
Spencers Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $57 $0 $4 $0 $0 $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Dogtown Pioneers [ product details ] $3,210 $0 $0 $0 $0 $0 $0 $0 $600 $2,609 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $4,273 $0 $0 $3,656 $0 $617 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $6,946 $0 $0 $480 $0 $3,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,086 $0
Spark Industries [ product details ] $11,099 $0 $0 $205 $0 $8,207 $132 $0 $0 $0 $0 $0 $0 $300 $0 $0 $2,255 $0
Two Heads Co [ product details ] $3,741 $0 $0 $0 $0 $3,741 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Playa Grande [ product details ] $4,610 $0 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,460 $0
Green Matter [ product details ] $4,563 $0 $0 $0 $0 $216 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,346 $0
Jms Consultants [ product details ] $2,736 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0 $0 $2,511 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $1,795 $0 $930 $0 $0 $0 $0 $0 $0 $285 $0 $0 $0 $0 $0 $0 $580 $0
Ev Enterprises [ product details ] $10,472 $0 $0 $5,300 $0 $3,885 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,287 $0
Alpha Crux [ product details ] $2,511 $0 $0 $0 $0 $250 $0 $0 $0 $450 $0 $0 $1,645 $0 $0 $0 $167 $0
Botanica Seattle [ product details ] $1,248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,248 $0 $0 $0 $0 $0
Curations Corporation [ product details ] $2,758 $0 $0 $0 $0 $1,866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $892 $0
Double Delicious [ product details ] $2,139 $0 $0 $0 $150 $852 $0 $72 $0 $0 $0 $0 $505 $0 $0 $560 $0 $0
Prime Choice Canna [ product details ] $996 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $996 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $2,694 $0 $0 $0 $0 $0 $0 $0 $0 $2,694 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $2,679 $0 $0 $1,456 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $743 $0
Quality Green Trees [ product details ] $3,831 $0 $0 $0 $0 $2,848 $493 $210 $0 $0 $0 $0 $0 $0 $246 $0 $33 $0
Agro Couture [ product details ] $4,012 $0 $2,333 $0 $0 $926 $0 $0 $0 $260 $0 $0 $0 $0 $0 $0 $493 $0
Sideways Green [ product details ] $1,959 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,959 $0
Painted Rooster Cannabis Co [ product details ] $1,504 $0 $0 $0 $0 $700 $0 $0 $0 $414 $0 $0 $0 $0 $0 $0 $390 $0
Cultivar Farms [ product details ] $1,709 $0 $140 $40 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,529 $0
WA Weed [ product details ] $1,115 $0 $0 $0 $0 $1,115 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,296 $117 $0 $0 $0 $358 $0 $125 $0 $637 $0 $0 $0 $0 $637 $120 $302 $0
Cannagold Usa [ product details ] $3,682 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,599 $83
Northwest Cannabis Solutions [ product details ] $34,162 $0 $1,078 $0 $0 $23,044 $0 $0 $0 $0 $0 $0 $4,588 $0 $0 $0 $5,451 $0
Dcz Distribution [ product details ] $1,440 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $630 $210
Cannagroup [ product details ] $8,540 $0 $0 $0 $0 $8,540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $2,338 $0 $0 $0 $0 $1,239 $0 $293 $0 $0 $0 $0 $0 $0 $0 $0 $673 $133
Joint Ventures [ product details ] $1,500 $0 $0 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prince Farms [ product details ] $6,020 $0 $0 $0 $0 $2,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,470 $0
Redbird [ product details ] $6,383 $0 $0 $0 $0 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $5,483 $800
Grow Op Farms [ product details ] $1,765 $0 $0 $0 $0 $1,495 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $270 $0
Peace Valley Farms [ product details ] $10,880 $0 $0 $0 $0 $6,813 $0 $1,187 $0 $0 $0 $0 $0 $0 $0 $0 $2,880 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,693 $0 $1,300 $239 $0 $0 $0 $71 $0 $0 $0 $0 $0 $0 $0 $0 $83 $0
Cascadia [ product details ] $1,040 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $920 $0
Rolling Farms [ product details ] $3,515 $0 $0 $0 $0 $1,788 $0 $1,728 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $38,165 $550 $1,577 $0 $0 $20,242 $80 $3,700 $0 $0 $0 $0 $0 $0 $0 $0 $11,935 $80
Mfused [ product details ] $4,568 $0 $0 $0 $0 $4,568 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $23,012 $0 $0 $0 $0 $14,782 $0 $0 $0 $0 $0 $0 $225 $0 $0 $850 $7,105 $50
Walden Cannabis [ product details ] $46 $0 $0 $0 $0 $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Saturn Groupceres [ product details ] $12,391 $0 $0 $0 $0 $0 $0 $0 $0 $181 $0 $0 $4,863 $0 $0 $7,347 $0 $0
Green Revolution [ product details ] $10,548 $0 $0 $0 $0 $0 $0 $0 $0 $4,105 $0 $0 $6,443 $0 $0 $0 $0 $0
Gabriel [ product details ] $3,674 $0 $0 $0 $0 $75 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,599 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.