14421 E Trent Ave, Spokane Valley, WA 99216
Spokane County
Registered as Treehouse Club LLC
License 413369, UBI 603420335
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2021
Business | Total | Concentrate For Inhalation | Infused Mix | Liquid Edible | Packaged Marijuana Mix | Solid Edible | Tinctures | Topical | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Sweetwater Farms [ product details ] | $3,941 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,941 | 424256 |
Quality Green Trees [ product details ] | $3,675 | $1,920 | $0 | $0 | $0 | $0 | $0 | $0 | $1,755 | 413632 |
Pantagruelian Agricultural Laboratories [ product details ] | $4,398 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,398 | 415812 |
Agro Couture [ product details ] | $3,834 | $3,335 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | 417142 |
Wamsterdam Farms [ product details ] | $5,198 | $0 | $2,798 | $0 | $0 | $0 | $0 | $0 | $2,400 | 416392 |
Axabra [ product details ] | $4,132 | $1,499 | $0 | $0 | $0 | $0 | $0 | $0 | $2,633 | 426700 |
Cannaseur's Choice [ product details ] | $2,735 | $125 | $168 | $0 | $0 | $0 | $0 | $0 | $2,442 | 416908 |
Green Revolution [ product details ] | $927 | $0 | $0 | $660 | $0 | $267 | $0 | $0 | $0 | 416334 |
Grower George [ product details ] | $2,250 | $2,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413950 |
Northwest Cannabis Solutions [ product details ] | $9,294 | $4,126 | $0 | $0 | $0 | $5,168 | $0 | $0 | $0 | 412882 |
Edgemont Group [ product details ] | $28,960 | $28,960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Artizen Cannabis Company [ product details ] | $3,906 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $3,406 | 413462 |
Avitas [ product details ] | $2,893 | $2,893 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
Sitka Packaging [ product details ] | $1,080 | $330 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Khush Kush [ product details ] | $5,985 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $5,785 | 413145 |
Dogtown Pioneers [ product details ] | $1,224 | $0 | $0 | $1,224 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $5,242 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,242 | 424091 |
Evergreen Nirvana [ product details ] | $2,780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,780 | 412263 |
Ceres [ product details ] | $653 | $0 | $0 | $400 | $0 | $253 | $0 | $0 | $0 | 417050 |
Tumbleweed Farm [ product details ] | $1,800 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412084 |
THC Farm [ product details ] | $3,998 | $2,500 | $0 | $0 | $1,498 | $0 | $0 | $0 | $0 | 416100 |
Suspended Brands [ product details ] | $4,198 | $1,483 | $0 | $0 | $0 | $0 | $0 | $0 | $2,715 | 412132 |
Blue Roots Cannabis [ product details ] | $11,364 | $1,150 | $0 | $0 | $0 | $0 | $0 | $0 | $10,214 | 413477 |
Grow Op Farms [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | 413287 |
Harmony Farms [ product details ] | $6,226 | $3,145 | $0 | $0 | $0 | $0 | $0 | $0 | $3,081 | 415449 |
Jms Consultants [ product details ] | $1,280 | $0 | $0 | $0 | $0 | $1,280 | $0 | $0 | $0 | 416423 |
Fire House Productions [ product details ] | $13,053 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13,053 | 421103 |
Rolling Farms [ product details ] | $7,833 | $7,400 | $433 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Pacific Northwest Consulting [ product details ] | $2,666 | $0 | $0 | $0 | $0 | $2,666 | $0 | $0 | $0 | 417152 |
Botanica Seattle [ product details ] | $782 | $0 | $0 | $0 | $0 | $782 | $0 | $0 | $0 | 412723 |
Inflorescence [ product details ] | $5,310 | $330 | $0 | $0 | $0 | $0 | $0 | $0 | $4,980 | 415156 |
Double Delicious [ product details ] | $1,570 | $1,320 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | 414462 |
Cowlitz County Cannabis Cultivation [ product details ] | $7,081 | $1,332 | $0 | $0 | $0 | $0 | $0 | $0 | $5,749 | 416502 |
Henderson Distribution [ product details ] | $600 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | 417460 |
Two Brothers [ product details ] | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,800 | 413690 |
The High Road [ product details ] | $3,635 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,635 | 415739 |
Doc Croc [ product details ] | $1,348 | $1,348 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413948 |
Gabriel [ product details ] | $4,448 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $3,048 | 415997 |
Agrijuana [ product details ] | $1,370 | $710 | $0 | $0 | $0 | $0 | $0 | $660 | $0 | 415998 |
Want more? See Treehouse Club's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition