Axabra

Tier 3 Producer & Processor since Dec 2018 in Spokane, Spokane County, WA
Spokane, WA 99202
Registered as Axabra LLC
License 426700, UBI 603349128
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Flower Lot Hydrocarbon Concentrate Other Material Lot Sample Jar Usable Cannabis
Spokane Green Leaf [ product details ] $6,240 $429 $0 $2,911 $0 $0 $0 $0 $2,900
Licensee None is no longer active [ product details ] $645 $0 $0 $0 $0 $0 $0 $0 $645
Tulalip Cannabis Compact [ product details ] $2,848 $0 $0 $1,340 $0 $0 $0 $0 $1,508
Sunleaf Cannabis [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Green Dreams [ product details ] $7,548 $0 $0 $4,267 $0 $0 $0 $0 $3,282
Blaine Cannabis [ product details ] $1,417 $0 $0 $782 $0 $0 $0 $0 $634
Anacortes Cannabis [ product details ] $1,401 $0 $0 $0 $0 $0 $0 $0 $1,401
A Greener Today Marijuana-gold Bar [ product details ] $5,139 $160 $0 $1,675 $0 $166 $0 $0 $3,138
Euphorium 420 [ product details ] $1,167 $0 $0 $128 $0 $0 $0 $0 $1,039
Green Lady Westside [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Kelso Marijuana Store [ product details ] $590 $0 $0 $115 $0 $0 $0 $0 $475
Island Herb [ product details ] $2,906 $80 $0 $0 $0 $0 $0 $0 $2,826
Greenhand [ product details ] $693 $0 $0 $0 $0 $0 $0 $0 $693
Green Lady Everett [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Craft Cannabis [ product details ] $1,012 $0 $0 $0 $0 $0 $0 $0 $1,012
The Happy Crop Shoppe [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
2020 Solutions Pacific Highway [ product details ] $1,768 $433 $0 $1,303 $0 $0 $0 $0 $32
T Brothers Bud Lodge [ product details ] $1,317 $0 $0 $0 $0 $0 $0 $0 $1,317
Westside420 Recreational [ product details ] $1,020 $0 $0 $0 $0 $0 $0 $0 $1,020
A Greener Today Walla Walla [ product details ] $3,370 $0 $0 $1,973 $0 $0 $0 $0 $1,397
Blowin Smoke [ product details ] $1,413 $0 $0 $560 $0 $0 $0 $0 $853
Northwest Cannabis Connection [ product details ] $7,106 $0 $0 $1,945 $0 $0 $0 $0 $5,161
The Happy Crop Shoppe [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
The M Store [ product details ] $92 $0 $0 $30 $0 $0 $0 $0 $62
The Gallery Parkland [ product details ] $1,615 $0 $0 $266 $0 $0 $0 $0 $1,349
The Slow Burn [ product details ] $1,552 $0 $0 $1,552 $0 $0 $0 $0 $0
Cannabis City [ product details ] $1,698 $0 $0 $0 $0 $0 $0 $0 $1,698
Ocean Greens [ product details ] $1,332 $0 $0 $333 $0 $0 $0 $0 $999
Greenside [ product details ] $2,228 $0 $0 $115 $0 $0 $0 $0 $2,113
The Vault Cannabis [ product details ] $1,404 $208 $0 $0 $0 $0 $0 $0 $1,196
Pom Cannabis Pullman [ product details ] $1,497 $69 $0 $701 $0 $0 $0 $0 $726
Better Buds [ product details ] $1,151 $0 $0 $1,151 $0 $0 $0 $0 $0
Have a Heart [ product details ] $1,014 $0 $0 $0 $0 $0 $0 $0 $1,014
Kushmart South Everett [ product details ] $6,065 $0 $0 $0 $0 $0 $0 $4 $6,061
365 Recreational Cannabis [ product details ] $1,738 $346 $0 $252 $0 $0 $0 $0 $1,140
Bud Commander [ product details ] $1,292 $0 $0 $0 $0 $0 $0 $0 $1,292
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $3,094 $0 $0 $0 $0 $0 $0 $0 $3,094
Zips Cannabis [ product details ] $1,727 $0 $0 $0 $0 $0 $0 $0 $1,727
Access Canibus [ product details ] $1,223 $0 $0 $172 $0 $0 $0 $0 $1,051
Prc [ product details ] $1,160 $0 $0 $396 $0 $0 $0 $0 $764
Top Shelf Cannabis [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Cannabis Provisions [ product details ] $1,211 $0 $250 $216 $0 $0 $0 $0 $745
Cannabis & Glass [ product details ] $9,081 $0 $0 $0 $0 $0 $0 $0 $9,081
The Gallery Canyon [ product details ] $2,413 $0 $0 $373 $0 $0 $0 $0 $2,040
Freeland Cannabis Company [ product details ] $3,393 $0 $0 $0 $0 $0 $0 $0 $3,393
Discovery Bay Cannabis [ product details ] $1,346 $0 $125 $100 $0 $0 $0 $0 $1,121
Happy Time 2 [ product details ] $2,510 $0 $0 $1,001 $0 $0 $0 $0 $1,509
The Vault [ product details ] $1,661 $519 $0 $0 $0 $0 $0 $0 $1,142
Herban Market [ product details ] $886 $0 $0 $0 $0 $0 $0 $0 $886
Yakima Weed Co [ product details ] $1,292 $0 $0 $0 $0 $0 $0 $0 $1,292
Floyd's [ product details ] $2,245 $106 $40 $0 $0 $0 $0 $0 $2,098
Tru Greenthumb [ product details ] $2,425 $0 $0 $213 $0 $0 $0 $0 $2,211
The Vault Cannabis [ product details ] $1,784 $554 $0 $1,199 $0 $0 $0 $0 $32
Mary Janes [ product details ] $2,258 $0 $0 $1,373 $0 $0 $0 $0 $885
Sweet Jane [ product details ] $1,651 $106 $0 $636 $0 $0 $0 $0 $908
Bayshore Cannabis Co [ product details ] $2,439 $484 $500 $1,067 $0 $0 $0 $0 $387
Sea Change Cannabis [ product details ] $1,721 $0 $0 $0 $0 $0 $0 $0 $1,721
Green Lady [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Nxnw Retail/cannabis & Glass [ product details ] $9,331 $0 $0 $1,665 $0 $0 $0 $0 $7,666
Original Innovations [ product details ] $62 $0 $0 $0 $17 $0 $46 $0 $0
Belfair Cannabis Company [ product details ] $1,460 $208 $0 $1,184 $0 $0 $0 $0 $68
Zips Cannabis [ product details ] $1,727 $0 $0 $0 $0 $0 $0 $0 $1,727
The Happy Crop Shoppe [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Dank of America [ product details ] $3,258 $0 $0 $1,744 $0 $0 $0 $0 $1,514
20after4 [ product details ] $1,972 $311 $0 $0 $0 $0 $0 $0 $1,661
Craft Cannabis [ product details ] $1,565 $0 $0 $799 $0 $0 $0 $0 $766
A Greener Today Marijuana [ product details ] $7,183 $0 $0 $1,702 $0 $0 $0 $0 $5,481
The Bake Shop [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $32
Craft Cannabis [ product details ] $1,578 $0 $0 $999 $0 $0 $0 $0 $579
Localamster [ product details ] $2,040 $0 $100 $0 $0 $0 $0 $0 $1,940
Lucid [ product details ] $4,250 $0 $0 $720 $0 $0 $0 $0 $3,530
Shelton Cannabis Company [ product details ] $1,786 $381 $433 $718 $0 $0 $0 $0 $254
The Kushery [ product details ] $5,293 $0 $0 $1,008 $0 $0 $0 $0 $4,285
Green Bluff Orchards [ product details ] $3,900 $0 $0 $0 $3,900 $0 $0 $0 $0
Birch Bay Budz [ product details ] $2,571 $0 $0 $460 $0 $0 $0 $0 $2,112
Lucid [ product details ] $1,556 $0 $0 $266 $0 $0 $0 $0 $1,290
Lucid Puyallup [ product details ] $5,087 $0 $0 $480 $0 $0 $0 $0 $4,607
Piece of Mind Cannabis [ product details ] $2,353 $0 $0 $266 $0 $0 $0 $0 $2,087
Floyd's [ product details ] $2,564 $0 $0 $1,165 $0 $0 $0 $0 $1,398
Green Life Cannabis [ product details ] $820 $0 $0 $0 $0 $0 $0 $0 $820
Bud Barn [ product details ] $1,575 $0 $0 $1,575 $0 $0 $0 $0 $0
Nxnw Retail / Cannabis And Glass [ product details ] $20,576 $0 $0 $10,076 $0 $0 $0 $0 $10,499
Prc [ product details ] $3,734 $0 $0 $3,601 $0 $133 $0 $0 $0
A Greener Today Marijuana-lynnwood [ product details ] $3,100 $0 $0 $1,109 $0 $0 $0 $0 $1,991
Prc [ product details ] $933 $0 $0 $0 $0 $0 $0 $0 $933
Forbidden Cannabis Super Chronic [ product details ] $1,794 $0 $267 $576 $0 $0 $0 $0 $952
Bud Barn [ product details ] $6,575 $216 $0 $3,281 $0 $0 $0 $0 $3,077
Yakima Weed Co [ product details ] $1,215 $0 $0 $0 $0 $0 $0 $0 $1,215
The Link [ product details ] $613 $0 $0 $0 $0 $0 $0 $0 $613
Local Amsterdam [ product details ] $1,082 $0 $0 $0 $0 $0 $0 $0 $1,082
2020 Solutions Iron Street [ product details ] $1,855 $433 $0 $1,390 $0 $0 $0 $0 $32
Herbal Nation [ product details ] $2,378 $87 $0 $1,792 $0 $0 $0 $0 $499
Olympia Weed Company [ product details ] $1,679 $0 $0 $277 $0 $0 $0 $0 $1,402
Happy Time 3 [ product details ] $2,388 $0 $0 $230 $0 $0 $0 $0 $2,158
Dank's Wonder Emporium [ product details ] $3,415 $319 $0 $1,159 $0 $0 $0 $0 $1,937

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.