605 E Francis Ave, Spokane, WA 99208 Spokane County
Registered as Nxnw Retail LLC
License 360307, UBI 603351098
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,343 $0 $0 $0 $0 $0 $0 $2,343 $0 $0 $0
Anonymous Buffalo [ product details ] $3,972 $825 $0 $1,170 $0 $1,338 $0 $0 $0 $640 $0
Ncmx [ product details ] $2,504 $0 $0 $0 $0 $0 $0 $2,504 $0 $0 $0
Hypothesis Gardens [ product details ] $6,619 $1,120 $180 $680 $0 $0 $0 $0 $0 $4,639 $0
Conscious Cannabis [ product details ] $15,354 $1,999 $0 $11,252 $830 $634 $0 $0 $0 $639 $0
Royal Tree Gardens [ product details ] $1,764 $0 $0 $1,764 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $7,262 $572 $720 $2,775 $0 $0 $0 $0 $0 $3,194 $0
Cannaseurs Choice [ product details ] $895 $0 $0 $398 $0 $0 $0 $0 $0 $498 $0
Ag Grow [ product details ] $6,824 $0 $0 $0 $0 $0 $0 $0 $0 $3,726 $3,098
Hayaa Green [ product details ] $2,004 $0 $0 $0 $0 $0 $0 $0 $0 $2,004 $0
420 Farms [ product details ] $3,338 $0 $0 $2,498 $0 $0 $0 $0 $0 $840 $0
Green Labs [ product details ] $3,874 $0 $0 $0 $0 $0 $0 $3,874 $0 $0 $0
Buddy Boy Farms [ product details ] $3,712 $0 $0 $0 $0 $0 $0 $0 $0 $3,712 $0
Lifted Cannabis [ product details ] $2,998 $1,020 $0 $0 $0 $0 $0 $0 $0 $1,978 $0
Sea Flower [ product details ] $3,335 $0 $0 $3,335 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $6,444 $0 $0 $0 $0 $0 $6,444 $0 $0 $0 $0
Alpha Crux [ product details ] $1,449 $0 $0 $0 $0 $0 $0 $0 $0 $1,449 $0
Purform Labs Distribution [ product details ] $2,530 $0 $0 $2,530 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $14,935 $340 $0 $560 $0 $420 $0 $0 $0 $13,615 $0
Blue Roots Cannabis [ product details ] $2,844 $0 $0 $300 $0 $382 $0 $0 $0 $2,162 $0
Diluvian Farms [ product details ] $1,184 $0 $1,184 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $3,492 $0 $0 $3,492 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,284 $0 $0 $0 $0 $0 $960 $324 $0 $0 $0
Craft Elixirs [ product details ] $3,000 $0 $0 $0 $0 $0 $0 $3,000 $0 $0 $0
Double Delicious [ product details ] $2,000 $0 $0 $540 $0 $0 $0 $1,100 $360 $0 $0
C Block Group [ product details ] $5,550 $0 $0 $0 $0 $0 $0 $0 $0 $5,550 $0
5th House Farms [ product details ] $293 $0 $0 $293 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $4,690 $0 $0 $1,150 $0 $0 $0 $0 $0 $3,540 $0
Edgemont Group [ product details ] $25,812 $0 $0 $25,812 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $4,340 $302 $0 $1,035 $0 $0 $0 $0 $0 $3,002 $0
Saturn Groupceres [ product details ] $5,924 $0 $0 $0 $0 $0 $184 $2,620 $3,120 $0 $0
Prime Choice Canna [ product details ] $720 $0 $0 $0 $0 $0 $0 $720 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $10,448 $0 $0 $3,147 $0 $0 $0 $0 $0 $5,768 $1,533
Washingtons Best [ product details ] $675 $0 $0 $675 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0
WA Weed [ product details ] $1,600 $0 $0 $1,600 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $4,838 $0 $0 $2,088 $0 $0 $0 $0 $0 $2,750 $0
Trinidad Productions [ product details ] $6,363 $0 $2,450 $225 $0 $0 $0 $0 $0 $3,688 $0
Fairwinds Manufacturing [ product details ] $467 $0 $0 $467 $0 $0 $0 $0 $0 $0 $0
Zoobees Doobees [ product details ] $832 $0 $0 $0 $0 $0 $0 $0 $0 $832 $0
Northwest Cannabis Solutions [ product details ] $15,549 $1,741 $0 $8,641 $0 $0 $0 $3,500 $0 $1,668 $0
Green Revolution [ product details ] $3,490 $0 $0 $0 $0 $0 $2,418 $1,072 $0 $0 $0
Orange State [ product details ] $9,089 $0 $0 $3,440 $0 $0 $0 $0 $0 $5,649 $0
Inland Empire Growing [ product details ] $8,392 $0 $973 $880 $0 $0 $0 $0 $0 $6,540 $0
Harmony Farms [ product details ] $4,735 $0 $0 $1,208 $0 $0 $0 $0 $0 $3,526 $0
Firetree [ product details ] $3,174 $0 $1,072 $0 $0 $0 $0 $0 $0 $2,102 $0
Optimum Extracts [ product details ] $2,689 $0 $550 $2,139 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $2,600 $0 $0 $2,400 $0 $200 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $2,988 $0 $2,988 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $3,430 $0 $1,360 $0 $0 $0 $0 $0 $0 $1,820 $250
Clarity Farms [ product details ] $1,932 $0 $0 $1,932 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $2,250 $0 $0 $2,250 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $4,200 $0 $0 $4,200 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $7,793 $2,365 $0 $1,785 $0 $0 $0 $0 $0 $3,643 $0
Rolling Farms [ product details ] $8,956 $0 $0 $4,648 $3,249 $0 $0 $0 $0 $1,059 $0
Forbidden Farms [ product details ] $6,422 $124 $0 $3,989 $534 $400 $0 $0 $0 $1,375 $0
Agro Couture [ product details ] $934 $0 $0 $0 $0 $0 $0 $0 $0 $934 $0
Walden Cannabis [ product details ] $6,050 $0 $0 $1,320 $0 $0 $0 $0 $0 $4,730 $0
Inland Desert Concentrates [ product details ] $600 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $11,452 $0 $0 $11,452 $0 $0 $0 $0 $0 $0 $0
Cc Aiken [ product details ] $3,657 $0 $0 $3,657 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.