605 E Francis Ave, Spokane, WA 99208
Spokane County
Registered as Nxnw Retail LLC
License 360307, UBI 603351098
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Tincture | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Free Rain Farms [ product details ] | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | 420130 |
| Redbird [ product details ] | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | 413029 |
| Hypothesis Gardens [ product details ] | $327 | $0 | $60 | $0 | $0 | $0 | $0 | $267 | 416519 |
| Forbidden Farms [ product details ] | $3,475 | $0 | $0 | $2,075 | $0 | $0 | $0 | $1,400 | 412274 |
| Green Revolution [ product details ] | $6,820 | $0 | $0 | $0 | $4,756 | $2,064 | $0 | $0 | 416334 |
| Ag Grow [ product details ] | $2,345 | $0 | $0 | $0 | $0 | $0 | $0 | $2,345 | 412557 |
| Rolling Farms [ product details ] | $4,082 | $0 | $0 | $3,832 | $0 | $0 | $0 | $250 | 416113 |
| Northwest Cannabis Solutions [ product details ] | $12,182 | $1,875 | $0 | $7,010 | $0 | $2,181 | $0 | $1,117 | 412882 |
| Mfused [ product details ] | $6,402 | $0 | $0 | $6,402 | $0 | $0 | $0 | $0 | 415987 |
| Botanical Arts [ product details ] | $702 | $0 | $0 | $702 | $0 | $0 | $0 | $0 | 431389 |
| Ncmx [ product details ] | $1,296 | $0 | $0 | $0 | $0 | $1,296 | $0 | $0 | 416278 |
| Avitas [ product details ] | $600 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 412759 |
| Harmony Farms [ product details ] | $933 | $0 | $0 | $0 | $0 | $0 | $0 | $933 | 415449 |
| Firetree [ product details ] | $5,454 | $3,828 | $0 | $0 | $0 | $0 | $0 | $1,627 | 418524 |
| Kim Sue Grass Works [ product details ] | $1,050 | $0 | $0 | $1,050 | $0 | $0 | $0 | $0 | 420285 |
Want more? See Cannabis Glass's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition