6010 N Division St, Spokane, WA 99208 Spokane County
Registered as Ultima, LLC
License 422294, UBI 603352412
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $3,032 $0 $675 $0 $0 $1,320 $0 $0 $0 $0 $0 $0 $12 $0 $0 $0 $1,025 $0
Pacific Northwest Consulting [ product details ] $2,054 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,054 $0 $0 $0 $0
Canna Pacific [ product details ] $4,040 $0 $0 $420 $0 $3,087 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $533 $0
Oil And Gas Co [ product details ] $466 $0 $233 $0 $0 $233 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $2,625 $0 $120 $0 $0 $1,685 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $820 $0
Conscious Cannabis [ product details ] $2,850 $150 $80 $0 $0 $2,056 $120 $277 $0 $0 $0 $0 $8 $0 $0 $158 $0 $0
Royal Tree Gardens [ product details ] $1,726 $0 $240 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,470 $0
Spark Industries [ product details ] $2,521 $0 $0 $81 $0 $2,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $390 $0
Ag Grow [ product details ] $2,557 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,142 $1,415
Hayaa Green [ product details ] $1,076 $0 $0 $410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $667 $0
Yield Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,030 $0 $0 $0 $0
Green Haven [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $10,253 $0 $0 $0 $0 $10,253 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,920 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50 $1,570 $0
Ncmx [ product details ] $4,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,600 $0 $0 $0 $0
Sitka Packaging [ product details ] $1,116 $0 $240 $0 $0 $780 $0 $0 $0 $0 $96 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $3,129 $0 $0 $180 $0 $2,949 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $3,156 $0 $0 $0 $0 $0 $0 $0 $312 $2,844 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $2,838 $0 $0 $0 $0 $683 $0 $0 $0 $1,463 $0 $0 $0 $692 $0 $0 $0 $0
Mountain Hi [ product details ] $1,683 $0 $0 $1,433 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $1,076 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $976 $100
Pe Productions [ product details ] $1,916 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,166 $0
Raven [ product details ] $1,469 $0 $0 $715 $0 $220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $534 $0
Fireline Cannabis [ product details ] $1,200 $0 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,875 $0 $0 $0 $0 $1,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $716 $0
Root Down [ product details ] $2,226 $0 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,746 $80
Dlh Ranch [ product details ] $1,822 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,822 $0
Skagit Organics [ product details ] $1,395 $0 $0 $0 $0 $1,330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $65
Anonymous Buffalo [ product details ] $950 $0 $0 $0 $0 $165 $200 $130 $0 $0 $0 $55 $0 $0 $0 $0 $400 $0
Botanical Arts [ product details ] $672 $0 $0 $0 $0 $672 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1937 Farms [ product details ] $1,395 $0 $0 $0 $0 $840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $555 $0
Emerald City Growers [ product details ] $3,220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,220 $0
Botanica Seattle [ product details ] $1,972 $0 $0 $0 $0 $0 $0 $0 $0 $365 $0 $0 $0 $1,607 $0 $0 $0 $0
1555 Industrial [ product details ] $60 $0 $3 $0 $0 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $53 $0
Purform Labs Distribution [ product details ] $1,835 $0 $0 $0 $0 $1,835 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $1,250 $0 $10 $0 $0 $950 $0 $0 $0 $0 $0 $0 $0 $0 $140 $0 $0 $150
Double Delicious [ product details ] $730 $0 $0 $0 $175 $90 $0 $0 $0 $0 $0 $0 $0 $175 $0 $290 $0 $0
Growing Like a Weed [ product details ] $2,565 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,565 $0
Xtracted Labs [ product details ] $1,720 $0 $0 $0 $0 $1,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $1,612 $0 $0 $0 $0 $1,412 $0 $0 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $1,004 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,004 $0
Minglewood Brands [ product details ] $1,633 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,633 $0
Doctor And Crook [ product details ] $1,608 $0 $0 $333 $0 $1,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,264 $0 $0 $0 $0 $922 $342 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 419395 is no longer active [ product details ] $3,000 $0 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Painted Rooster Cannabis Co [ product details ] $1,074 $0 $0 $0 $0 $426 $0 $0 $0 $648 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $1,504 $0 $240 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,014 $0
Cultivar Farms [ product details ] $925 $0 $306 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $517 $102
Dewey Botanicals [ product details ] $3,782 $0 $54 $0 $0 $846 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,882 $0
Rochester Farms [ product details ] $898 $0 $0 $0 $108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $789 $0
Axabra [ product details ] $38 $0 $6 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Mj Productions [ product details ] $3,670 $0 $3,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $330 $0
Fairwinds Manufacturing [ product details ] $1,393 $117 $0 $0 $0 $117 $0 $0 $0 $328 $0 $0 $0 $7 $0 $0 $825 $0
Cannagold Usa [ product details ] $980 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $830 $0
Northwest Cannabis Solutions [ product details ] $6,714 $0 $1,265 $0 $0 $3,901 $0 $0 $0 $0 $0 $0 $0 $334 $0 $0 $948 $267
Mt Baker Homegrown [ product details ] $1,812 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,812 $0
Green Revolution [ product details ] $4,190 $0 $0 $0 $0 $0 $0 $0 $0 $3,053 $0 $0 $0 $1,016 $46 $75 $0 $0
Klaritie Farms [ product details ] $687 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $595 $0 $92 $0 $0
Harmony Farms [ product details ] $1,068 $0 $0 $0 $0 $689 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $112 $0
Canna Organix [ product details ] $860 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $560 $0
Firetree [ product details ] $1,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,165 $0
Trigonal Industries [ product details ] $1,095 $0 $375 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,832 $0 $75 $0 $0 $1,169 $0 $212 $0 $0 $0 $0 $0 $0 $0 $0 $375 $0
Redbird [ product details ] $1,187 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,007 $180
Laughing Buddha Farms [ product details ] $948 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $948 $0
Peace Valley Farms [ product details ] $1,680 $0 $0 $0 $0 $300 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0
Jms Consultants [ product details ] $2,851 $0 $0 $0 $0 $1,177 $0 $0 $0 $724 $0 $0 $0 $950 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,156 $0 $911 $0 $0 $142 $0 $103 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $1,399 $0 $0 $0 $0 $1,399 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $4,138 $0 $11 $0 $0 $3,632 $292 $203 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $2,483 $0 $166 $0 $0 $1,499 $0 $334 $0 $0 $0 $0 $0 $0 $0 $0 $484 $0
Mfused [ product details ] $12,160 $0 $0 $0 $0 $12,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,212 $0 $0 $0 $0 $83 $0 $83 $0 $664 $0 $0 $0 $0 $0 $117 $265 $0
Walden Cannabis [ product details ] $1,344 $0 $2 $0 $0 $585 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $756 $1
Inland Desert Concentrates [ product details ] $4,283 $0 $0 $0 $0 $4,283 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $3,365 $0 $0 $0 $0 $0 $0 $0 $0 $113 $0 $0 $0 $954 $0 $2,298 $0 $0
Parks And Recreation [ product details ] $725 $0 $0 $0 $0 $725 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.