4123 E Sprague Ave a, Spokane, WA 99202
	                  Spokane County
                
                
                
                    Registered as Cannabis Green LLC
                
                
                    License 436837, UBI 603587790
                
            
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
    Suppliers
	
Month:
	
	
    
    
Business suppliers during Sep 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | Usable Marijuana | License | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweetwater Farms [ product details ] | $1,383 | $87 | $0 | $353 | $0 | $0 | $0 | $0 | $0 | $943 | $0 | 424256 | 
| Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 417029 | 
| Hypothesis Gardens [ product details ] | $2,693 | $0 | $746 | $0 | $0 | $0 | $0 | $0 | $0 | $1,946 | $0 | 416519 | 
| Spark Industries [ product details ] | $2,667 | $0 | $0 | $1,410 | $135 | $0 | $0 | $0 | $0 | $867 | $255 | 430370 | 
| Northwest Cannabis Solutions [ product details ] | $3,930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,930 | $0 | 412882 | 
| Seven Blades Northwest [ product details ] | $856 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $796 | $0 | 422227 | 
| Peak Supply [ product details ] | $3,609 | $0 | $0 | $1,299 | $0 | $0 | $0 | $0 | $0 | $1,608 | $702 | 413077 | 
| Ncmx [ product details ] | $2,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,660 | $0 | $0 | 416278 | 
| Inland Empire Growing [ product details ] | $3,148 | $0 | $0 | $135 | $0 | $0 | $0 | $0 | $0 | $3,013 | $0 | 412760 | 
| Harmony Farms [ product details ] | $5,082 | $144 | $0 | $3,166 | $95 | $40 | $0 | $0 | $0 | $1,583 | $55 | 415449 | 
| Dogtown Pioneers [ product details ] | $616 | $0 | $0 | $0 | $0 | $0 | $616 | $0 | $0 | $0 | $0 | 416538 | 
| Mountain Hi [ product details ] | $9,107 | $0 | $4,091 | $5,016 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 | 
| Everigreene [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431776 | 
| Optimum Extracts [ product details ] | $6,841 | $0 | $0 | $6,841 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 | 
| Free Rain Farms [ product details ] | $1,110 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030 | $0 | 420130 | 
| Joint Ventures [ product details ] | $1,275 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 | 
| Blue Roots Cannabis [ product details ] | $3,987 | $0 | $90 | $240 | $150 | $150 | $0 | $0 | $0 | $3,157 | $200 | 413477 | 
| Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 | 
| Clarity Farms [ product details ] | $1,738 | $0 | $225 | $1,010 | $0 | $0 | $0 | $0 | $0 | $503 | $0 | 419690 | 
| Whole Brands Group Dba Picc Platform [ product details ] | $1,400 | $1,196 | $0 | $67 | $0 | $55 | $0 | $0 | $0 | $83 | $0 | 424045 | 
| Rolling Farms [ product details ] | $367 | $0 | $0 | $367 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 | 
| Botanica Seattle [ product details ] | $2,520 | $0 | $0 | $0 | $0 | $0 | $744 | $0 | $1,776 | $0 | $0 | 412723 | 
| 1555 Industrial [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 430132 | 
| 2727 [ product details ] | $5,524 | $0 | $900 | $3,064 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 428025 | 
| Georgetown Bottling Spc [ product details ] | $120 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | 355387 | 
| Minglewood Brands [ product details ] | $1,640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,640 | $0 | 427454 | 
        Want more? See Frosted Sprague's:
        
            Sales
        
        
            Suppliers
        
        
            Prices and Markups
        
            
                Products
            
                Flowers
            
                Retail
	    
		Violations
            
		Competition
    
![[ ]](/static/images/star-no.png)
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)