2424 N Monroe St, Spokane, WA 99205
Spokane County
Registered as Greenhand Inc.
License 420898, UBI 603219430
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|
| Root Down [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412273 |
| Northwest Cannabis Solutions [ product details ] | $1,999 | $0 | $0 | $1,999 | $0 | $0 | $0 | 412882 |
| Mfused [ product details ] | $3,296 | $0 | $0 | $3,296 | $0 | $0 | $0 | 415987 |
| Green Revolution [ product details ] | $7,032 | $0 | $0 | $0 | $0 | $7,032 | $0 | 416334 |
| Lifted Cannabis [ product details ] | $760 | $0 | $0 | $760 | $0 | $0 | $0 | 417174 |
| Ever Green Renewable Resources [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414289 |
| American Best Supply [ product details ] | $2,800 | $80 | $1,118 | $133 | $147 | $0 | $1,322 | 431515 |
| Zoobees Doobees [ product details ] | $4 | $0 | $0 | $0 | $0 | $0 | $4 | 412497 |
Want more? See Greenhand's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition