2804 E 30th Ave, Spokane, WA 99223
Spokane County
Registered as Lidz Cannabis
License 421698, UBI 605423328
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $3,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,600 | $0 | $0 | $0 | $0 | 431616 |
Skagit Organics [ product details ] | $5,629 | $0 | $0 | $0 | $4,351 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $715 | $0 | $563 | 412843 |
Ncmx [ product details ] | $16,276 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16,276 | $0 | $0 | $0 | $0 | 416278 |
Hypothesis Gardens [ product details ] | $5,106 | $280 | $0 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,799 | $1,066 | 416519 |
Double Delicious [ product details ] | $2,160 | $0 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $1,380 | $0 | $0 | 415753 |
Saturn Groupceres [ product details ] | $1,830 | $0 | $0 | $0 | $0 | $0 | $0 | $370 | $0 | $0 | $200 | $0 | $1,260 | $0 | $0 | 435011 |
Edgemont Group [ product details ] | $16,218 | $720 | $0 | $0 | $15,498 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Lifted Cannabis [ product details ] | $14,821 | $300 | $120 | $0 | $6,184 | $320 | $960 | $0 | $0 | $213 | $0 | $108 | $0 | $6,520 | $96 | 417174 |
Harmony Farms [ product details ] | $8,398 | $0 | $0 | $0 | $7,675 | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $213 | $0 | 415449 |
Fire Bros [ product details ] | $13,803 | $0 | $0 | $0 | $6,398 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,405 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $8,561 | $0 | $0 | $0 | $0 | $0 | $0 | $8,561 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $7,075 | $960 | $0 | $0 | $1,426 | $0 | $0 | $1,250 | $0 | $0 | $3,399 | $0 | $0 | $40 | $0 | 427037 |
Mountain Hi [ product details ] | $4,839 | $0 | $4,839 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Hannah Industries [ product details ] | $11,749 | $210 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $10,059 | $280 | 424223 |
Translucency [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Kokua Services [ product details ] | $1,860 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,660 | $0 | 412074 |
Virginia Enterprises [ product details ] | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $0 | 425515 |
Evergreen Herbal [ product details ] | $3,517 | $0 | $0 | $0 | $0 | $0 | $0 | $2,519 | $0 | $0 | $999 | $0 | $0 | $0 | $0 | 78256 |
Green Beard Co [ product details ] | $2,566 | $900 | $0 | $0 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Botanica Seattle [ product details ] | $10,865 | $0 | $0 | $0 | $0 | $0 | $0 | $4,819 | $0 | $0 | $6,046 | $0 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $9,482 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,232 | $0 | 430132 |
Xtracted Labs [ product details ] | $2,500 | $0 | $0 | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Ec3 [ product details ] | $6,425 | $0 | $0 | $0 | $5,225 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
Kim Sue Grass Works [ product details ] | $17,705 | $0 | $1,014 | $0 | $14,039 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,652 | $0 | 420285 |
Minglewood Brands [ product details ] | $12,771 | $107 | $0 | $0 | $3,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,114 | $0 | 427454 |
Pioneer Production And Processing [ product details ] | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $45 | $0 | 416063 |
Sweetwater Farms [ product details ] | $3,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,700 | $0 | 424256 |
Olympic Reef [ product details ] | $2,462 | $0 | $2,462 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Paps 1 [ product details ] | $3,920 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,920 | $0 | 416071 |
Dewey Botanicals [ product details ] | $2,462 | $208 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,037 | $217 | 428617 |
Svin Garden [ product details ] | $2,400 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | 415820 |
Fairwinds Manufacturing [ product details ] | $11,841 | $0 | $0 | $100 | $2,710 | $700 | $683 | $2,803 | $0 | $0 | $952 | $327 | $1,173 | $2,393 | $0 | 414286 |
Subx [ product details ] | $2,544 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,544 | $0 | 412111 |
Northwest Cannabis Solutions [ product details ] | $6,128 | $0 | $0 | $0 | $5,338 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | $0 | $690 | $0 | 412882 |
Alki Herbal [ product details ] | $880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $880 | $0 | 412371 |
Green Revolution [ product details ] | $2,866 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | $0 | $2,146 | $0 | $0 | $0 | $0 | 416334 |
The Valley Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414040 |
Khush Kush [ product details ] | $8,893 | $0 | $1,200 | $0 | $920 | $0 | $0 | $0 | $0 | $0 | $333 | $0 | $0 | $6,440 | $0 | 413145 |
Trigonal Industries [ product details ] | $4,354 | $1,008 | $0 | $0 | $3,346 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Redbird [ product details ] | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $200 | 413029 |
Skord [ product details ] | $17,958 | $0 | $0 | $0 | $8,010 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,228 | $720 | 413180 |
Whole Brands Group Dba Picc Platform [ product details ] | $2,579 | $2,219 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $360 | $0 | 424045 |
Cascadia [ product details ] | $3,504 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,504 | $0 | 412349 |
Rolling Farms [ product details ] | $64 | $0 | $14 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | 416113 |
Forbidden Farms [ product details ] | $16,797 | $160 | $0 | $0 | $2,793 | $0 | $1,825 | $0 | $0 | $0 | $0 | $100 | $0 | $11,839 | $80 | 412274 |
Mfused [ product details ] | $6,677 | $0 | $0 | $0 | $6,677 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Cowlitz County Operating Holdings [ product details ] | $17,045 | $0 | $0 | $0 | $8,363 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $8,234 | $197 | 416502 |
Peace Valley Farms [ product details ] | $2,496 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,496 | $0 | 430313 |
2727 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428025 |
Its a Plants Life [ product details ] | $267 | $0 | $267 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412607 |
Unaflora [ product details ] | $1,625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,625 | $0 | 412156 |
Gabriel [ product details ] | $9,426 | $0 | $0 | $0 | $2,370 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,056 | $0 | 415997 |
Want more? See Lidz Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition