1919 E Francis Ave b, Spokane, WA 99208
Spokane County
Registered as Simply Bud LLC
License 412490, UBI 603587937
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
47eb [ product details ] | $39,000 | $0 | $0 | $0 | $39,000 | $0 | $0 | $0 | $0 | 433985 |
Hypothesis Gardens [ product details ] | $1,673 | $0 | $0 | $80 | $40 | $0 | $0 | $1,486 | $67 | 416519 |
Conscious Cannabis [ product details ] | $16,681 | $167 | $958 | $0 | $11,256 | $1,166 | $2,268 | $866 | $0 | 416008 |
Clarity Farms [ product details ] | $3,370 | $0 | $0 | $288 | $2,548 | $0 | $0 | $534 | $0 | 419690 |
Washingtons Best [ product details ] | $921 | $0 | $0 | $0 | $0 | $0 | $0 | $921 | $0 | 416199 |
Kim Sue Grass Works [ product details ] | $7,176 | $0 | $0 | $2,080 | $2,760 | $0 | $0 | $2,336 | $0 | 420285 |
Mountain Hi [ product details ] | $6,202 | $0 | $0 | $1,703 | $4,499 | $0 | $0 | $0 | $0 | 412446 |
Frontier Investment Group [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430957 |
Want more? See Lovely Buds North's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition