Mary Janes

Retailer since Dec 2016 in Spokane, Spokane County, WA
2829 N Market St, Spokane, WA 99207 Spokane County
Registered as Mary Janes
License 417646, UBI 604138561
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Anonymous Buffalo [ product details ] $1,289 $201 $0 $538 $250 $0 $0 $0 $0 $0 $300 $0
Craft Elixirs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $3,412 $0 $3,412 $0 $0 $0 $0 $0 $0 $0 $0 $0
Capital Green [ product details ] $923 $0 $323 $0 $0 $0 $0 $0 $0 $0 $600 $0
Painted Rooster Cannabis Co [ product details ] $2,191 $450 $60 $1,681 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $4,981 $0 $2,240 $75 $0 $0 $0 $0 $0 $0 $2,666 $0
Dewey Botanicals [ product details ] $1,083 $0 $0 $595 $50 $0 $0 $100 $0 $0 $338 $0
WA Weed [ product details ] $1,242 $0 $0 $864 $0 $0 $0 $0 $378 $0 $0 $0
Dope Cooks [ product details ] $1,205 $0 $0 $1,012 $193 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
D And L Enterprises [ product details ] $5,217 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,217 $0
502 Processors Group [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $525 $0 $0 $420 $0 $0 $0 $0 $105 $0 $0 $0
Dogtown Pioneers [ product details ] $2,085 $0 $0 $0 $0 $320 $1,764 $0 $0 $0 $0 $0
American Best Supply [ product details ] $5,227 $1,609 $0 $1,708 $0 $0 $0 $0 $0 $0 $1,909 $0
Alpha Crux [ product details ] $1,020 $0 $0 $390 $0 $0 $0 $0 $0 $0 $630 $0
Trinidad Productions [ product details ] $420 $0 $200 $0 $0 $0 $0 $0 $0 $0 $220 $0
Pacific NW Cultivation [ product details ] $1,373 $0 $0 $290 $0 $0 $0 $0 $0 $0 $1,083 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $2,161 $0 $0 $690 $258 $0 $0 $0 $0 $0 $1,213 $0
Evergreen Herbal [ product details ] $465 $0 $0 $38 $36 $0 $392 $0 $0 $0 $0 $0
Mfused [ product details ] $2,330 $0 $0 $2,330 $0 $0 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $910 $0 $0 $180 $0 $0 $0 $0 $0 $0 $730 $0
Curations Corporation [ product details ] $3,116 $250 $0 $1,542 $0 $0 $0 $0 $0 $0 $1,251 $73
Heritage Farms [ product details ] $217 $0 $0 $0 $0 $0 $0 $0 $0 $0 $217 $0
Kim Sue Grass Works [ product details ] $3,585 $0 $130 $2,009 $0 $0 $0 $0 $0 $0 $1,445 $0
Parks And Recreation [ product details ] $1,832 $0 $0 $1,832 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.