Smokane

Retailer since Aug 2017 in Spokane, Spokane County, WA
3801 E Sprague Ave, Spokane, WA 99202 Spokane County
Registered as Smokane
License 425362, UBI 603354717
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $0 $0
Hypothesis Gardens [ product details ] $1,786 $0 $240 $0 $880 $0 $0 $0 $0 $0 $0 $0 $0 $666 $0
Wamsterdam Farms [ product details ] $2,719 $0 $0 $2,719 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
NW Grower [ product details ] $4,592 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,592 $0
Hayaa Green [ product details ] $1,667 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,427 $0
D And L Enterprises [ product details ] $36 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $36 $0
Bulldog Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,344 $0 $0 $237 $0 $0 $0 $0 $0 $0 $0 $1,107 $0 $0 $0
Ncmx [ product details ] $1,660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,660 $0 $0 $0
Dogtown Pioneers [ product details ] $3,601 $0 $0 $0 $0 $0 $0 $480 $3,121 $0 $0 $0 $0 $0 $0
Purform Labs Distribution [ product details ] $2,340 $0 $0 $0 $2,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Translucency [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,800 $0 $0 $0 $900 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $4,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,339 $832
Rolling Farms [ product details ] $6,812 $0 $580 $14 $5,252 $0 $0 $0 $0 $0 $0 $950 $0 $17 $0
Kokua Services [ product details ] $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $60 $0
Seattles Private Reserve [ product details ] $92 $0 $0 $0 $30 $0 $0 $0 $0 $0 $0 $0 $0 $62 $0
1555 Industrial [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Curations Corporation [ product details ] $9,419 $0 $0 $0 $4,451 $0 $0 $0 $0 $240 $0 $0 $0 $4,072 $657
Growing Like a Weed [ product details ] $5,065 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,065 $0
Ec3 [ product details ] $4,350 $0 $0 $0 $3,630 $0 $240 $0 $0 $480 $0 $0 $0 $0 $0
Cascadia [ product details ] $2,030 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Anonymous Buffalo [ product details ] $3,522 $0 $0 $0 $673 $0 $0 $0 $0 $0 $0 $0 $0 $2,849 $0
Saturn Groupceres [ product details ] $1,685 $0 $0 $0 $0 $0 $0 $0 $302 $0 $0 $814 $570 $0 $0
Juicer Extractions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $106 $0 $0 $0 $53 $0 $0 $0 $0 $0 $0 $0 $0 $53 $0
Playa Grande [ product details ] $1,520 $0 $0 $0 $918 $0 $0 $0 $0 $0 $0 $0 $0 $602 $0
Green Revolution [ product details ] $2,759 $0 $0 $0 $0 $0 $0 $0 $1,200 $0 $0 $1,560 $0 $0 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $10,736 $0 $0 $0 $9,836 $0 $0 $0 $0 $0 $0 $900 $0 $0 $0
The Valley Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $3,974 $0 $0 $0 $2,674 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0
Firetree [ product details ] $1,872 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,872 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $2,975 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,575 $100
Lilac City Gardens [ product details ] $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Clarity Farms [ product details ] $2,275 $0 $0 $0 $2,175 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0
Naked Emperor [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,090 $0 $923 $0 $166 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Root Down [ product details ] $1,801 $0 $17 $0 $133 $0 $0 $0 $0 $0 $11 $0 $0 $1,640 $0
Forbidden Farms [ product details ] $9,645 $200 $3,786 $0 $3,829 $0 $1,399 $0 $0 $0 $0 $0 $0 $432 $0
Mfused [ product details ] $3,716 $0 $0 $0 $3,716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $19,768 $0 $0 $0 $2,666 $0 $0 $0 $0 $0 $0 $300 $0 $16,242 $560
Edgemont Group [ product details ] $2,320 $0 $0 $0 $2,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $11 $0 $0 $0 $11 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.