The Vault

Retailer since Dec 2017 in Spokane, Spokane County, WA
2720 E 29th Ave, Spokane, WA 99223 Spokane County
Registered as Lyvod LLC
License 426050, UBI 603468634
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Canna Pacific [ product details ] $5,312 $0 $0 $2,071 $1,566 $0 $0 $0 $0 $0 $0 $0 $0 $1,675 $0
Kohl Processing Enterprises [ product details ] $1,923 $0 $0 $270 $63 $0 $0 $0 $0 $0 $0 $0 $0 $1,590 $0
Ncmx [ product details ] $8,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,230 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $2,167 $0 $0 $2,167 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $6,147 $0 $1,200 $0 $1,125 $0 $0 $0 $0 $475 $0 $0 $0 $3,347 $0
Edgemont Group [ product details ] $2,540 $0 $0 $0 $2,540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $5,364 $0 $720 $0 $2,612 $0 $0 $0 $0 $0 $0 $0 $0 $2,032 $0
Fire Bros [ product details ] $9,550 $1,000 $0 $540 $4,631 $0 $0 $0 $0 $0 $0 $0 $0 $3,379 $0
Dogtown Pioneers [ product details ] $6,684 $0 $0 $0 $0 $0 $0 $769 $5,915 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $29 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Klaritie Farms [ product details ] $1,368 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,368 $0 $0 $0 $0
Spark Industries [ product details ] $8,638 $0 $0 $120 $6,416 $1,382 $0 $0 $0 $0 $0 $0 $0 $720 $0
Fireline Cannabis [ product details ] $1,961 $0 $210 $0 $514 $0 $0 $0 $0 $0 $0 $0 $0 $1,137 $100
Playa Grande [ product details ] $1,695 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $1,575 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $1,400 $0 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $53 $0 $0 $0 $20 $0 $0 $0 $0 $0 $0 $0 $0 $33 $0
Evergreen Herbal [ product details ] $5,278 $0 $0 $0 $0 $0 $0 $0 $3,779 $0 $1,499 $0 $0 $0 $0
Green Beard Co [ product details ] $3,210 $0 $1,000 $0 $2,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Double Delicious [ product details ] $1,020 $0 $0 $0 $360 $0 $0 $0 $0 $0 $570 $0 $90 $0 $0
Hannah Industries [ product details ] $2,400 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,740 $60
Kim Sue Grass Works [ product details ] $7,690 $0 $0 $2,652 $5,038 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Premier Cannabis [ product details ] $3,479 $0 $0 $0 $233 $0 $0 $0 $0 $0 $0 $0 $0 $3,246 $0
Anonymous Buffalo [ product details ] $2,010 $0 $132 $0 $1,128 $0 $250 $0 $0 $0 $0 $0 $0 $500 $0
Saturn Groupceres [ product details ] $2,335 $0 $0 $0 $0 $0 $0 $0 $385 $0 $1,561 $0 $390 $0 $0
Juicer Extractions [ product details ] $4,273 $0 $0 $320 $3,953 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $2,400 $0 $100 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,900 $0
Mama Js [ product details ] $4,545 $0 $0 $0 $1,092 $500 $0 $0 $0 $275 $0 $0 $0 $2,678 $0
Free Rain Farms [ product details ] $5,696 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,696 $0
Dose Oil [ product details ] $2,366 $0 $1,730 $0 $635 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,828 $0 $0 $0 $1,060 $83 $516 $0 $353 $0 $0 $0 $120 $695 $0
Subx [ product details ] $1,692 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,692 $0
Northwest Cannabis Solutions [ product details ] $6,500 $0 $950 $0 $3,734 $0 $0 $0 $0 $0 $1,367 $0 $0 $450 $0
Green Revolution [ product details ] $9,686 $0 $0 $0 $0 $0 $0 $0 $4,673 $0 $5,013 $0 $0 $0 $0
Avitas [ product details ] $3,662 $0 $382 $0 $1,832 $400 $0 $0 $0 $0 $0 $400 $0 $249 $400
Inland Empire Growing [ product details ] $13,701 $0 $0 $1,233 $4,338 $0 $0 $0 $0 $0 $0 $0 $0 $8,131 $0
Harmony Farms [ product details ] $1,576 $0 $0 $0 $1,377 $0 $0 $0 $0 $0 $0 $0 $0 $199 $0
Firetree [ product details ] $1,588 $0 $140 $666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $782 $0
Joint Ventures [ product details ] $2,250 $0 $0 $0 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $1,854 $0 $168 $0 $1,686 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,179 $0 $0 $0 $2,179 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $2,581 $0 $0 $0 $1,890 $0 $180 $0 $0 $0 $0 $0 $0 $511 $0
Clarity Farms [ product details ] $2,690 $0 $0 $0 $1,880 $0 $0 $0 $0 $0 $0 $0 $0 $810 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,293 $0 $894 $0 $0 $53 $0 $0 $0 $0 $0 $0 $0 $346 $0
Cascadia [ product details ] $4,038 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $2,838 $0
Root Down [ product details ] $3,586 $0 $0 $0 $466 $0 $0 $0 $0 $0 $0 $0 $0 $3,120 $0
Mfused [ product details ] $16,198 $0 $0 $0 $16,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $3,818 $0 $351 $0 $2,861 $0 $0 $0 $606 $0 $0 $0 $0 $0 $0
2727 [ product details ] $1,904 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,904 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.