It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Concentrate For Inhalation | Solid Edible | Topical Ointment | Usable Marijuana | License |
---|---|---|---|---|---|---|
Cinder [ product details ] | $0 | $0 | $0 | $0 | $0 | 414817 |
Tulalip Cannabis Compact [ product details ] | $3,682 | $3,682 | $0 | $0 | $0 | 426246 |
Hwy 420 [ product details ] | $1,749 | $750 | $0 | $999 | $0 | 413427 |
Agate Dreamssuquamish Mj Compact [ product details ] | $1,832 | $0 | $0 | $1,832 | $0 | 420278 |
Cinder [ product details ] | $0 | $0 | $0 | $0 | $0 | 422294 |
Cinder [ product details ] | $0 | $0 | $0 | $0 | $0 | 423096 |
Sativa Sisters [ product details ] | $1,582 | $1,099 | $0 | $483 | $0 | 413739 |
Sativa Sisters Ii [ product details ] | $4,915 | $3,598 | $266 | $1,050 | $0 | 422764 |
Primo Cannabis [ product details ] | $1,023 | $890 | $33 | $100 | $0 | 423885 |
Want more? See Yield Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition