209 E 4th St Suite B, Sprague, WA 99032
Lincoln County
Registered as Sapphire Cannabis
License 422701, UBI 602012863
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Rolling Farms [ product details ] | $957 | $0 | $770 | $140 | $0 | $0 | $0 | $47 | 416113 |
Growing Like a Weed [ product details ] | $762 | $0 | $0 | $0 | $0 | $0 | $0 | $762 | 419128 |
Harmony Farms [ product details ] | $725 | $0 | $0 | $0 | $0 | $0 | $0 | $725 | 415449 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Skagit Organics [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
Fairwinds Manufacturing [ product details ] | $60 | $0 | $0 | $0 | $0 | $7 | $54 | $0 | 414286 |
Pioneer Production And Processing [ product details ] | $400 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | 416063 |
Want more? See Sapphire Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition