1323 Pioneer Hwy, Stanwood, WA 98292
Snohomish County
Registered as The Vault Cannabis
License 88920, UBI 603355398
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Marijuana Mix Packaged | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|
Washington Bud Company [ product details ] | $540 | $0 | $0 | $0 | $540 | $0 | $0 | $0 | 412752 |
Canna Pacific [ product details ] | $4,482 | $0 | $800 | $3,532 | $0 | $0 | $150 | $0 | 415747 |
Sgb [ product details ] | $785 | $460 | $0 | $0 | $0 | $0 | $325 | $0 | 434411 |
Dna Gardens [ product details ] | $1,008 | $0 | $0 | $0 | $0 | $0 | $1,008 | $0 | 413464 |
Verdelux Chocolates [ product details ] | $90 | $0 | $0 | $0 | $0 | $90 | $0 | $0 | 416859 |
Svin Garden [ product details ] | $1,500 | $0 | $0 | $150 | $0 | $0 | $1,350 | $0 | 415820 |
Kim Sue Grass Works [ product details ] | $4,643 | $0 | $624 | $4,019 | $0 | $0 | $0 | $0 | 420285 |
Seattle Bubble Works [ product details ] | $2,550 | $0 | $1,680 | $280 | $0 | $0 | $590 | $0 | 428686 |
Subx [ product details ] | $899 | $0 | $0 | $0 | $0 | $0 | $682 | $217 | 412111 |
Want more? See The Vault Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition