Retail Sales
Recreational Retail Sales For High 5 Cannabis, Apr 2024
Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
---|---|---|---|---|---|---|---|---|---|
High 5 Cannabis | AGP:: Malibu Glue Sugar Wax 1g | Hydrocarbon Concentrate | 1.00 | $7.58 | 1 | $8 | 427533 | ||
High 5 Cannabis | OWE:: Key Bump Wax 1g | Hydrocarbon Concentrate | 1.00 | $11.36 | 1 | $11 | 427533 | ||
High 5 Cannabis | SUF:: Tres Star 1g | Usable Marijuana | 1.00 | $6.63 | 1 | $7 | 427533 | ||
High 5 Cannabis | SAG:: Croptical Illusion Co2 Infused Prerolls 5 | Cannabis Mix Infused | 3.50 | $18.93 | 2 | $38 | 427533 | ||
High 5 Cannabis | Sherlie Temple 2pk 0.5g Prerolls | Usable Cannabis | 1.00 | $5.69 | 1 | $6 | 427533 | ||
High 5 Cannabis | HSF:: Runtz Preroll 1g | Usable Marijuana | 1.00 | $2.84 | 2 | $6 | 427533 | ||
High 5 Cannabis | PP Knocked Up LR 1g C-Cell | Concentrate For Inhalation | 1.00 | $30.36 | 1 | $30 | 427533 | ||
High 5 Cannabis | CQ:: Orange Cream Pie Live Resin Soda | Liquid Edible | 178.60 | $15.47 | 2 | $31 | 427533 | ||
High 5 Cannabis | Mango - 100mg - Lil Rays | Liquid Edible | 53.00 | $12.36 | 1 | $12 | 427533 | ||
High 5 Cannabis | AGP:: Pink Champagne Distillate Vape 1g | Concentrate For Inhalation | 1.00 | $14.21 | 3 | $43 | 427533 | ||
High 5 Cannabis | FF:: Tropical Burst Flavored Disposable Vape 1g | Concentrate For Inhalation | 1.00 | $23.67 | 1 | $24 | 427533 | ||
High 5 Cannabis | DTC:: Durban Poison Wax 1g | Hydrocarbon Concentrate | 1.00 | $9.47 | 1 | $9 | 427533 | ||
High 5 Cannabis | MWB:: Death Star Vape 1g | Tincture | 1.00 | $13.26 | 2 | $27 | 427533 | ||
High 5 Cannabis | TCH:: Donut Resin Isolate Infused Preroll 2 Pack | Cannabis Mix Infused | 1.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | SNF:: Valley Delight Live Resin Icing 1g | Hydrocarbon Concentrate | 1.00 | $8.52 | 3 | $26 | 427533 | ||
High 5 Cannabis | MFU:: Blue Dream Live Diamond Disposable Vape 1g | Concentrate For Inhalation | 1.00 | $41.66 | 1 | $42 | 427533 | ||
High 5 Cannabis | BUD:: Lemon Cherry Gelato Live Resin Vape 1g | Concentrate For Inhalation | 1.00 | $28.40 | 1 | $28 | 427533 | ||
High 5 Cannabis | PNC:: Smokiez CBG 1:1 Green Apple Sweet Fruit Chew | Solid Edible | 60.10 | $23.28 | 1 | $23 | 427533 | ||
High 5 Cannabis | DAS:: Frosted Apricot Prerolls 2 Pack | Usable Cannabis | 1.00 | $10.41 | 1 | $10 | 427533 | ||
High 5 Cannabis | WAL:: Lemon XXL Kief Kissed Preroll 2 Pack | Cannabis Mix Infused | 1.00 | $4.74 | 1 | $5 | 427533 | ||
High 5 Cannabis | EN:: Dirty White Girls Preroll 10 Pack 5g | Usable Cannabis | 5.00 | $18.93 | 2 | $38 | 427533 | ||
High 5 Cannabis | REG:: 420 Special Distillate Vape 1g | Concentrate For Inhalation | 1.00 | $21.30 | 2 | $43 | 427533 | ||
High 5 Cannabis | FAL:: Diesel Thai Live Resin Vape 1g | Concentrate For Inhalation | 1.00 | $34.00 | 2 | $68 | 427533 | ||
High 5 Cannabis | PNC:: Smokiez CBN 1:1 Watermelon Sweet Fruit Chews | Solid Edible | 60.00 | $23.89 | 1 | $24 | 427533 | ||
High 5 Cannabis | WCC:: Blue Cheddar Prerolls 14 Pack | Usable Cannabis | 14.00 | $11.36 | 1 | $11 | 427533 | ||
High 5 Cannabis | RCF:: Grandmaster Sexy Preroll 12 Pack | Usable Cannabis | 9.00 | $23.67 | 1 | $24 | 427533 | ||
High 5 Cannabis | FL:: 420 Special Live Batter 1g | Hydrocarbon Concentrate | 1.00 | $19.88 | 1 | $20 | 427533 | ||
High 5 Cannabis | LGT:: Platinum Grease Monkey x Jilly Bean Oil Infu | Cannabis Mix Infused | 1.00 | $11.78 | 2 | $24 | 427533 | ||
High 5 Cannabis | DS:: Animal Punch x Trophy Wife Gem n Juice Live R | Hydrocarbon Concentrate | 1.00 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | lil' Rays - Mango Lemonade - 100mg | Liquid Edible | 0.00 | $12.21 | $3.89 | 3.1x | 2 | $24 | 427533 |
High 5 Cannabis | BXB:: Haze 28g | Usable Cannabis | 28.00 | $25.56 | 2 | $51 | 427533 | ||
High 5 Cannabis | NWC:: Granddaddy Purple Prerolls 7 Pack | Usable Cannabis | 7.00 | $9.47 | 1 | $9 | 427533 | ||
High 5 Cannabis | FL:: 420 Special Flower 1g | Usable Cannabis | 1.00 | $8.70 | 2 | $17 | 427533 | ||
High 5 Cannabis | AGP:: Sour Tangie Distillate Disposable Vape 1g | Concentrate For Inhalation | 1.00 | $23.67 | 1 | $24 | 427533 | ||
High 5 Cannabis | BRC:: Anniversary Vape 1g | Concentrate For Inhalation | 1.00 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | LR Original Soft Caramel - Indica | Solid Edible | 0.00 | $20.63 | 1 | $21 | 427533 | ||
High 5 Cannabis | Phat Panda Flower (Golden Pineapple/3.5g) | Usable Cannabis | 0.00 | $18.93 | $6.65 | 2.8x | 1 | $19 | 427533 |
High 5 Cannabis | REG:: Pink Lemonade Sugar Wax 1g | Tincture | 1.00 | $9.47 | 3 | $28 | 427533 | ||
High 5 Cannabis | HSF:: Gushers Preroll 1g | Usable Cannabis | 1.00 | $2.84 | 2 | $6 | 427533 | ||
High 5 Cannabis | HE:: Honu Orange Dreamsicle Bar 10pk | Solid Edible | 55.00 | $21.58 | 1 | $22 | 427533 | ||
High 5 Cannabis | HSF:: Lemon Cherry Gelato Preroll 1g | Usable Cannabis | 1.00 | $2.84 | 5 | $14 | 427533 | ||
High 5 Cannabis | Hybrid - Peppermint Phatty Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | $18.93 | 2 | $38 | 427533 | ||
High 5 Cannabis | FAL:: Oceanic Orange 3.5g | Usable Cannabis | 3.50 | $40.62 | 2 | $81 | 427533 | ||
High 5 Cannabis | SNF:: Motorbreath 15 x Nitro Cake Live Resin Suga | Hydrocarbon Concentrate | 1.00 | $8.52 | 2 | $17 | 427533 | ||
High 5 Cannabis | Animal Mintz Blackberry Infused Preroll | Usable Cannabis | 0.00 | $25.78 | $8.33 | 3.1x | 1 | $26 | 427533 |
High 5 Cannabis | FF:: Nugs of Gold Indica 1g | Tincture | 1.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | FWM:: Lifestyle Sativa Tincture | Liquid Edible | 5.20 | $25.78 | 1 | $26 | 427533 | ||
High 5 Cannabis | BDP Sour Blue Fruit LR Dabstract 1g LR C-Cell | Concentrate For Inhalation | 1.00 | $33.14 | 1 | $33 | 427533 | ||
High 5 Cannabis | BLA:: Papaya Punch Preroll 1g | Usable Cannabis | 1.00 | $2.84 | 2 | $6 | 427533 | ||
High 5 Cannabis | BXB:: Haze 3.5g | Usable Cannabis | 3.50 | $4.74 | 1 | $5 | 427533 | ||
High 5 Cannabis | WS:: Chocolatina 3.5g | Usable Cannabis | 3.50 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | DEL:: Lil Baby Jesus Hash Infused Prerolls 14 Pa | Cannabis Mix Infused | 7.00 | $34.21 | 1 | $34 | 427533 | ||
High 5 Cannabis | BOS:: Tropical Lemonade 100mg | Liquid Edible | 56.70 | $11.26 | 1 | $11 | 427533 | ||
High 5 Cannabis | SWS:: Mochi Gelato Wax 1g | Hydrocarbon Concentrate | 1.00 | $7.58 | 1 | $8 | 427533 | ||
High 5 Cannabis | CIB:: 9lb Hammer 14g | Usable Cannabis | 14.00 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | LAF:: Frosty Gorilla x Sour Alien OG Infused Prero | Cannabis Mix Infused | 1.00 | $9.47 | 1 | $9 | 427533 | ||
High 5 Cannabis | WS:: Chocolatina 7g | Usable Cannabis | 7.00 | $27.45 | 1 | $27 | 427533 | ||
High 5 Cannabis | SAG:: Grape Cake Unrolls Infused Flower 7g | Cannabis Mix Infused | 7.00 | $28.40 | 1 | $28 | 427533 | ||
High 5 Cannabis | SPR:: Variety Pack Prerolls 5 Pack | Usable Cannabis | 5.00 | $39.77 | 1 | $40 | 427533 | ||
High 5 Cannabis | GOF:: Golden Pineapple Bong Buddies 2g | Usable Marijuana | 2.00 | $9.47 | 1 | $9 | 427533 | ||
High 5 Cannabis | SAG:: Its Fun To Smoke At The T-H-C-A Co2 Infused | Cannabis Mix Infused | 0.70 | $4.74 | 1 | $5 | 427533 | ||
High 5 Cannabis | Indica - Slurricane Snickle Fritz Cart | Concentrate For Inhalation | 1.00 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | DAY:: Hot Rod Prerolls 4 Pack | Usable Cannabis | 2.00 | $8.52 | 1 | $9 | 427533 | ||
High 5 Cannabis | HIT:: Narnia RSO 1g | Tincture | 1.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | POL:: Daily Defense Tincture | Liquid Edible | 1.00 | $61.88 | 1 | $62 | 427533 | ||
High 5 Cannabis | LIL RAYS: MANGO LEMONADE - 100 MG BEVERAGE | Liquid Edible | 53.00 | $12.21 | 1 | $12 | 427533 | ||
High 5 Cannabis | Lil Rays Beverage Original Lemonade 100mg | Liquid Edible | 50.70 | $12.24 | 4 | $49 | 427533 | ||
High 5 Cannabis | TFM:: 420 Special Flavored Disposable Vape 1g | Concentrate For Inhalation | 1.00 | $39.56 | 2 | $79 | 427533 | ||
High 5 Cannabis | HSG:: Fruit Drops - Peach Mango 10 Pack | Solid Edible | 49.90 | $14.52 | 1 | $15 | 427533 | ||
High 5 Cannabis | SMX:: Oreoz Sugar Wax 1g | Hydrocarbon Concentrate | 1.00 | $16.42 | 2 | $33 | 427533 | ||
High 5 Cannabis | EM:: Dark Chocolate Orange 10pk | Solid Edible | 70.00 | $17.37 | 1 | $17 | 427533 | ||
High 5 Cannabis | OWE:: Key Bump 7g | Usable Cannabis | 7.00 | $45.44 | 1 | $45 | 427533 | ||
High 5 Cannabis | BOD:: Oreoz 3.5g | Usable Cannabis | 3.50 | $9.47 | 3 | $28 | 427533 | ||
High 5 Cannabis | WYLD:: CBD 1:1 Pomegranate Hybrid Fruit Chew 10 | Solid Edible | 40.00 | $26.73 | 1 | $27 | 427533 | ||
High 5 Cannabis | TCH:: Blue Dream Isolate Infused Preroll 2 Pack | Cannabis Mix Infused | 1.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | DAS:: Strawberry Cherry Gelato Prerolls 2 Pack | Usable Cannabis | 1.00 | $10.41 | 1 | $10 | 427533 | ||
High 5 Cannabis | FRF:: Oil Tanker Prerolls 2 Pack | Usable Cannabis | 1.00 | $8.52 | 1 | $9 | 427533 | ||
High 5 Cannabis | Cormorant - 8oz Lemon Sorbet 1:1 THC:CBD 100 mg - 100 mg - 215ml | Liquid Edible | 215.00 | $7.58 | $3.00 | 2.5x | 1 | $8 | 427533 |
High 5 Cannabis | FL:: 420 Special Preroll 8 Pack | Usable Cannabis | 4.00 | $21.58 | 1 | $22 | 427533 | ||
High 5 Cannabis | FTM:: 10:1 CBDTHC: Milk Chocolate 10pk | Solid Edible | 57.00 | $20.63 | 1 | $21 | 427533 | ||
High 5 Cannabis | DCZ:: Grape Runtz Preroll 5 Pack | Usable Cannabis | 2.50 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | lil' Rays - Tiger's Blood Lemonade - 100mg | Liquid Edible | 0.00 | $12.21 | $3.93 | 3.1x | 2 | $24 | 427533 |
High 5 Cannabis | DH:: 420 Special Flower 3.5g | Usable Cannabis | 3.50 | $25.70 | 1 | $26 | 427533 | ||
High 5 Cannabis | BRC:: Permanent Market Preroll .7g 2 Pack | Usable Cannabis | 1.00 | $9.47 | 1 | $9 | 427533 | ||
High 5 Cannabis | Blazed - Big Foot - 3.5g | Usable Cannabis | 4.00 | $10.41 | 2 | $21 | 427533 | ||
High 5 Cannabis | CORM:: Watermelon Sorbet 4oz | Liquid Edible | 113.40 | $7.89 | 2 | $16 | 427533 | ||
High 5 Cannabis | Indica - Blackberry Sparklers | Cannabis Mix Infused | 1.00 | $10.41 | 1 | $10 | 427533 | ||
High 5 Cannabis | WAL:: Guava Fritter Kief Kissed Preroll 2 Pack | Cannabis Mix Infused | 1.00 | $4.74 | 3 | $14 | 427533 | ||
High 5 Cannabis | BLA:: Blackberry Trainwreck 3.5g | Usable Marijuana | 3.50 | $10.41 | 1 | $10 | 427533 | ||
High 5 Cannabis | Trophy Wife - Bangers 10pk | Usable Cannabis | 5.00 | $30.95 | 1 | $31 | 427533 | ||
High 5 Cannabis | CEA:: Blueberry Tide Prerolls 10 Pack | Usable Cannabis | 5.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | IDC:: Special HTE Live Resin Ceramic Vape 1g | Concentrate For Inhalation | 1.00 | $21.77 | 1 | $22 | 427533 | ||
High 5 Cannabis | WYLD:: CBC 1:1 Blood Orange Sativa Fruit Chew 10 | Solid Edible | 39.70 | $26.73 | 1 | $27 | 427533 | ||
High 5 Cannabis | Rays Lemonade Beverage Kiwi Lemonade 100mg 1.75oz | Liquid Edible | 49.61 | $12.21 | 3 | $37 | 427533 | ||
High 5 Cannabis | NWC:: Strawberry Cough Prerolls 7 Pack | Usable Cannabis | 7.00 | $9.47 | 1 | $9 | 427533 | ||
High 5 Cannabis | CONS:: The Glove 3.5g | Usable Cannabis | 3.50 | $27.91 | 1 | $28 | 427533 | ||
High 5 Cannabis | HE:: Honu Dark Chocolate Medallions 10pk | Solid Edible | 2.99 | $21.58 | 1 | $22 | 427533 | ||
High 5 Cannabis | HAR:: White Tahoe Cookies 3.5g | Usable Cannabis | 3.50 | $26.51 | 1 | $27 | 427533 | ||
High 5 Cannabis | None | $31.83 | 11 | $350 | 427533 | ||||
High 5 Cannabis | FF:: Maui Wowie Wax 1g | Tincture | 1.00 | $8.52 | 4 | $34 | 427533 | ||
High 5 Cannabis | FIF:: Stompalyzer Kief Infused Preroll .75g | Cannabis Mix Infused | 0.80 | $5.69 | 2 | $11 | 427533 | ||
High 5 Cannabis | FWM:: 1:1 CBD Ratio Tincture | Liquid Edible | 0.26 | $34.21 | 1 | $34 | 427533 | ||
High 5 Cannabis | FL:: 420 Special Infused Preroll 8 Pack | Cannabis Mix Infused | 4.00 | $34.21 | 1 | $34 | 427533 | ||
High 5 Cannabis | HAR:: Mango Dream Wax 1g | Hydrocarbon Concentrate | 1.00 | $5.69 | 1 | $6 | 427533 | ||
High 5 Cannabis | CAPY:: Screamin Demon 7g | Usable Cannabis | 7.00 | $63.43 | 1 | $63 | 427533 | ||
High 5 Cannabis | HSF:: Tropicana Cookies Preroll 1g | Usable Marijuana | 1.00 | $2.84 | 13 | $37 | 427533 | ||
High 5 Cannabis | BUR:: Candy Jack 1g | Usable Marijuana | 1.00 | $7.58 | 1 | $8 | 427533 | ||
High 5 Cannabis | GL:: Milk Chocolate Peanut Butter Cup Indica 10 | Solid Edible | 70.00 | $20.63 | 1 | $21 | 427533 | ||
High 5 Cannabis | Rootbeer Panda Candies | Solid Edible | 35.00 | $10.32 | $36.33 | 0.3x | 1 | $10 | 427533 |
High 5 Cannabis | BLA:: Mendo Breath Preroll 1g | Usable Cannabis | 1.00 | $2.84 | 2 | $6 | 427533 | ||
High 5 Cannabis | Dank Draaank LR Sticky Frog Sugar | Concentrate For Inhalation | 1.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | DED:: 420 Special Flavored Vape 1g | Concentrate For Inhalation | 1.00 | $17.04 | 1 | $17 | 427533 | ||
High 5 Cannabis | TRH:: Pablos Revenge Wax 1g | Hydrocarbon Concentrate | 1.00 | $11.36 | 1 | $11 | 427533 | ||
High 5 Cannabis | CEA:: G.G 4 Prerolls 10 Pack | Usable Cannabis | 5.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | TFO:: Death Star Hash Rosin 1g | Hydrocarbon Concentrate | 1.00 | $28.40 | 1 | $28 | 427533 | ||
High 5 Cannabis | BXB:: Kush 28g | Usable Cannabis | 28.00 | $25.56 | 2 | $51 | 427533 | ||
High 5 Cannabis | BUD:: Runtz Live Resin Vape 1g | Concentrate For Inhalation | 1.00 | $28.40 | 1 | $28 | 427533 | ||
High 5 Cannabis | CEA:: Purple Haze Prerolls 10 Pack | Usable Cannabis | 5.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | LBG:: 420 Special Infused Preroll 2 Pack | Cannabis Mix Infused | 1.20 | $5.69 | 1 | $6 | 427533 | ||
High 5 Cannabis | FF:: Face Off OG Preroll 2 Pack | Usable Cannabis | 2.00 | $4.74 | 1 | $5 | 427533 | ||
High 5 Cannabis | WCC:: Fruity Pebbles PreRoll 1g | Usable Marijuana | 1.00 | $1.89 | 1 | $2 | 427533 | ||
High 5 Cannabis | LGT:: White Rainbow HTE Mini Infused Preroll .75g | Cannabis Mix Infused | 0.80 | $6.63 | 1 | $7 | 427533 | ||
High 5 Cannabis | DAY:: Runtz Prerolls 4 Pack | Usable Cannabis | 2.00 | $8.52 | 1 | $9 | 427533 | ||
High 5 Cannabis | Blood Orange LR Gummiez - Indica | Solid Edible | 0.00 | $20.63 | 1 | $21 | 427533 | ||
High 5 Cannabis | CAC:: Watermelon Bubble Hash Drink 100mg | Liquid Edible | 113.40 | $21.25 | 1 | $21 | 427533 | ||
High 5 Cannabis | CAC:: Strawberry Banana Bubble Hash Drink 100mg | Liquid Edible | 113.40 | $21.58 | 1 | $22 | 427533 | ||
High 5 Cannabis | HAR:: Cherries Caramelo Preroll 1g | Usable Cannabis | 1.00 | $5.69 | 1 | $6 | 427533 | ||
High 5 Cannabis | FWM:: 20:1 CBDTHC Vape 1g | Concentrate For Inhalation | 1.00 | $37.87 | 1 | $38 | 427533 | ||
High 5 Cannabis | Blue Raspberry Fruit Drops | Solid Edible | 0.00 | $14.52 | $4.50 | 3.2x | 1 | $15 | 427533 |
High 5 Cannabis | CAC:: Sunset Sherbet Live Resin Vape 1g | Concentrate For Inhalation | 1.00 | $30.36 | 1 | $30 | 427533 | ||
High 5 Cannabis | CAC:: Super Silver Haze Live Resin Vape 1g | Concentrate For Inhalation | 1.00 | $28.40 | 1 | $28 | 427533 | ||
High 5 Cannabis | FF:: Nugs of Gold Hybrid 1g | Tincture | 1.00 | $14.21 | 1 | $14 | 427533 | ||
High 5 Cannabis | FTS:: Grape Gasoline 1g | Usable Cannabis | 1.00 | $8.52 | 1 | $9 | 427533 | ||
High 5 Cannabis | lil' Rays - Raspberry Lemonade - 100mg | Liquid Edible | 0.00 | $12.34 | 1 | $12 | 427533 | ||
High 5 Cannabis | DCZ:: Purple Passion Fruit Live Resin Wax 1g | Hydrocarbon Concentrate | 1.00 | $33.14 | 1 | $33 | 427533 | ||
High 5 Cannabis | HG:: Thai Coast 3.5g | Usable Marijuana | 3.50 | $9.47 | 2 | $19 | 427533 | ||
High 5 Cannabis | PNC:: Smokiez CBN 1:1 Jamberry Sweet Fruit Chews | Solid Edible | 60.00 | $23.89 | 1 | $24 | 427533 | ||
High 5 Cannabis | GOF:: Head Space 3.5g | Usable Marijuana | 3.50 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | WYLD:: Raspberry Sativa Fruit Chew 10 Pack | Solid Edible | 40.00 | $23.89 | 1 | $24 | 427533 | ||
High 5 Cannabis | Sativa - Jack Herer Panda Pen | Concentrate For Inhalation | 0.00 | $23.67 | $8.33 | 2.8x | 2 | $47 | 427533 |
High 5 Cannabis | GSH:: OG Kush FF Distillate Vape 1g | Concentrate For Inhalation | 1.00 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | HG:: Thai Coast 7g | Usable Marijuana | 7.00 | $18.93 | 1 | $19 | 427533 | ||
High 5 Cannabis | WAL:: Skunk 1 Kief Kissed Preroll 2 Pack | Cannabis Mix Infused | 1.00 | $4.74 | 2 | $9 | 427533 | ||
High 5 Cannabis | Butterscotch Panda Candies | Solid Edible | 0.00 | $10.32 | 1 | $10 | 427533 | ||
High 5 Cannabis | BRC:: Gushers HTE Distillate Vape 1g | Concentrate For Inhalation | 1.00 | $23.67 | 1 | $24 | 427533 | ||
High 5 Cannabis | ABF:: 420 Special Flower 28g | Usable Cannabis | 28.00 | $113.61 | 1 | $114 | 427533 | ||
High 5 Cannabis | Cormorant - Cranberry tonic 100 mg - 100 mg - 200ml | Liquid Edible | 200.00 | $9.37 | $3.10 | 3.0x | 1 | $9 | 427533 |
High 5 Cannabis | FF:: Jungle Cake Wax 1g | Tincture | 1.00 | $8.52 | 3 | $26 | 427533 | ||
High 5 Cannabis | MWB:: Thin Mint Flavored Vape 1g | Concentrate For Inhalation | 1.00 | $13.26 | 3 | $40 | 427533 | ||
High 5 Cannabis | AC:: Blue Dream PreRolls 2 Pack | Usable Cannabis | 1.00 | $8.52 | 1 | $9 | 427533 | ||
High 5 Cannabis | Watermelon Fruit Drops | Solid Edible | 0.00 | $13.89 | $4.50 | 3.1x | 2 | $28 | 427533 |
High 5 Cannabis | MFU:: 420 Special Cured Terp Sauce Disposable Vape | Concentrate For Inhalation | 1.00 | $39.18 | 3 | $118 | 427533 | ||
High 5 Cannabis | TLD:: Grandi Guava Diamonds 1g | Hydrocarbon Concentrate | 1.00 | $19.88 | 1 | $20 | 427533 | ||
High 5 Cannabis | SUBX:: Strawberry OG Cookies 1g | Usable Cannabis | 1.00 | $13.48 | 1 | $13 | 427533 | ||
High 5 Cannabis | Watermelon Panda Candies | Solid Edible | 35.00 | $10.32 | 1 | $10 | 427533 | ||
High 5 Cannabis | IDC:: Black Widow Live Resin 1g | Hydrocarbon Concentrate | 1.00 | $14.21 | 2 | $28 | 427533 | ||
High 5 Cannabis | CCC:: Pink Gushers 7g | Usable Cannabis | 7.00 | $28.40 | 1 | $28 | 427533 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.