It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Cannabis Mix Infused | Clones | Flower Lot | Other Material Unlotted | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|
Zips Cannabis [ product details ] | $4,428 | $0 | $0 | $0 | $0 | $4,428 | $0 | 362816 |
Forbidden Cannabis Club Olympia [ product details ] | $1,782 | $70 | $0 | $0 | $0 | $1,712 | $0 | 421632 |
Buddys [ product details ] | $8,262 | $0 | $0 | $0 | $0 | $8,262 | $0 | 413893 |
The Gallery Parkland [ product details ] | $2,101 | $70 | $0 | $0 | $0 | $2,031 | $0 | 413258 |
Ocean Greens [ product details ] | $1,065 | $0 | $0 | $0 | $0 | $1,065 | $0 | 428942 |
Issaquah Cannabis Company [ product details ] | $2,278 | $350 | $0 | $0 | $0 | $1,928 | $0 | 414867 |
Licensee 414868 is no longer active [ product details ] | $2,605 | $70 | $0 | $0 | $0 | $2,535 | $0 | 414868 |
Bloom [ product details ] | $8,162 | $0 | $0 | $0 | $0 | $8,162 | $0 | 414103 |
Legal Marijuana Superstore [ product details ] | $1,147 | $0 | $0 | $0 | $0 | $1,147 | $0 | 417880 |
Main Street Marijuana [ product details ] | $1,732 | $0 | $0 | $0 | $0 | $1,732 | $0 | 414876 |
Greenfoot Cannabis [ product details ] | $848 | $0 | $0 | $0 | $0 | $848 | $0 | 431005 |
Zips Cannabis [ product details ] | $3,605 | $0 | $0 | $0 | $0 | $3,605 | $0 | 358302 |
Living Well Enterprises [ product details ] | $3,787 | $0 | $0 | $0 | $0 | $3,787 | $0 | 420741 |
NW Tiger Gardens [ product details ] | $4,395 | $0 | $540 | $1,585 | $2,270 | $0 | $0 | 434848 |
Forbidden Cannabis Super Chronic [ product details ] | $2,240 | $0 | $0 | $0 | $0 | $2,240 | $0 | 425185 |
Localamster [ product details ] | $1,983 | $0 | $0 | $0 | $0 | $1,983 | $0 | 414243 |
The Gallery Gig Harbor [ product details ] | $1,476 | $0 | $0 | $0 | $0 | $1,476 | $0 | 436145 |
The Link [ product details ] | $1,460 | $0 | $0 | $0 | $0 | $1,460 | $0 | 422632 |
Clutch Cannabis [ product details ] | $6,948 | $0 | $0 | $0 | $0 | $6,948 | $0 | 413803 |
The Gallery Spanaway [ product details ] | $6,053 | $140 | $0 | $0 | $0 | $5,913 | $0 | 413420 |
Bloom [ product details ] | $4,210 | $0 | $0 | $0 | $0 | $4,210 | $0 | 350766 |
365 Recreational Cannabis [ product details ] | $1,338 | $0 | $0 | $0 | $0 | $1,338 | $0 | 423784 |
Zips Cannabis [ product details ] | $7,705 | $0 | $0 | $0 | $0 | $7,705 | $0 | 427634 |
Ganja Vita [ product details ] | $2,342 | $70 | $0 | $0 | $0 | $1,896 | $375 | 415539 |
The Gallery Fife [ product details ] | $2,200 | $70 | $0 | $0 | $0 | $2,130 | $0 | 413812 |
The Gallery Canyon [ product details ] | $4,953 | $140 | $0 | $0 | $0 | $4,813 | $0 | 413813 |
Mary Mart [ product details ] | $1,680 | $0 | $0 | $0 | $0 | $1,680 | $0 | 424311 |
Olympia Weed Company [ product details ] | $1,006 | $0 | $0 | $0 | $0 | $1,006 | $0 | 427769 |
Zips Cannabis [ product details ] | $7,130 | $0 | $0 | $0 | $0 | $7,130 | $0 | 84154 |
North Bay Marijuana [ product details ] | $2,334 | $70 | $0 | $0 | $0 | $2,264 | $0 | 413407 |
Aristocrat Enterprises Ii [ product details ] | $1,667 | $0 | $0 | $0 | $0 | $1,667 | $0 | 422460 |
Zips Cannabis [ product details ] | $8,693 | $105 | $0 | $0 | $0 | $8,588 | $0 | 423754 |
112th Street Cannabis [ product details ] | $1,380 | $315 | $0 | $0 | $0 | $1,065 | $0 | 423413 |
Want more? See 4evergreen Trees's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition