Agro Couture

Tier None Producer & Processor since May 2015 in Tacoma, Pierce County, WA
Tacoma, WA 98409
Registered as Agro Mechanix LLC
License 417142, UBI 603088393
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Plant Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Licensee None is no longer active [ product details ] $7,998 $0 $0 $7,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cliffs Cannabis [ product details ] $6,600 $0 $2,000 $4,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $4,448 $0 $1,160 $1,250 $0 $0 $0 $1,798 $0 $0 $0 $0 $0 $240 $0
Main Street Marijuana East [ product details ] $11,309 $0 $2,340 $3,466 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,503 $0
The Reef [ product details ] $5,897 $0 $0 $5,897 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tjs Cannabis Buds Edibles Oils More [ product details ] $8,045 $0 $0 $8,002 $0 $0 $0 $0 $0 $0 $0 $0 $43 $0 $0
Island Herb [ product details ] $5,530 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $3,300 $2,110 $0
Cult Cannabis Co [ product details ] $4,273 $0 $0 $2,986 $0 $0 $0 $846 $0 $0 $0 $0 $280 $80 $80
Localamster [ product details ] $47 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $47 $0 $0
Craft Cannabis [ product details ] $3,419 $0 $160 $1,118 $0 $0 $0 $294 $0 $0 $0 $0 $0 $1,848 $0
Sunleaf Cannabis [ product details ] $6,879 $0 $0 $3,485 $0 $0 $0 $1,020 $0 $0 $125 $0 $890 $1,360 $0
Apex Cannabis [ product details ] $7,440 $0 $80 $5,263 $0 $0 $0 $813 $0 $0 $0 $0 $1,284 $0 $0
Green2go Pasco [ product details ] $7,998 $0 $0 $7,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $21,772 $0 $1,998 $6,007 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,568 $1,200
House of Cannabis Tonasket [ product details ] $8,570 $0 $540 $3,796 $0 $0 $0 $0 $0 $0 $0 $0 $735 $3,365 $133
Freedom Market Cathlamet Corp [ product details ] $1,629 $0 $0 $795 $0 $0 $0 $0 $0 $0 $0 $0 $300 $400 $133
Happy Time [ product details ] $6,265 $0 $1,682 $4,082 $0 $0 $0 $0 $0 $0 $0 $0 $0 $501 $0
One Hit Wonder Cannabis [ product details ] $3,554 $0 $289 $2,014 $0 $0 $0 $150 $0 $0 $0 $0 $0 $834 $267
The Herbery [ product details ] $8,316 $140 $720 $2,755 $0 $0 $0 $192 $0 $14 $293 $0 $200 $4,002 $0
Northwest Cannabis Connection [ product details ] $9,558 $0 $0 $3,180 $0 $0 $0 $3,615 $0 $0 $176 $0 $1,000 $1,586 $0
The Happy Crop Shoppe [ product details ] $5,340 $0 $337 $3,122 $0 $0 $200 $367 $0 $0 $0 $0 $990 $324 $0
Freedom Market [ product details ] $7,344 $0 $360 $3,666 $0 $0 $0 $965 $0 $0 $0 $0 $810 $1,422 $120
Kush21 [ product details ] $19,406 $0 $1,159 $7,268 $0 $0 $0 $4,139 $0 $0 $120 $0 $0 $6,722 $0
Golden Dispensaries [ product details ] $2,528 $0 $48 $0 $0 $0 $0 $490 $0 $0 $64 $0 $426 $1,260 $240
Avitas [ product details ] $36,827 $0 $0 $36,827 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $1,587 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0 $0 $1,567 $0 $0
Evergreen Market - Renton Airport [ product details ] $27,233 $0 $361 $1,570 $0 $0 $0 $6,195 $0 $0 $1,199 $0 $233 $17,675 $0
Cinder [ product details ] $5,169 $0 $0 $1,684 $0 $0 $0 $2,322 $0 $0 $0 $0 $1,164 $0 $0
Locals Canna House [ product details ] $32,068 $0 $11,344 $15,234 $0 $0 $0 $2,685 $0 $0 $0 $0 $0 $2,806 $0
Green Solution Place [ product details ] $11,194 $0 $450 $4,607 $0 $0 $0 $2,095 $0 $0 $396 $0 $0 $3,646 $0
Green Stop Mt Baker [ product details ] $4,342 $0 $1,202 $3,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0
Grow Op Farms [ product details ] $71,792 $0 $0 $0 $0 $0 $0 $71,792 $0 $0 $0 $0 $0 $0 $0
The Vault Cannabis [ product details ] $20,801 $0 $3,538 $12,136 $0 $0 $0 $2,274 $0 $0 $0 $0 $1,750 $1,102 $0
28 Grahams Cannabis [ product details ] $6,370 $0 $560 $5,093 $0 $0 $0 $0 $0 $0 $0 $0 $0 $717 $0
Jab Heights Pullman [ product details ] $6,474 $0 $648 $1,880 $0 $0 $0 $2,183 $0 $0 $300 $0 $0 $1,464 $0
Cannabis Provisions [ product details ] $1,460 $0 $1,079 $334 $0 $0 $0 $0 $0 $0 $0 $0 $47 $0 $0
Zips Cannabis [ product details ] $1,227 $0 $0 $1,227 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $7,349 $0 $0 $4,164 $0 $0 $0 $520 $0 $0 $0 $0 $0 $2,665 $0
Oz [ product details ] $1,550 $0 $0 $1,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $5,570 $0 $0 $3,400 $0 $0 $0 $953 $0 $0 $0 $0 $1,217 $0 $0
Goobies Doobies [ product details ] $4,698 $0 $1,454 $1,493 $0 $0 $0 $0 $0 $0 $0 $0 $1,184 $568 $0
Forbidden Cannabis Club Seattle [ product details ] $9,356 $0 $864 $3,914 $0 $0 $0 $288 $0 $0 $0 $0 $0 $4,290 $0
Evergreen Market Renton Highlands [ product details ] $21,781 $0 $993 $1,536 $0 $0 $1,050 $1,473 $0 $0 $1,713 $0 $700 $14,316 $0
Kush 21 [ product details ] $20,476 $0 $3,786 $7,913 $0 $0 $0 $2,940 $0 $0 $300 $0 $428 $5,110 $0
Caravan Cannabis Company [ product details ] $5,282 $0 $64 $3,587 $0 $0 $0 $672 $0 $0 $0 $0 $160 $799 $0
Uncle Ikes [ product details ] $4,750 $0 $0 $140 $0 $0 $210 $176 $0 $0 $0 $0 $0 $4,223 $0
Cannaseurs Choice [ product details ] $12,735 $0 $0 $0 $0 $0 $0 $12,735 $0 $0 $0 $0 $0 $0 $0
Buds Garage [ product details ] $3,283 $0 $1,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,684 $0 $0
Evergreen Market Bellevue [ product details ] $13,223 $0 $2,381 $612 $0 $0 $0 $1,483 $0 $23 $1,370 $0 $467 $6,885 $0
Kushklub [ product details ] $5,713 $0 $0 $0 $0 $0 $0 $4,466 $0 $0 $0 $0 $1,247 $0 $0
Main Street Marijuana [ product details ] $22,427 $0 $2,100 $7,819 $0 $0 $0 $4,739 $0 $0 $0 $0 $0 $7,770 $0
Cannabis Coast Forks [ product details ] $3,664 $0 $1,390 $1,014 $0 $0 $0 $0 $0 $0 $0 $0 $47 $1,213 $0
Have a Heart [ product details ] $2,478 $0 $0 $2,140 $0 $0 $0 $0 $0 $0 $0 $0 $338 $0 $0
The Lucky Leaf [ product details ] $2,445 $0 $0 $1,507 $0 $0 $0 $778 $0 $0 $0 $0 $0 $160 $0
Licensee 431271 is no longer active [ product details ] $6,812 $0 $1,446 $1,902 $0 $0 $0 $1,326 $0 $0 $360 $0 $0 $1,778 $0
Seaweed Retail [ product details ] $4,933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,933 $0
Clear Choice Cannabis [ product details ] $36,119 $0 $0 $8,517 $1,220 $0 $1,190 $4,065 $0 $154 $571 $0 $1,334 $17,235 $1,833
Kushman [ product details ] $16,368 $0 $1,290 $4,417 $0 $0 $0 $2,781 $0 $0 $360 $0 $90 $7,031 $400
The Kushery [ product details ] $3,367 $0 $0 $2,495 $150 $0 $0 $452 $0 $0 $0 $0 $0 $270 $0
Cinder [ product details ] $4,216 $0 $0 $1,416 $0 $0 $0 $176 $0 $0 $0 $0 $507 $2,116 $0
Treehouse Club [ product details ] $3,314 $0 $400 $0 $0 $0 $0 $881 $0 $0 $0 $0 $0 $2,033 $0
Zips Cannabis [ product details ] $3,705 $0 $1,140 $1,260 $0 $0 $0 $0 $0 $0 $0 $0 $105 $1,200 $0
Diamond Green [ product details ] $4,081 $0 $0 $3,840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $241 $0
Olympic Reef [ product details ] $37,390 $0 $0 $37,390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Provisions East [ product details ] $5,028 $0 $0 $3,300 $0 $0 $0 $1,728 $0 $0 $0 $0 $0 $0 $0
The Herbery [ product details ] $13,818 $834 $1,113 $5,001 $0 $0 $0 $2,202 $0 $0 $0 $0 $0 $4,669 $0
Cannabis 21 [ product details ] $6,712 $0 $374 $3,955 $0 $0 $0 $1,800 $0 $0 $0 $0 $584 $0 $0
Budhut [ product details ] $2,144 $0 $0 $267 $267 $0 $0 $0 $0 $0 $0 $0 $1,610 $0 $0
The Herbal Gardens [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $9 $0
House of Cannabis Twisp [ product details ] $6,318 $0 $540 $5,238 $0 $0 $0 $0 $0 $0 $0 $0 $0 $540 $0
Seattle Cannabis Co [ product details ] $3,981 $0 $0 $1,800 $0 $0 $0 $374 $0 $0 $0 $0 $195 $1,611 $0
Nxnw Retail Cannabis And Glass [ product details ] $4,802 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,802 $0
The Green Door Seattle [ product details ] $3,919 $0 $600 $2,000 $0 $0 $0 $0 $0 $0 $1,319 $0 $0 $0 $0
Prc [ product details ] $7,312 $0 $1,393 $0 $0 $0 $550 $0 $0 $0 $0 $0 $1,227 $4,142 $0
The Bakeree [ product details ] $1,988 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,988 $0
Forbidden Cannabis Super Chronic [ product details ] $3,760 $0 $804 $2,160 $0 $0 $0 $346 $0 $0 $0 $0 $450 $0 $0
Elevation Mj Compact Retail Location [ product details ] $47 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $47 $0 $0
The Link [ product details ] $4,010 $0 $2,168 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,842 $0 $0
Kushman [ product details ] $17,647 $0 $2,443 $2,949 $0 $0 $0 $2,141 $0 $0 $960 $0 $0 $9,154 $0
Joint Rivers [ product details ] $16,488 $0 $360 $10,714 $0 $0 $0 $1,987 $0 $0 $0 $0 $0 $3,427 $0
Qanapsu [ product details ] $11,047 $0 $0 $4,902 $0 $0 $0 $3,726 $0 $0 $19 $0 $2,400 $0 $0
The Bake Shop [ product details ] $4,493 $0 $862 $3,063 $0 $0 $0 $0 $0 $0 $0 $0 $0 $568 $0
Hwy 420 [ product details ] $1,917 $0 $0 $1,467 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0 $0
Fire And Frost Cannabis [ product details ] $47 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $47 $0 $0
Apex Cannabis [ product details ] $14,783 $0 $0 $13,684 $0 $0 $0 $1,000 $0 $0 $0 $0 $100 $0 $0
Cannabis Country Store [ product details ] $47 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $47 $0 $0
The Pacific Outpost [ product details ] $5,206 $0 $801 $960 $0 $0 $0 $0 $0 $0 $3,445 $0 $0 $0 $0
Wcw Enterprises [ product details ] $3,951 $0 $0 $2,916 $0 $0 $0 $0 $0 $0 $0 $0 $495 $300 $240
Forbidden Cannabis Club Olympia [ product details ] $5,014 $0 $0 $2,400 $0 $0 $0 $2,218 $0 $0 $396 $0 $0 $0 $0
Kitsap Cannabis Port Orchard [ product details ] $4,100 $0 $1,370 $1,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Evergreen Market Kirkland [ product details ] $27,339 $0 $2,632 $2,230 $0 $0 $0 $3,008 $0 $0 $856 $0 $0 $18,612 $0
Budhut [ product details ] $3,041 $0 $801 $400 $0 $0 $0 $740 $0 $0 $0 $0 $1,100 $0 $0
Walla Walla Weedery [ product details ] $3,775 $0 $160 $2,067 $0 $0 $0 $1,281 $0 $0 $0 $0 $0 $267 $0
The Green Nugget [ product details ] $3,455 $0 $500 $930 $0 $0 $0 $600 $0 $0 $0 $0 $825 $600 $0
Uncle Ikes [ product details ] $4,607 $0 $0 $0 $0 $0 $0 $352 $0 $0 $0 $0 $0 $4,255 $0
A Greener Today Marijuana Gold Bar [ product details ] $1,427 $0 $533 $760 $0 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 415001 is no longer active [ product details ] $2,606 $0 $0 $540 $0 $0 $0 $192 $0 $0 $0 $0 $233 $1,641 $0
The Herbery [ product details ] $14,421 $951 $1,000 $3,847 $0 $0 $0 $2,873 $0 $14 $267 $0 $400 $5,069 $0
Caravan Cannabis Company [ product details ] $3,500 $0 $0 $2,668 $0 $0 $0 $672 $0 $0 $0 $0 $160 $0 $0
395 Herb [ product details ] $4,427 $0 $0 $4,427 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $12,818 $0 $288 $8,534 $0 $0 $0 $1,247 $0 $0 $0 $0 $0 $2,749 $0
420 Holiday [ product details ] $47 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $47 $0 $0
Sparket [ product details ] $1,645 $0 $325 $372 $0 $0 $0 $0 $0 $0 $0 $0 $385 $562 $0
The Happy Crop Shoppe [ product details ] $6,660 $0 $600 $2,421 $0 $0 $600 $922 $0 $0 $528 $0 $990 $600 $0
Evergreen Market South Renton [ product details ] $65,787 $0 $7,368 $6,439 $0 $0 $0 $8,636 $0 $0 $3,255 $0 $1,050 $39,040 $0
Uncle Ikes [ product details ] $3,385 $0 $0 $0 $0 $0 $0 $110 $0 $0 $0 $0 $0 $3,275 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $6,617 $0 $1,644 $3,571 $0 $0 $0 $996 $0 $0 $0 $0 $0 $406 $0
Kush 21 Buckley [ product details ] $22,843 $0 $3,531 $5,051 $0 $0 $0 $4,985 $0 $0 $900 $0 $1,288 $7,087 $0
Karma Cannabis [ product details ] $2,153 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,153 $0
Westside420 Recreational [ product details ] $1,868 $0 $0 $768 $0 $0 $0 $0 $0 $0 $0 $0 $447 $654 $0
Commencement Bay Cannabis [ product details ] $51,207 $0 $2,398 $4,321 $0 $0 $0 $11,118 $0 $0 $0 $0 $0 $31,370 $2,000
Budeez [ product details ] $43 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $35 $9 $0
Samuel Enterprises [ product details ] $1,732 $0 $0 $0 $0 $0 $0 $1,732 $0 $0 $0 $0 $0 $0 $0
The Joint [ product details ] $6,036 $0 $2,700 $0 $0 $0 $0 $0 $0 $0 $1,188 $0 $105 $2,043 $0
Zips Cannabis [ product details ] $2,802 $0 $600 $747 $0 $0 $0 $0 $0 $0 $0 $0 $405 $1,050 $0
47eb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $5,559 $0 $0 $0 $0 $0 $0 $352 $0 $0 $0 $0 $198 $5,009 $0
Uncle Ikes [ product details ] $3,582 $0 $0 $210 $0 $0 $0 $176 $0 $0 $0 $0 $0 $3,196 $0
Love Grow [ product details ] $120 $0 $0 $0 $0 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $5,018 $0 $2,160 $1,740 $0 $0 $0 $0 $0 $0 $0 $0 $293 $825 $0
Western Bud [ product details ] $5,752 $0 $0 $2,745 $0 $0 $0 $2,788 $0 $0 $0 $0 $220 $0 $0
The Herbery [ product details ] $13,789 $0 $566 $7,296 $0 $0 $0 $1,888 $0 $0 $0 $0 $0 $4,038 $0
The Stash Box [ product details ] $12,320 $0 $0 $9,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,400 $0
The Bakeree [ product details ] $4,470 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,470 $0
420 Spot Shop [ product details ] $43 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $35 $9 $0
Trippy Hippie Cannabis Co [ product details ] $3,595 $0 $832 $0 $0 $0 $0 $0 $0 $73 $0 $0 $0 $2,690 $0
Cannabis Super Store [ product details ] $2,641 $0 $2,641 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $2,330 $0 $0 $1,850 $0 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $19,526 $0 $3,262 $11,625 $0 $0 $0 $1,488 $0 $0 $0 $0 $1,650 $1,500 $0
Longview Freedom Market [ product details ] $6,828 $0 $900 $3,580 $0 $0 $0 $0 $0 $0 $0 $0 $585 $1,764 $0
Aristocrat Enterprises Ii [ product details ] $2,550 $0 $2,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kaleafa [ product details ] $7,912 $0 $599 $4,372 $0 $0 $0 $1,400 $0 $0 $0 $0 $0 $1,540 $0
Sativa Sisters Ii [ product details ] $3,482 $0 $0 $2,681 $0 $0 $0 $200 $0 $0 $0 $0 $0 $601 $0
Pot Zone [ product details ] $2,600 $0 $0 $433 $0 $0 $0 $440 $0 $0 $293 $240 $47 $1,147 $0
Craft Cannabis [ product details ] $3,155 $0 $240 $1,231 $0 $0 $0 $367 $0 $0 $57 $0 $0 $1,260 $0
Forbidden Cannabis Club [ product details ] $2,623 $0 $0 $0 $0 $0 $0 $810 $0 $0 $0 $0 $0 $1,813 $0
Cascade Herb Company [ product details ] $5,712 $0 $889 $2,333 $0 $0 $0 $0 $0 $0 $0 $0 $2,010 $480 $0
Mary Mart [ product details ] $60,774 $0 $3,324 $11,653 $0 $0 $0 $360 $0 $0 $330 $108 $0 $43,400 $1,600
Walden Cannabis [ product details ] $62 $0 $0 $0 $0 $0 $0 $62 $0 $0 $0 $0 $0 $0 $0
Marley 420 [ product details ] $32,405 $0 $2,520 $19,530 $0 $0 $0 $0 $0 $0 $586 $0 $7,915 $1,853 $0
Freedom Market Ilwaco [ product details ] $15,977 $0 $558 $9,075 $0 $0 $0 $2,117 $0 $0 $0 $0 $600 $3,627 $0
Kaleafa [ product details ] $10,889 $0 $1,632 $4,282 $0 $0 $0 $568 $0 $0 $528 $0 $0 $3,878 $0
The Vault [ product details ] $8,277 $0 $1,775 $3,638 $0 $0 $0 $2,047 $0 $0 $0 $0 $0 $817 $0
Living Well Enterprises [ product details ] $22,829 $0 $2,483 $6,056 $0 $0 $0 $6,503 $0 $0 $180 $0 $0 $7,607 $0
Níkxna Omak [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Herbal E Scents [ product details ] $11,360 $0 $2,632 $700 $0 $0 $0 $1,406 $0 $0 $586 $0 $0 $6,035 $0
Ocean Greens [ product details ] $2,395 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $467 $1,928 $0
Growers Outlet [ product details ] $2,909 $0 $13 $0 $0 $0 $0 $1,626 $0 $0 $0 $0 $1,250 $20 $0
Sweet Jane [ product details ] $9,767 $0 $0 $2,350 $0 $0 $1,282 $3,527 $0 $0 $234 $0 $2,268 $0 $107
Cinder [ product details ] $5,290 $0 $0 $1,416 $0 $0 $133 $3,026 $0 $0 $0 $0 $713 $0 $0
Bloom [ product details ] $3,089 $0 $204 $1,227 $0 $0 $0 $0 $0 $0 $0 $0 $758 $900 $0
WA Supply [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $56,385 $0 $3,631 $4,807 $0 $0 $0 $8,385 $0 $0 $0 $0 $0 $37,563 $2,000
The Bake Shop [ product details ] $2,555 $0 $617 $1,617 $0 $0 $0 $0 $0 $0 $0 $0 $0 $322 $0
Greenfoot Cannabis [ product details ] $2,601 $0 $800 $800 $0 $0 $200 $802 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,202 $0 $600 $747 $0 $0 $0 $0 $0 $0 $0 $0 $405 $450 $0
Uncle Andos Wurld of Weed [ product details ] $3,886 $0 $192 $2,626 $0 $0 $0 $0 $0 $0 $0 $360 $0 $707 $0
The Happy Crop Shoppe [ product details ] $4,137 $0 $193 $2,322 $0 $0 $600 $734 $0 $0 $0 $0 $0 $288 $0
Evergreen Nirvana [ product details ] $1,690 $0 $0 $0 $0 $0 $0 $0 $1,690 $0 $0 $0 $0 $0 $0
The Joint [ product details ] $9,188 $0 $0 $1,617 $0 $0 $0 $4,503 $0 $0 $0 $0 $0 $3,068 $0
The Bake Shop [ product details ] $2,627 $0 $535 $1,504 $0 $0 $0 $320 $0 $0 $0 $0 $0 $268 $0
Craft Cannabis [ product details ] $4,608 $0 $280 $1,318 $0 $0 $0 $661 $0 $0 $171 $0 $187 $1,992 $0
Green Corners Tacoma [ product details ] $23,507 $0 $1,997 $10,010 $0 $0 $0 $2,445 $0 $0 $1,500 $0 $0 $7,555 $0
Squaxin Mj Tribal Compact Native Sun Grown [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $9,255 $0 $1,280 $4,616 $0 $0 $250 $2,024 $0 $0 $334 $0 $0 $752 $0
Clear Choice Cannabis [ product details ] $14,205 $0 $0 $4,447 $1,602 $0 $1,643 $1,388 $0 $0 $457 $0 $433 $4,235 $0
Local Roots [ product details ] $17,994 $0 $1,219 $7,651 $0 $0 $0 $1,934 $0 $0 $480 $0 $350 $6,360 $0
Herban Market [ product details ] $5,733 $0 $0 $3,242 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $490 $0
The Vault [ product details ] $10,746 $0 $0 $7,008 $0 $0 $0 $3,184 $0 $0 $0 $0 $554 $0 $0
King Cronic [ product details ] $5,903 $0 $0 $5,101 $0 $0 $0 $0 $0 $0 $0 $0 $0 $802 $0
Floyds [ product details ] $6,471 $0 $200 $4,331 $0 $0 $0 $840 $0 $0 $0 $0 $1,100 $0 $0
Lidz Cannabis [ product details ] $1,520 $0 $0 $1,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $7,727 $0 $80 $4,237 $0 $0 $0 $0 $0 $0 $228 $0 $733 $2,448 $0
Primo Cannabis [ product details ] $7,618 $0 $0 $3,999 $0 $0 $0 $2,718 $0 $0 $0 $0 $900 $0 $0
Have a Heart [ product details ] $4,223 $0 $0 $3,401 $0 $0 $0 $0 $0 $0 $0 $0 $540 $282 $0
Commencement Bay Cannabis [ product details ] $21,729 $0 $1,199 $2,660 $0 $0 $0 $4,735 $0 $0 $0 $0 $0 $13,135 $0
Cannabis 21 [ product details ] $15,639 $0 $1,694 $8,251 $0 $0 $0 $1,888 $0 $0 $856 $0 $0 $2,950 $0
Salsa Verde [ product details ] $45,218 $0 $0 $2,100 $0 $42,418 $700 $0 $0 $0 $0 $0 $0 $0 $0
The Green Door [ product details ] $4,270 $0 $0 $800 $0 $0 $400 $1,536 $0 $0 $0 $0 $1,534 $0 $0
Better Buds [ product details ] $17,509 $0 $1,426 $12,802 $0 $0 $0 $1,143 $0 $0 $0 $0 $784 $1,354 $0
The Marijuana Mercantile [ product details ] $5,989 $0 $200 $3,968 $0 $0 $500 $320 $0 $0 $0 $0 $0 $1,001 $0
Hangar 420 Snohomish [ product details ] $2,771 $0 $0 $0 $0 $0 $0 $2,771 $0 $0 $0 $0 $0 $0 $0
112th Street Cannabis [ product details ] $2,200 $0 $0 $625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,575 $0
Better Buds [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Cannabis 21 [ product details ] $10,568 $0 $1,762 $3,423 $0 $0 $0 $1,441 $0 $0 $0 $0 $817 $3,125 $0
2727 [ product details ] $24,650 $0 $0 $18,450 $0 $0 $6,000 $200 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Auburn [ product details ] $45,284 $0 $4,875 $5,042 $0 $0 $0 $3,633 $0 $0 $1,827 $0 $5,868 $24,039 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.