Bloom

Retailer since Oct 2017 in Tacoma, Pierce County, WA
10707 Pacific Ave S d e, Tacoma, WA 98444 Pierce County
Registered as Bloom
License 414103, UBI 604864370
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $4,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,720 $0 $0 $0
Hypothesis Gardens [ product details ] $1,200 $0 $0 $0 $280 $0 $0 $0 $0 $0 $0 $0 $0 $880 $40
Double Delicious [ product details ] $2,000 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $100 $1,600 $0 $0
Edgemont Group [ product details ] $21,912 $0 $0 $0 $21,912 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $9,960 $840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,120 $0
Ncmx [ product details ] $3,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,700 $0 $0 $0
Pacific Coast Farms [ product details ] $2,506 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,506 $0
Mas Farms [ product details ] $7,160 $0 $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,860 $0
Fire Bros [ product details ] $32,465 $0 $0 $0 $17,214 $0 $0 $0 $0 $0 $0 $0 $0 $15,252 $0
Dogtown Pioneers [ product details ] $9,522 $0 $0 $0 $0 $0 $0 $840 $8,682 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $8,476 $1,920 $0 $0 $2,700 $0 $0 $0 $2,250 $0 $0 $1,606 $0 $0 $0
Mountain Hi [ product details ] $6,608 $0 $6,608 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $5,606 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,606 $0
Two Heads Co [ product details ] $2,228 $0 $0 $0 $2,228 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hazy Daze [ product details ] $760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200 $560 $0 $0
Blue Roots Cannabis [ product details ] $1,927 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $1,327 $0
Virginia Enterprises [ product details ] $3,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,520 $0
Botanica Seattle [ product details ] $4,910 $0 $0 $0 $0 $0 $0 $0 $2,189 $0 $0 $2,722 $0 $0 $0
1555 Industrial [ product details ] $44,139 $0 $0 $0 $1,216 $0 $0 $0 $0 $0 $0 $0 $0 $42,413 $510
5th House Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $360 $0 $0 $0 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Pacific Crown Cultivation [ product details ] $1,860 $0 $0 $0 $1,860 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Surefire Growers [ product details ] $18,612 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,612 $0
Cultivar Farms [ product details ] $11,382 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $11,082 $0
Dewey Botanicals [ product details ] $4,058 $0 $0 $0 $0 $0 $0 $0 $0 $0 $28 $0 $0 $3,813 $217
Rochester Farms [ product details ] $4,247 $0 $450 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,437 $0
Svin Garden [ product details ] $6,906 $0 $0 $0 $3,840 $0 $0 $0 $0 $0 $0 $0 $0 $3,066 $0
Dope Cooks [ product details ] $1,380 $0 $0 $0 $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $1,282 $0 $0 $0 $0 $0 $0 $0 $617 $0 $0 $0 $0 $665 $0
Avitas [ product details ] $1,793 $797 $0 $0 $664 $0 $0 $0 $0 $0 $0 $0 $0 $332 $0
Canna Organix [ product details ] $4,316 $0 $1,750 $0 $2,566 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $7,056 $166 $1,041 $0 $166 $0 $0 $0 $0 $0 $0 $0 $0 $5,307 $375
Grow Op Farms [ product details ] $100 $0 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,372 $1,722 $0 $0 $135 $0 $0 $0 $0 $0 $0 $0 $0 $516 $0
Kim Sue Grass Works [ product details ] $72,380 $0 $3,198 $0 $38,071 $0 $0 $0 $0 $0 $0 $0 $0 $31,111 $0
Rolling Farms [ product details ] $4,909 $0 $0 $0 $4,042 $67 $0 $0 $0 $0 $0 $0 $0 $800 $0
Forbidden Farms [ product details ] $71,462 $332 $0 $0 $11,907 $0 $2,598 $0 $0 $0 $0 $0 $0 $55,849 $776
Downtown Cannabis Company [ product details ] $6,202 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,202 $0
Agro Couture [ product details ] $3,089 $204 $0 $0 $1,227 $0 $0 $0 $0 $0 $0 $0 $758 $900 $0
Its a Plants Life [ product details ] $267 $0 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Northwest Consulting [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Adventures [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oil And Gas Co [ product details ] $4,002 $4 $0 $0 $3,499 $0 $0 $0 $0 $0 $0 $0 $0 $500 $0
Wamsterdam Farms [ product details ] $4,040 $0 $4,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bulldog Weed [ product details ] $3,840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,840 $0
Saturn Groupceres [ product details ] $767 $0 $0 $0 $0 $0 $0 $0 $247 $0 $0 $0 $520 $0 $0
Green Labs [ product details ] $1,667 $0 $309 $0 $0 $0 $0 $0 $0 $0 $0 $1,358 $0 $0 $0
Buddy Boy Farms [ product details ] $7,454 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,204 $0
Lifted Cannabis [ product details ] $72,157 $7,212 $0 $0 $26,636 $0 $1,219 $0 $0 $0 $0 $0 $0 $36,850 $240
Mge Distributions [ product details ] $7,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,410 $0
Ev Enterprises [ product details ] $9,844 $0 $0 $0 $9,844 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $13,294 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,294 $0
Klaritie Farms [ product details ] $936 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $936 $0 $0 $0
Dose Oil [ product details ] $7,218 $0 $5,026 $0 $2,192 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $14,640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,640 $0
Evergreen Herbal [ product details ] $5,037 $0 $0 $0 $0 $0 $0 $0 $3,959 $0 $0 $1,079 $0 $0 $0
Green Beard Co [ product details ] $9,598 $600 $0 $0 $8,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington Tower Farm [ product details ] $2,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,700 $0
Mfused [ product details ] $13,483 $0 $0 $0 $13,483 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $11,104 $0 $0 $0 $11,104 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $2,602 $280 $0 $0 $2,322 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $9,061 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,061 $0
Minglewood Brands [ product details ] $82,705 $933 $0 $0 $12,635 $0 $0 $0 $0 $0 $0 $0 $0 $69,137 $0
Canna Processing [ product details ] $1,400 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $6,688 $0 $0 $0 $3,253 $0 $0 $0 $0 $0 $0 $0 $0 $3,435 $0
Olympic Reef [ product details ] $1,536 $0 $1,536 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subx [ product details ] $6,312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,312 $0
Northwest Cannabis Solutions [ product details ] $58,300 $4,352 $0 $0 $15,682 $0 $0 $0 $0 $0 $0 $4,514 $0 $33,252 $500
Alki Herbal [ product details ] $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320 $0
Green Revolution [ product details ] $1,373 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,373 $0 $0 $0
Harmony Farms [ product details ] $4,175 $0 $0 $0 $3,038 $500 $638 $0 $0 $0 $0 $0 $0 $0 $0
Pot of Gold [ product details ] $2,382 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,382 $0
Firetree [ product details ] $2,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,720 $0
Bella Janes [ product details ] $75,813 $134 $6,333 $0 $4,835 $0 $0 $0 $0 $0 $0 $0 $0 $64,392 $120
Trigonal Industries [ product details ] $26,305 $7,140 $0 $0 $19,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Khush Kush [ product details ] $16,586 $0 $960 $0 $0 $0 $0 $0 $0 $0 $0 $333 $0 $15,293 $0
Peace Valley Farms [ product details ] $4,860 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,860 $0
High Five Farms [ product details ] $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
Gabriel [ product details ] $5,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,198 $0
Afterglow Enterprises [ product details ] $1,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,333 $0
Cowlitz County Operating Holdings [ product details ] $62,997 $0 $0 $0 $35,075 $0 $0 $0 $0 $0 $0 $1,700 $0 $25,955 $266
2727 [ product details ] $12,750 $0 $1,380 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $10,830 $0
Cannabis Northwest C M [ product details ] $4,559 $0 $0 $0 $799 $0 $0 $0 $0 $0 $0 $0 $0 $3,760 $0
Unaflora [ product details ] $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,125 $0
Skord [ product details ] $11,970 $0 $0 $0 $4,350 $0 $0 $0 $0 $0 $0 $0 $0 $6,540 $1,080
Agrijuana [ product details ] $3,168 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,168 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.