Bloom

Retailer since Oct 2017 in Tacoma, Pierce County, WA
10707 Pacific Ave S d e, Tacoma, WA 98444 Pierce County
Registered as Bloom
License 414103, UBI 604864370
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,020 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $3,479 $40 $20 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,433 $267
Pure Magic [ product details ] $1,095 $0 $845 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $10,805 $135 $0 $0 $10,595 $0 $0 $0 $0 $0 $0 $0 $0 $0 $75 $0
Ncmx [ product details ] $2,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,320 $0 $0 $0 $0
Khush Kush [ product details ] $4,960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,960 $0
Fire Bros [ product details ] $20,207 $0 $0 $0 $9,463 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,744 $0
Dogtown Pioneers [ product details ] $3,529 $0 $0 $0 $0 $0 $0 $456 $3,073 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,073 $300 $0 $0 $450 $0 $0 $0 $1,000 $0 $0 $1,023 $0 $0 $300 $0
Mountain Hi [ product details ] $4,749 $0 $4,749 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $1,076 $0 $0 $0 $1,076 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $7,010 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,010 $0
Fireline Cannabis [ product details ] $2,975 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,615 $0
Blue Roots Cannabis [ product details ] $915 $0 $0 $0 $380 $0 $225 $0 $0 $0 $0 $0 $0 $0 $310 $0
The Werc Shop WA [ product details ] $726 $0 $0 $0 $0 $0 $0 $0 $576 $0 $0 $0 $0 $150 $0 $0
Virginia Enterprises [ product details ] $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Botanica Seattle [ product details ] $1,188 $0 $0 $0 $0 $0 $0 $0 $672 $0 $0 $516 $0 $0 $0 $0
1555 Industrial [ product details ] $9,743 $0 $0 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,440 $183
Phat N Sticky [ product details ] $133 $0 $0 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $180 $0 $0 $0 $0 $0 $0 $0 $180 $0 $0 $0 $0 $0 $0 $0
Premier Cannabis [ product details ] $950 $0 $0 $0 $583 $0 $0 $0 $0 $0 $0 $0 $0 $0 $367 $0
Sweetwater Farms [ product details ] $1,766 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,766 $0
47eb [ product details ] $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,999 $0
Pacific Crown Cultivation [ product details ] $1,157 $0 $0 $0 $1,157 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Surefire Growers [ product details ] $9,121 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,121 $0
Cultivar Farms [ product details ] $11,188 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,188 $0
Rochester Farms [ product details ] $3,016 $0 $328 $65 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,622 $0
Svin Garden [ product details ] $6,140 $0 $0 $0 $2,960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,180 $0
Mge Distributions [ product details ] $7,261 $0 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,561 $0
Fairwinds Manufacturing [ product details ] $1,324 $0 $0 $0 $0 $0 $0 $0 $150 $0 $0 $0 $0 $132 $1,042 $0
Cannasol Farms [ product details ] $1,306 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,306 $0
Joint Ventures [ product details ] $2,400 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $1,029 $531 $0 $0 $365 $0 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0
Canna Organix [ product details ] $2,304 $0 $500 $0 $1,804 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $6,405 $0 $250 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,962 $110
Grow Op Farms [ product details ] $641 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $641 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,145 $606 $0 $0 $356 $0 $0 $0 $0 $0 $0 $0 $0 $0 $183 $0
Kim Sue Grass Works [ product details ] $30,988 $0 $2,886 $0 $14,612 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,491 $0
Pinnacle NW [ product details ] $1,605 $0 $0 $0 $1,605 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $35,188 $1,257 $0 $0 $10,283 $1,475 $1,711 $0 $0 $60 $0 $0 $0 $0 $19,922 $480
Downtown Cannabis Company [ product details ] $5,207 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,207 $0
Agro Couture [ product details ] $1,410 $300 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $210 $300 $0
Pacific Northwest Consulting [ product details ] $832 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $832 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,640 $0 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,628 $0
Oil And Gas Co [ product details ] $842 $211 $0 $0 $421 $0 $0 $0 $0 $0 $0 $0 $0 $0 $210 $0
Wamsterdam Farms [ product details ] $3,785 $0 $3,785 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Binx Buds [ product details ] $4,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,320 $0
Seattle Bubble Works [ product details ] $1,450 $0 $280 $0 $1,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $1,418 $0 $0 $0 $0 $0 $0 $0 $73 $0 $0 $0 $0 $1,345 $0 $0
Green Labs [ product details ] $879 $0 $396 $0 $0 $0 $0 $0 $0 $0 $0 $483 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $4,934 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,934 $0
Lifted Cannabis [ product details ] $27,434 $2,550 $0 $0 $8,311 $142 $949 $0 $0 $0 $0 $0 $0 $0 $15,482 $0
1555 Industrial [ product details ] $924 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $864 $0 $60 $0 $0
Ev Enterprises [ product details ] $4,421 $0 $0 $0 $3,984 $0 $0 $0 $0 $0 $0 $0 $0 $0 $437 $0
4evergreen Trees [ product details ] $5,728 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,728 $0
Lucid Brands [ product details ] $540 $0 $0 $0 $0 $0 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $924 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $864 $0 $60 $0 $0
Dose Oil [ product details ] $3,340 $0 $2,722 $0 $618 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $7,598 $400 $0 $0 $4,432 $0 $167 $0 $0 $0 $0 $0 $267 $0 $1,933 $400
Skagit Organics [ product details ] $826 $0 $0 $0 $826 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $6,035 $0 $0 $0 $0 $0 $0 $0 $5,236 $0 $0 $0 $0 $0 $799 $0
Green Beard Co [ product details ] $2,750 $750 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington Tower Farm [ product details ] $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $675 $0
The Mcnuggins Group [ product details ] $1,070 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,070 $0
Hitz Cannabis [ product details ] $3,600 $0 $0 $0 $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $6,861 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,861 $0
Minglewood Brands [ product details ] $40,039 $320 $0 $0 $7,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $32,519 $0
Its a Plants Life [ product details ] $373 $0 $373 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $1,570 $0 $1,570 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subx [ product details ] $5,068 $0 $0 $0 $400 $0 $0 $0 $0 $0 $24 $0 $0 $0 $4,564 $80
Northwest Cannabis Solutions [ product details ] $19,535 $1,726 $0 $0 $6,228 $0 $0 $0 $0 $0 $0 $1,159 $0 $0 $10,423 $0
Alki Herbal [ product details ] $2,552 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,552 $0
Millennium Green [ product details ] $2,499 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,499 $0
Green Revolution [ product details ] $861 $0 $0 $0 $0 $0 $0 $0 $411 $0 $0 $450 $0 $0 $0 $0
2727 [ product details ] $7,212 $0 $450 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,312 $0
Harmony Farms [ product details ] $2,561 $0 $0 $0 $2,226 $255 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0
Firetree [ product details ] $2,933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,933 $0
Bella Janes [ product details ] $19,445 $42 $884 $0 $40 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,480 $0
Trigonal Industries [ product details ] $5,091 $1,571 $0 $0 $3,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $518 $0 $0 $0 $518 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $1,500 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $3,748 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,748 $0
High Five Farms [ product details ] $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Umbrella Industries Usa [ product details ] $772 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $772 $0
Gabriel [ product details ] $5,389 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,389 $0
Cowlitz County Operating Holdings [ product details ] $21,744 $0 $0 $0 $11,588 $0 $0 $0 $0 $0 $0 $1,050 $0 $0 $9,106 $0
Emerald Mountain [ product details ] $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,380 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $1,250 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,050 $0
Natural Mystic Farms [ product details ] $2,448 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,448 $0
Unaflora [ product details ] $1,169 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,169 $0
Skord [ product details ] $5,192 $0 $0 $0 $2,138 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,054 $0
Agrijuana [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.