It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Tincture | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Green Trees [ product details ] | $1,755 | $0 | $0 | $0 | $975 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | 413632 |
| Olympic Reef [ product details ] | $1,231 | $0 | $0 | $1,231 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
| Cultivar Farms [ product details ] | $2,186 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,186 | $0 | 417095 |
| Green Revolution [ product details ] | $10,179 | $0 | $0 | $0 | $0 | $0 | $0 | $2,870 | $0 | $7,232 | $77 | $0 | $0 | 416334 |
| Northwest Cannabis Solutions [ product details ] | $55,241 | $0 | $1,200 | $0 | $8,086 | $0 | $0 | $0 | $0 | $1,634 | $0 | $44,322 | $0 | 412882 |
| Edgemont Group [ product details ] | $440 | $0 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Buddy Boy Farms [ product details ] | $1,523 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,523 | $0 | 412053 |
| Lifted Cannabis [ product details ] | $10,304 | $0 | $180 | $0 | $4,771 | $800 | $430 | $0 | $0 | $0 | $0 | $4,123 | $0 | 417174 |
| Avitas [ product details ] | $2,432 | $0 | $971 | $0 | $664 | $0 | $299 | $0 | $0 | $0 | $166 | $0 | $332 | 412759 |
| Harmony Farms [ product details ] | $1,020 | $0 | $0 | $0 | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
| Trigonal Industries [ product details ] | $3,159 | $0 | $800 | $0 | $2,359 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| 4evergreen Trees [ product details ] | $2,382 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,382 | $0 | 413855 |
| Botanica Seattle [ product details ] | $562 | $0 | $0 | $0 | $0 | $0 | $0 | $86 | $0 | $475 | $0 | $0 | $0 | 412723 |
| The Werc Shop WA [ product details ] | $672 | $0 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | $0 | $0 | $0 | $0 | 426534 |
| Green Beard Co [ product details ] | $1,590 | $0 | $0 | $0 | $1,590 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Experience Organics [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | $0 | $0 | $0 | 412072 |
| Peace Valley Farms [ product details ] | $1,544 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,544 | $0 | 430313 |
| Whole Brands Group Dba Picc Platform [ product details ] | $974 | $0 | $564 | $0 | $384 | $0 | $0 | $0 | $0 | $0 | $0 | $27 | $0 | 424045 |
| Evergreen Herbal [ product details ] | $6,036 | $0 | $0 | $0 | $0 | $0 | $0 | $5,856 | $0 | $180 | $0 | $0 | $0 | 78256 |
| Rolling Farms [ product details ] | $4,648 | $0 | $0 | $0 | $1,833 | $0 | $0 | $0 | $0 | $0 | $0 | $2,815 | $0 | 416113 |
| Forbidden Farms [ product details ] | $9,609 | $325 | $516 | $0 | $3,886 | $0 | $283 | $0 | $0 | $0 | $0 | $4,532 | $66 | 412274 |
| Mfused [ product details ] | $15,266 | $0 | $220 | $0 | $14,856 | $0 | $0 | $0 | $0 | $0 | $190 | $0 | $0 | 415987 |
| Hitz Cannabis [ product details ] | $1,650 | $0 | $0 | $0 | $1,650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| 2727 [ product details ] | $3,608 | $0 | $0 | $638 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,970 | $0 | 428025 |
| Georgetown Bottling Spc [ product details ] | $1,404 | $0 | $0 | $0 | $0 | $0 | $0 | $1,404 | $0 | $0 | $0 | $0 | $0 | 355387 |
Want more? See Bloom's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition