Clear Choice Cannabis

Retailer since Aug 2024 in Tacoma, Pierce County, WA
8001 S Hosmer St, Tacoma, WA 98408 Pierce County
Registered as Clear Choice Cannabis
License 413358, UBI 605240056
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Dec 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,847 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,847 $0 $0 $0 $0
Emerald Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $12,332 $0 $0 $0 $0 $1,336 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,995 $0
Lifted Cannabis [ product details ] $38,064 $0 $3,126 $0 $0 $10,258 $820 $990 $0 $0 $0 $0 $0 $0 $0 $22,193 $677
Hypothesis Gardens [ product details ] $4,329 $0 $420 $884 $0 $220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,805 $0
Translucency [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $2,823 $0 $0 $210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,613 $0
Green And Gold Brands [ product details ] $1,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,075 $0
Mr Green Thumb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $1,355 $0 $236 $426 $0 $246 $0 $446 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $7,718 $0 $0 $462 $160 $0 $0 $300 $0 $1,217 $0 $0 $5,530 $0 $0 $0 $49
Peak Supply [ product details ] $4,957 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,162 $794
Ncmx [ product details ] $2,810 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,810 $0 $0 $0 $0
Sitka Packaging [ product details ] $804 $0 $492 $0 $0 $312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $26,813 $0 $0 $1,090 $0 $7,997 $0 $1,616 $0 $0 $0 $0 $0 $0 $0 $16,110 $0
Dogtown Pioneers [ product details ] $4,901 $0 $0 $0 $0 $0 $0 $0 $656 $4,245 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $19,270 $0 $0 $1,215 $0 $2,714 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15,341 $0
Alpha Crux [ product details ] $11,687 $0 $767 $400 $0 $7,289 $0 $0 $0 $1,645 $0 $0 $1,566 $0 $0 $20 $0
Mountain Hi [ product details ] $1,900 $0 $0 $410 $0 $950 $300 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $1,105 $0 $0 $0 $0 $340 $0 $0 $0 $0 $0 $0 $765 $0 $0 $0 $0
1937 Farms [ product details ] $1,065 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,065 $0
Free Rain Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $3,859 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,859 $0 $0 $0 $0
Hazy Daze [ product details ] $1,161 $0 $258 $410 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0 $360 $0 $0
Jms Consultants [ product details ] $1,462 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $1,222 $0 $0 $0 $0
Experience Organics [ product details ] $4,272 $0 $41 $0 $0 $0 $0 $106 $0 $0 $0 $0 $0 $0 $0 $4,124 $0
Kokua Services [ product details ] $3,185 $0 $270 $0 $0 $317 $0 $767 $0 $0 $0 $0 $0 $0 $0 $1,797 $35
Cultivar Farms [ product details ] $1,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,260 $0
Seattles Private Reserve [ product details ] $11,271 $0 $1,436 $0 $0 $2,134 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,701 $0
Forbidden Farms [ product details ] $5,284 $0 $0 $45 $0 $785 $125 $1,125 $0 $0 $0 $0 $0 $0 $0 $2,879 $325
Ev Enterprises [ product details ] $1,229 $0 $0 $300 $0 $929 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $2,688 $0 $0 $0 $0 $122 $0 $60 $0 $1,903 $122 $0 $480 $0 $0 $0 $0
Freya Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $3,168 $0 $0 $0 $0 $0 $0 $0 $0 $312 $0 $0 $2,856 $0 $0 $0 $0
Dg Partners [ product details ] $3,804 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,804 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Growing Like a Weed [ product details ] $1,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,615 $0
Xtracted Labs [ product details ] $2,172 $0 $180 $0 $0 $1,992 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $20,271 $0 $0 $75 $0 $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,046 $0
Minglewood Brands [ product details ] $10,381 $0 $200 $0 $0 $1,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,731 $0
Quality Green Trees [ product details ] $38,295 $0 $226 $0 $0 $8,577 $3,165 $3,050 $0 $0 $0 $0 $0 $0 $0 $23,024 $254
2727 [ product details ] $8,514 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,974 $0
Olympic Reef [ product details ] $1,880 $0 $0 $780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,100 $0
Klaritie Farms [ product details ] $1,152 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,152 $0 $0 $0 $0
Ttl Holdings [ product details ] $22,674 $0 $65 $3,058 $0 $10,131 $284 $105 $0 $0 $0 $0 $0 $0 $0 $9,008 $24
American Best Supply [ product details ] $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0 $0 $0 $0 $0
Rochester Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $1,820 $0 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,620 $0
Spark Industries [ product details ] $48,818 $3,346 $529 $824 $0 $26,560 $5,898 $443 $0 $0 $0 $0 $0 $0 $0 $11,218 $0
Fairwinds Manufacturing [ product details ] $1,040 $0 $0 $0 $0 $350 $117 $0 $0 $298 $0 $0 $275 $0 $0 $0 $0
Subx [ product details ] $1,602 $0 $0 $0 $0 $1,266 $0 $0 $0 $0 $0 $0 $0 $0 $0 $336 $0
Cannasol Farms [ product details ] $1,261 $0 $0 $68 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,194 $0
Walden Cannabis [ product details ] $28,391 $85 $0 $0 $0 $6,544 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20,817 $945
Northwest Cannabis Solutions [ product details ] $23,374 $0 $628 $0 $0 $5,951 $4,931 $690 $0 $0 $0 $0 $4,692 $0 $0 $5,957 $525
Fireline Cannabis [ product details ] $5,428 $0 $0 $0 $0 $826 $0 $0 $0 $0 $320 $0 $0 $0 $0 $4,219 $63
Green Revolution [ product details ] $46,485 $0 $0 $0 $0 $0 $0 $0 $0 $23,120 $0 $37 $23,328 $0 $0 $0 $0
Avitas [ product details ] $6,217 $0 $963 $0 $0 $2,995 $1,010 $232 $0 $0 $0 $0 $0 $250 $0 $667 $100
Harmony Farms [ product details ] $3,176 $0 $0 $0 $0 $3,176 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $2,124 $0 $0 $1,020 $0 $1,104 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $4,492 $0 $1,412 $733 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,348 $0
Joint Ventures [ product details ] $8,475 $0 $0 $0 $0 $8,475 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $2,495 $0 $1,080 $0 $0 $1,415 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $4,897 $0 $0 $0 $0 $4,036 $862 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $3,529 $0 $450 $80 $0 $430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,569 $0
Georgetown Bottling Spc [ product details ] $2,892 $0 $0 $0 $0 $0 $0 $0 $0 $2,892 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $25 $0 $0 $0 $0 $10 $0 $0 $0 $0 $12 $0 $0 $0 $0 $2 $0
Redbird [ product details ] $8,066 $0 $0 $667 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,941 $458
Cannagold Usa [ product details ] $2,557 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,474 $83
Sgb [ product details ] $3,375 $0 $20 $450 $0 $200 $0 $200 $0 $0 $0 $0 $0 $0 $0 $2,505 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,724 $0 $1,092 $0 $0 $68 $0 $54 $0 $0 $0 $0 $0 $0 $0 $511 $0
Rolling Farms [ product details ] $3,866 $0 $0 $0 $0 $845 $0 $710 $0 $0 $0 $0 $2,131 $100 $0 $0 $80
Vancouver Gardens [ product details ] $2,130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,130 $0
Mfused [ product details ] $13,366 $0 $0 $0 $0 $13,201 $0 $165 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $2,613 $0 $0 $0 $0 $315 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,298 $0
Agro Couture [ product details ] $18,509 $0 $675 $0 $0 $6,151 $229 $71 $0 $773 $0 $0 $475 $0 $492 $9,406 $237
Cannagroup [ product details ] $11,616 $0 $0 $0 $0 $11,616 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $12,951 $0 $100 $0 $0 $9,910 $1,262 $280 $0 $0 $0 $0 $1,400 $0 $0 $0 $0
Two Heads Co [ product details ] $2,086 $0 $0 $0 $0 $853 $1,125 $108 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $1,332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,332 $0
Sound Cannabis [ product details ] $10,689 $0 $1,307 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,741 $641

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.