1453 E 30th St, Tacoma, WA 98404 Pierce County
License 427992, UBI 604071642
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,318 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,318 $0 $0 $0
Craft Elixirs [ product details ] $1,620 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,620 $0 $0 $0
Canna Pacific [ product details ] $4,036 $0 $2,670 $1,366 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $2,910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,910 $0 $0 $0
Hayaa Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $4,755 $0 $0 $4,055 $0 $0 $0 $0 $0 $0 $700 $0 $0 $0
Lifted Cannabis [ product details ] $5,265 $960 $0 $1,662 $152 $0 $142 $0 $0 $0 $0 $0 $2,349 $0
Dna Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $8,271 $0 $0 $4,202 $0 $0 $0 $0 $0 $0 $0 $0 $4,069 $0
Dogtown Pioneers [ product details ] $1,808 $0 $0 $0 $0 $0 $0 $180 $1,628 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,801 $660 $200 $700 $0 $0 $0 $0 $1,275 $0 $708 $0 $258 $0
Spark Industries [ product details ] $5,709 $0 $0 $3,548 $1,192 $0 $0 $0 $0 $0 $0 $0 $969 $0
Joint Ventures [ product details ] $2,846 $0 $0 $2,846 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,920 $0 $0 $560 $0 $0 $0 $0 $0 $0 $0 $0 $1,360 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,386 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,386 $0 $0 $0
Kokua Services [ product details ] $4,440 $400 $0 $165 $0 $0 $0 $0 $0 $0 $0 $0 $3,875 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $1,379 $0 $0 $0 $0 $0 $0 $0 $1,179 $0 $200 $0 $0 $0
Prismatic Brands [ product details ] $8,164 $61 $0 $5,315 $149 $1,629 $405 $0 $0 $0 $0 $0 $603 $0
Legendary Laboratories [ product details ] $5,722 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,722 $0
Curations Corporation [ product details ] $47 $0 $0 $23 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Squaxin Mj Tribal Compact Native Sun Grown [ product details ] $1,515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,515 $0
Prime Choice Canna [ product details ] $745 $0 $0 $0 $0 $0 $0 $0 $0 $0 $745 $0 $0 $0
Georgetown Bottling Spc [ product details ] $504 $0 $0 $0 $0 $0 $0 $0 $504 $0 $0 $0 $0 $0
Cascadia [ product details ] $2,122 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,122 $0
Minglewood Brands [ product details ] $15,456 $1,244 $0 $2,770 $0 $0 $0 $0 $0 $0 $0 $0 $11,442 $0
Quality Green Trees [ product details ] $2,104 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,104 $0
Saturn Groupceres [ product details ] $1,625 $0 $0 $0 $0 $0 $0 $0 $52 $0 $576 $997 $0 $0
Mama Js [ product details ] $13,072 $0 $0 $1,759 $0 $0 $0 $0 $0 $367 $0 $0 $10,947 $0
Green Revolution [ product details ] $3,399 $0 $0 $0 $0 $0 $0 $0 $433 $0 $2,966 $0 $0 $0
Subx [ product details ] $2,458 $0 $0 $1,140 $0 $0 $0 $0 $0 $0 $0 $0 $1,318 $0
Northwest Cannabis Solutions [ product details ] $2,972 $716 $0 $850 $0 $0 $0 $0 $0 $0 $742 $0 $664 $0
Mt Baker Homegrown [ product details ] $1,452 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $906 $546
Khush Kush [ product details ] $2,689 $0 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $2,606 $0
Canna Organix [ product details ] $2,887 $0 $1,504 $1,383 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $2,974 $0 $564 $80 $0 $0 $0 $0 $0 $0 $0 $0 $2,330 $0
Trigonal Industries [ product details ] $2,910 $600 $0 $2,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $4,542 $0 $900 $300 $0 $0 $0 $0 $0 $0 $0 $0 $3,342 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,064 $705 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $5,494 $0 $0 $3,215 $0 $0 $0 $0 $0 $0 $0 $0 $2,279 $0
Rolling Farms [ product details ] $1,175 $0 $0 $740 $125 $0 $160 $0 $0 $0 $0 $0 $150 $0
Forbidden Farms [ product details ] $2,602 $0 $0 $546 $0 $0 $306 $0 $0 $0 $0 $0 $1,750 $0
Mfused [ product details ] $3,628 $0 $0 $3,628 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $8,761 $293 $0 $267 $0 $0 $0 $0 $1,584 $0 $0 $0 $6,117 $500
2727 [ product details ] $1,035 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $810 $0
Gabriel [ product details ] $3,006 $0 $0 $210 $0 $0 $0 $0 $0 $0 $0 $0 $2,796 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.