2128 S 37th St, Tacoma, WA 98409
Pierce County
Registered as Harbor Choice, LLC
License 423372, UBI 603479772
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $1,525 | $0 | $0 | $0 | $0 | $0 | $255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,270 | $0 | 412288 |
| Pacific Northwest Consulting [ product details ] | $674 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $674 | $0 | $0 | $0 | $0 | 417152 |
| Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
| Lifted Cannabis [ product details ] | $4,264 | $0 | $900 | $0 | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,524 | $0 | 417174 |
| Olympic Reef [ product details ] | $766 | $0 | $0 | $766 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
| Greenrush [ product details ] | $3,575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,575 | $0 | 412295 |
| Wamsterdam Farms [ product details ] | $3,420 | $0 | $150 | $3,270 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Licensee 425737 is no longer active [ product details ] | $3,110 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,110 | $0 | 425737 |
| Binx Buds [ product details ] | $1,206 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206 | $0 | 425099 |
| Cannagroup [ product details ] | $1,175 | $0 | $0 | $0 | $1,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
| Seattle Bubble Works [ product details ] | $1,003 | $0 | $0 | $0 | $0 | $0 | $170 | $0 | $0 | $0 | $0 | $0 | $0 | $833 | $0 | 428686 |
| Frosted Cannabis [ product details ] | $1,361 | $0 | $0 | $641 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 429454 |
| Canna Pacific [ product details ] | $1,920 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 415747 |
| Green Labs [ product details ] | $1,820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,820 | $0 | $0 | $0 | $0 | 413076 |
| Peak Supply [ product details ] | $4,463 | $0 | $0 | $0 | $1,537 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,638 | $288 | 413077 |
| Ncmx [ product details ] | $3,880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,880 | $0 | $0 | $0 | $0 | 416278 |
| Sitka Packaging [ product details ] | $994 | $0 | $463 | $0 | $530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Dogtown Pioneers [ product details ] | $2,644 | $0 | $0 | $0 | $0 | $0 | $0 | $2,644 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Sky High Gardens [ product details ] | $2,412 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,412 | $0 | 424091 |
| Botanical Arts [ product details ] | $1,105 | $0 | $0 | $0 | $1,105 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Hannah Industries [ product details ] | $2,548 | $0 | $105 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,443 | $0 | 424223 |
| Lucid Brands [ product details ] | $689 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $539 | $0 | $0 | $150 | $0 | 431264 |
| Wannacut Farms [ product details ] | $960 | $0 | $240 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431905 |
| Free Rain Farms [ product details ] | $5,801 | $0 | $0 | $0 | $85 | $0 | $136 | $0 | $85 | $0 | $0 | $0 | $0 | $5,495 | $0 | 420130 |
| Joint Ventures [ product details ] | $4,500 | $0 | $0 | $0 | $4,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Washingtons Best [ product details ] | $2,824 | $0 | $0 | $0 | $405 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,419 | $0 | 416199 |
| Paps 1 [ product details ] | $3,772 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,772 | $0 | 416071 |
| Anonymous Buffalo [ product details ] | $3,055 | $0 | $0 | $0 | $830 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,092 | $0 | 431296 |
| Evergreen Herbal [ product details ] | $1,784 | $0 | $0 | $0 | $0 | $0 | $0 | $431 | $50 | $0 | $1,193 | $0 | $110 | $0 | $0 | 78256 |
| Freya Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416690 |
| Botanica Seattle [ product details ] | $2,576 | $0 | $0 | $0 | $0 | $0 | $0 | $524 | $0 | $0 | $2,052 | $0 | $0 | $0 | $0 | 412723 |
| Craft Elixirs [ product details ] | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,020 | $0 | $0 | $0 | $0 | 431616 |
| Curations Corporation [ product details ] | $9,423 | $0 | $1,499 | $0 | $1,223 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,227 | $475 | 415030 |
| 5th House Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
| Georgetown Bottling Spc [ product details ] | $864 | $0 | $0 | $0 | $0 | $0 | $0 | $864 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Cascadia [ product details ] | $6,756 | $0 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,216 | $0 | 412349 |
| Quality Green Trees [ product details ] | $1,940 | $0 | $0 | $0 | $644 | $0 | $135 | $0 | $0 | $0 | $0 | $0 | $0 | $1,162 | $0 | 413632 |
| Everigreene [ product details ] | $2,601 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,601 | $0 | 431776 |
| White Star [ product details ] | $1,537 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,537 | $0 | 416579 |
| Emerald Peaks [ product details ] | $2,566 | $0 | $920 | $0 | $0 | $0 | $0 | $0 | $0 | $76 | $0 | $0 | $0 | $1,570 | $0 | 416198 |
| Ttl Holdings [ product details ] | $6,242 | $175 | $0 | $0 | $4,764 | $292 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $932 | $0 | 412615 |
| Rochester Farms [ product details ] | $1,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,112 | $0 | 413002 |
| WA Weed [ product details ] | $1,800 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
| Spark Industries [ product details ] | $4,600 | $750 | $0 | $0 | $2,785 | $665 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 430370 |
| Fairwinds Manufacturing [ product details ] | $11,103 | $67 | $0 | $0 | $2,706 | $0 | $183 | $1,358 | $0 | $0 | $0 | $150 | $0 | $6,639 | $0 | 414286 |
| NW Grower [ product details ] | $2,076 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,076 | $0 | 432269 |
| Ever Green Renewable Resources [ product details ] | $1,533 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,533 | $0 | 414289 |
| Northwest Cannabis Solutions [ product details ] | $120,142 | $0 | $4,416 | $0 | $82,133 | $0 | $0 | $0 | $0 | $0 | $20,803 | $0 | $0 | $12,790 | $0 | 412882 |
| Green Revolution [ product details ] | $32,153 | $0 | $0 | $0 | $0 | $0 | $0 | $10,903 | $0 | $0 | $21,250 | $0 | $0 | $0 | $0 | 416334 |
| 2727 [ product details ] | $1,050 | $0 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 428025 |
| Canna Organix [ product details ] | $1,190 | $0 | $0 | $390 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
| Translucency [ product details ] | $1,627 | $0 | $0 | $0 | $1,627 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| Trigonal Industries [ product details ] | $2,484 | $0 | $0 | $0 | $2,484 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Klaritie Farms [ product details ] | $728 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $648 | $0 | $80 | $0 | $0 | 435361 |
| Optimum Extracts [ product details ] | $2,980 | $0 | $0 | $0 | $2,353 | $628 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Perecan Farm [ product details ] | $4,321 | $0 | $0 | $4,321 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
| Top Shelf [ product details ] | $2,375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $0 | $0 | $0 | $0 | $2,350 | $0 | 423396 |
| Redbird [ product details ] | $9,230 | $0 | $0 | $667 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,563 | $1,000 | 413029 |
| Peace Valley Farms [ product details ] | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | 430313 |
| Sound Cannabis [ product details ] | $2,617 | $0 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,846 | $131 | 417237 |
| Eagle Trees Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416683 |
| Rolling Farms [ product details ] | $3,844 | $0 | $0 | $0 | $3,359 | $125 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
| Forbidden Farms [ product details ] | $6,636 | $0 | $900 | $0 | $3,538 | $208 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $1,688 | $0 | 412274 |
| Ayra [ product details ] | $1,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,112 | $0 | 416755 |
| Agro Couture [ product details ] | $5,486 | $0 | $60 | $0 | $534 | $1,251 | $754 | $147 | $0 | $0 | $0 | $0 | $498 | $2,242 | $0 | 417142 |
| Walden Cannabis [ product details ] | $23,466 | $0 | $12 | $0 | $13,415 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,035 | $4 | 412024 |
| Edgemont Group [ product details ] | $31,048 | $0 | $0 | $0 | $30,698 | $0 | $0 | $0 | $0 | $0 | $350 | $0 | $0 | $0 | $0 | 424980 |
| Mfused [ product details ] | $3,475 | $0 | $0 | $0 | $3,355 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | 415987 |
| Cc Aiken [ product details ] | $6,629 | $0 | $0 | $0 | $5,999 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $630 | $0 | 412031 |
Want more? See Craft Tacoma's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition