2128 S 37th St, Tacoma, WA 98409
Pierce County
Registered as Harbor Choice, LLC
License 423372, UBI 603479772
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Suppository | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Rain Farms [ product details ] | $2,596 | $0 | $0 | $0 | $306 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,290 | $0 | 420130 |
| Redbird [ product details ] | $9,795 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,795 | $0 | 413029 |
| Greenrush [ product details ] | $3,262 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,262 | $0 | 412295 |
| Green Revolution [ product details ] | $15,687 | $0 | $0 | $0 | $0 | $0 | $0 | $9,455 | $6,232 | $0 | $0 | $0 | $0 | $0 | 416334 |
| Evergreen Herbal [ product details ] | $2,056 | $0 | $0 | $0 | $0 | $0 | $312 | $954 | $724 | $0 | $0 | $66 | $0 | $0 | 78256 |
| Mgm Groups [ product details ] | $984 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $984 | $0 | 432440 |
| Northwest Cannabis Solutions [ product details ] | $3,226 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,226 | $0 | 412882 |
| Mfused [ product details ] | $8,056 | $0 | $0 | $0 | $7,656 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | 415987 |
| Edgemont Group [ product details ] | $5,090 | $0 | $0 | $0 | $0 | $1,316 | $624 | $0 | $3,150 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Fairwinds Manufacturing [ product details ] | $1,955 | $67 | $0 | $150 | $98 | $0 | $0 | $460 | $0 | $32 | $0 | $240 | $908 | $0 | 414286 |
| Curations Corporation [ product details ] | $515 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $515 | $0 | 415030 |
| Cannagroup [ product details ] | $1,255 | $0 | $0 | $0 | $1,255 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
| Georgetown Bottling Spc [ product details ] | $1,752 | $0 | $0 | $0 | $0 | $0 | $0 | $1,752 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Canna Processing [ product details ] | $1,750 | $0 | $1,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Peak Supply [ product details ] | $1,989 | $0 | $0 | $0 | $606 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,117 | $265 | 413077 |
Want more? See Craft Tacoma's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition