4002 S 12th St, Tacoma, WA 98405
Pierce County
Registered as Diamond LLC
License 413374, UBI 603354294
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $540 | $460 | $0 | $0 | 78256 |
Olympus Horticulture [ product details ] | $6,279 | $1,450 | $0 | $0 | $200 | $0 | $0 | $4,629 | $0 | 434928 |
Canna Pacific [ product details ] | $1,393 | $0 | $1,393 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Gold Mountain [ product details ] | $1,308 | $0 | $0 | $0 | $0 | $0 | $0 | $1,308 | $0 | 416597 |
Emerald Mountain [ product details ] | $1,310 | $0 | $0 | $0 | $0 | $0 | $1,310 | $0 | $0 | 428537 |
Clarity Farms [ product details ] | $2,880 | $0 | $0 | $0 | $0 | $0 | $0 | $2,880 | $0 | 419690 |
Diamond Green [ product details ] | $148 | $0 | $0 | $14 | $0 | $0 | $0 | $24 | $110 | 413374 |
Want more? See Diamond Green's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition