Forbidden Farms

Processor since Apr 2015 in Tacoma, Pierce County, WA
Tacoma, WA 98421
Registered as Forbidden Farms LLC
License 412274, UBI 603345392
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Hydrocarbon Concentrate Marijuana Mix Packaged Non-Solvent Based Concentrate Solid Edible Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Mt Vernon [ product details ] $5,450 $0 $86 $0 $3,260 $534 $0 $913 $0 $0 $0 $0 $631 $26
Canna4life [ product details ] $67,142 $0 $0 $0 $29,285 $400 $0 $5,700 $0 $0 $0 $0 $26,978 $4,779
Hm Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Tonics [ product details ] $39,786 $0 $1,992 $0 $2,959 $0 $0 $0 $0 $0 $0 $0 $33,369 $1,466
420 West [ product details ] $5,224 $0 $0 $0 $934 $0 $0 $1,625 $0 $0 $0 $0 $2,666 $0
Floyds Cannabis Co [ product details ] $2,046 $33 $0 $0 $433 $0 $0 $300 $0 $0 $0 $0 $1,160 $120
420 Grand Central [ product details ] $5,689 $0 $0 $0 $660 $0 $0 $0 $0 $0 $0 $0 $5,030 $0
Altitude [ product details ] $5,262 $0 $0 $0 $4,662 $0 $0 $0 $0 $0 $0 $0 $600 $0
Kush 21 [ product details ] $22,470 $0 $0 $0 $14,004 $425 $0 $2,306 $0 $0 $0 $0 $5,700 $35
The World Famous Cannabis Store [ product details ] $1,440 $120 $0 $0 $600 $0 $0 $720 $0 $0 $0 $0 $0 $0
Cult Cannabis Co [ product details ] $1,234 $0 $0 $0 $1,228 $0 $0 $0 $0 $0 $0 $0 $7 $0
Craft Cannabis [ product details ] $11,508 $466 $0 $0 $5,501 $0 $0 $2,934 $0 $0 $0 $0 $2,606 $0
Cannazone [ product details ] $7,820 $0 $267 $0 $2,759 $0 $0 $666 $0 $0 $0 $0 $3,596 $532
Sunleaf Cannabis [ product details ] $2,814 $0 $0 $0 $2,814 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $58,816 $0 $0 $0 $15,146 $60 $0 $1,742 $0 $0 $0 $0 $41,228 $640
Apex Cannabis [ product details ] $13,113 $0 $100 $0 $366 $266 $0 $2,085 $0 $0 $0 $0 $10,295 $0
Greenview Cannabis [ product details ] $2,820 $0 $120 $0 $914 $0 $0 $317 $0 $0 $0 $0 $1,430 $40
Commencement Bay Cannabis [ product details ] $5,638 $0 $133 $0 $1,128 $0 $0 $599 $0 $0 $0 $200 $3,498 $80
Happy Time [ product details ] $2,298 $0 $300 $0 $1,998 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $7,270 $100 $0 $0 $4,227 $100 $0 $570 $0 $0 $0 $50 $2,222 $0
Goodbuds [ product details ] $2,852 $133 $347 $0 $1,133 $0 $0 $799 $0 $0 $0 $0 $360 $80
Emerald Coast [ product details ] $21,878 $0 $3,188 $0 $12,402 $200 $0 $1,186 $0 $0 $0 $0 $4,822 $80
The Reef [ product details ] $12,695 $0 $1,196 $0 $4,330 $0 $0 $1,333 $0 $0 $0 $0 $5,836 $0
Northwest Cannabis Connection [ product details ] $42,531 $1,000 $733 $0 $22,359 $0 $0 $4,300 $0 $0 $0 $0 $13,340 $800
Cannarail Station [ product details ] $8,843 $0 $0 $0 $7,992 $0 $0 $0 $0 $0 $0 $0 $851 $0
The Happy Crop Shoppe [ product details ] $5,028 $0 $533 $0 $3,870 $0 $0 $500 $0 $0 $0 $0 $125 $0
The Slow Burn [ product details ] $2,131 $0 $0 $0 $2,131 $0 $0 $0 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $23,103 $0 $1,247 $0 $5,796 $67 $0 $1,148 $0 $0 $0 $0 $14,795 $50
Kush21 [ product details ] $45,764 $600 $0 $0 $24,126 $0 $0 $6,000 $0 $0 $500 $0 $14,090 $448
Top Shelf 420 [ product details ] $3,381 $0 $531 $0 $2,076 $0 $0 $766 $0 $0 $0 $0 $8 $0
Mister Buds [ product details ] $7,757 $0 $398 $0 $4,214 $0 $0 $267 $0 $0 $0 $0 $2,878 $0
Better Buds [ product details ] $7,500 $0 $0 $0 $4,300 $0 $0 $2,800 $0 $0 $0 $400 $0 $0
Cinder [ product details ] $16,878 $0 $2,656 $0 $9,915 $0 $0 $581 $0 $0 $0 $0 $3,326 $400
Frosted Sprague [ product details ] $6,790 $0 $67 $0 $3,834 $267 $0 $700 $0 $0 $0 $0 $1,609 $313
Locals Canna House [ product details ] $83,657 $0 $1,062 $0 $49,536 $1,634 $0 $4,773 $0 $160 $0 $0 $26,491 $0
Green Solution Place [ product details ] $8,261 $167 $133 $0 $3,793 $80 $0 $1,427 $0 $0 $0 $0 $2,621 $40
Bud Commander [ product details ] $6,171 $0 $334 $0 $666 $0 $0 $166 $0 $0 $0 $0 $3,336 $1,668
28 Grahams Cannabis [ product details ] $15,473 $0 $0 $0 $10,238 $1,067 $0 $2,740 $0 $0 $0 $0 $1,428 $0
The Root Cellar [ product details ] $3,695 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,495 $200
Jab Heights Pullman [ product details ] $26,627 $125 $369 $0 $16,186 $0 $0 $2,190 $0 $0 $0 $0 $7,452 $305
365 Recreational Cannabis [ product details ] $5,813 $0 $299 $0 $80 $0 $0 $0 $0 $0 $0 $0 $5,301 $133
Zips Cannabis [ product details ] $69,267 $0 $166 $0 $6,987 $0 $0 $1,013 $0 $0 $0 $0 $61,100 $0
Forbidden Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bored N Buzzed [ product details ] $3,071 $0 $759 $0 $1,962 $0 $0 $270 $0 $0 $0 $0 $0 $80
Better Buds [ product details ] $2,757 $0 $0 $0 $2,217 $0 $0 $540 $0 $0 $0 $0 $0 $0
Caravan Cannabis Company [ product details ] $2,192 $0 $0 $0 $0 $0 $0 $192 $0 $0 $0 $0 $1,760 $240
Uncle Ikes [ product details ] $2,850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,850 $0
Buds Garage [ product details ] $23,348 $0 $567 $0 $10,668 $0 $0 $0 $0 $0 $0 $0 $12,113 $0
Main Street Marijuana Orchards [ product details ] $24,925 $238 $804 $0 $8,369 $517 $0 $2,308 $0 $0 $0 $0 $12,471 $220
Lovely Buds Division [ product details ] $10,141 $0 $0 $0 $4,174 $567 $0 $600 $0 $0 $0 $0 $4,801 $0
Apex Cannabis [ product details ] $4,766 $0 $0 $0 $166 $0 $0 $0 $0 $0 $0 $0 $4,000 $600
Issaquah Cannabis Company [ product details ] $11,955 $200 $299 $0 $4,828 $0 $0 $866 $0 $0 $0 $0 $4,289 $1,473
Western Bud [ product details ] $3,199 $0 $0 $0 $773 $0 $0 $266 $0 $0 $0 $0 $2,160 $0
Cannazone [ product details ] $2,824 $0 $300 $0 $2,524 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $16,828 $0 $199 $0 $8,831 $950 $0 $1,965 $0 $0 $0 $0 $4,883 $0
Main Street Marijuana [ product details ] $51,488 $68 $1,859 $0 $20,071 $690 $0 $6,075 $0 $0 $0 $1,025 $21,620 $80
South Seattle Retail Holdings [ product details ] $2,467 $0 $300 $0 $1,639 $0 $0 $0 $0 $0 $0 $0 $528 $0
King Cronic [ product details ] $9,257 $0 $2,125 $0 $3,132 $200 $0 $1,132 $0 $0 $0 $0 $2,668 $0
Floyds [ product details ] $7,578 $0 $150 $0 $5,103 $0 $0 $1,533 $0 $0 $0 $0 $792 $0
Thunder Cannabis [ product details ] $4,930 $0 $531 $0 $4,266 $0 $0 $133 $0 $0 $0 $0 $0 $0
Floyds Cannabis Company [ product details ] $1,332 $133 $0 $0 $400 $0 $0 $799 $0 $0 $0 $0 $0 $0
Seaweed Retail [ product details ] $3,763 $0 $0 $0 $1,665 $0 $0 $1,598 $0 $0 $0 $0 $500 $0
Uncle Ikes [ product details ] $2,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,740 $0
Kitsap Cannabis Bremerton [ product details ] $2,793 $33 $731 $0 $1,556 $0 $0 $166 $0 $0 $0 $0 $265 $40
The Reef [ product details ] $6,642 $0 $0 $0 $4,129 $0 $0 $0 $0 $0 $0 $0 $2,513 $0
Kushman [ product details ] $18,714 $100 $0 $0 $10,433 $425 $0 $935 $0 $0 $0 $0 $6,751 $70
Mhc [ product details ] $2,420 $67 $0 $0 $1,564 $217 $0 $500 $0 $0 $0 $0 $7 $67
210 Cannabis Company [ product details ] $2,598 $0 $0 $0 $999 $0 $0 $1,598 $0 $0 $0 $0 $0 $0
420 Elma On Main [ product details ] $1,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,599 $0
Cinder [ product details ] $21,714 $0 $3,818 $0 $10,245 $0 $0 $2,832 $0 $0 $0 $0 $4,418 $400
Zips Cannabis [ product details ] $54,270 $0 $299 $0 $4,353 $80 $0 $1,395 $0 $0 $0 $0 $46,668 $1,476
Anonymous Buffalo [ product details ] $66,973 $0 $0 $0 $16,368 $0 $50,605 $0 $0 $0 $0 $0 $0 $0
Buddys [ product details ] $49,835 $0 $0 $0 $3,189 $0 $0 $934 $0 $0 $0 $0 $42,432 $3,280
Phc Enterprise [ product details ] $1,731 $0 $0 $0 $1,067 $0 $0 $67 $0 $0 $0 $0 $598 $0
Cannabis 21 [ product details ] $51,441 $333 $1,179 $0 $19,057 $770 $0 $4,092 $0 $0 $0 $0 $25,945 $66
The Kushery [ product details ] $1,738 $166 $0 $0 $786 $0 $0 $620 $0 $0 $0 $166 $0 $0
THC of Olympia [ product details ] $10,214 $0 $0 $0 $1,999 $333 $0 $1,146 $0 $0 $0 $0 $5,413 $1,323
Sashas Cannabis [ product details ] $9,606 $0 $200 $0 $1,998 $0 $0 $1,332 $0 $0 $0 $0 $5,476 $600
Budhut [ product details ] $1,592 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $792 $0
The Reef [ product details ] $4,643 $0 $250 $0 $2,699 $0 $0 $400 $0 $0 $0 $0 $1,295 $0
Nxnw Retail Cannabis And Glass [ product details ] $28,637 $0 $166 $0 $19,707 $0 $0 $2,531 $0 $0 $0 $0 $4,400 $1,833
Harmony Farms [ product details ] $29,062 $0 $0 $0 $29,062 $0 $0 $0 $0 $0 $0 $0 $0 $0
Budhut [ product details ] $5,391 $133 $0 $0 $133 $0 $0 $500 $0 $0 $0 $0 $4,625 $0
Prc [ product details ] $11,398 $0 $0 $0 $1,666 $0 $0 $1,332 $0 $0 $0 $0 $8,400 $0
Cannazone [ product details ] $7,340 $0 $797 $0 $2,401 $0 $0 $1,733 $0 $0 $0 $0 $2,410 $0
North Bay Marijuana [ product details ] $3,066 $0 $533 $0 $534 $0 $0 $0 $0 $0 $0 $0 $2,000 $0
Cloud 9 [ product details ] $6,061 $0 $0 $0 $1,814 $534 $0 $647 $0 $0 $0 $0 $2,699 $367
Destination Highway 420 [ product details ] $4,706 $0 $0 $0 $160 $0 $0 $1,066 $0 $0 $0 $0 $3,320 $160
Hashtag Cannabis [ product details ] $21,108 $0 $2,557 $0 $10,017 $334 $0 $1,279 $0 $0 $0 $0 $6,920 $0
Piece of Mind Cannabis [ product details ] $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,250 $0
The Bake Shop [ product details ] $6,166 $200 $400 $0 $3,998 $0 $0 $866 $0 $0 $0 $0 $703 $0
Kitsap Cannabis Port Orchard [ product details ] $7,374 $0 $598 $0 $2,720 $0 $0 $486 $0 $0 $0 $0 $3,570 $0
Cowlitz County Operating Holdings [ product details ] $21,600 $0 $0 $0 $21,600 $0 $0 $0 $0 $0 $0 $0 $0 $0
Starbuds [ product details ] $6,457 $0 $106 $0 $4,021 $267 $0 $1,212 $0 $0 $0 $0 $851 $0
Olympia Weed Company [ product details ] $2,331 $0 $797 $0 $1,534 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time 3 [ product details ] $2,113 $0 $0 $0 $107 $0 $0 $0 $0 $0 $0 $0 $2,007 $0
The Pacific Outpost [ product details ] $25,986 $666 $0 $0 $16,265 $1,067 $0 $5,332 $0 $0 $0 $0 $2,656 $0
Danks Wonder Emporium [ product details ] $2,538 $333 $300 $0 $493 $0 $0 $1,332 $0 $0 $0 $0 $0 $80
Forbidden Cannabis Club Olympia [ product details ] $3,933 $0 $0 $0 $3,496 $0 $0 $0 $0 $0 $0 $0 $437 $0
The Novel Tree [ product details ] $14,005 $0 $300 $0 $650 $0 $0 $200 $0 $0 $0 $0 $11,565 $1,291
Greenfoot Cannabis [ product details ] $3,577 $0 $0 $0 $626 $0 $0 $333 $0 $0 $0 $0 $2,618 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $4,061 $0 $0 $0 $3,395 $67 $0 $599 $0 $0 $0 $0 $0 $0
Green Dreams [ product details ] $6,295 $166 $0 $0 $3,434 $200 $0 $1,532 $0 $0 $0 $0 $963 $0
Budhut [ product details ] $2,652 $0 $398 $0 $400 $0 $0 $0 $0 $0 $0 $0 $1,854 $0
The Kushery [ product details ] $2,426 $0 $0 $0 $932 $0 $0 $0 $0 $0 $0 $0 $1,494 $0
Uncle Ikes [ product details ] $750 $0 $0 $0 $50 $0 $0 $100 $0 $0 $0 $0 $600 $0
Greenside Recreational [ product details ] $5,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,320 $0
Licensee 415001 is no longer active [ product details ] $25,107 $0 $784 $0 $5,726 $60 $0 $1,255 $0 $0 $0 $67 $17,215 $0
Euphorium 420 [ product details ] $3,492 $133 $0 $0 $480 $0 $0 $480 $0 $0 $0 $0 $2,400 $0
Green Lady Westside [ product details ] $3,358 $0 $0 $0 $1,386 $0 $0 $1,652 $0 $0 $0 $0 $0 $320
Caravan Cannabis Company [ product details ] $2,528 $0 $0 $0 $96 $0 $0 $192 $0 $0 $0 $0 $1,680 $560
395 Herb [ product details ] $4,438 $0 $0 $0 $3,200 $0 $0 $400 $0 $0 $0 $200 $638 $0
It Is Lit [ product details ] $2,359 $0 $332 $0 $432 $0 $0 $267 $0 $0 $0 $0 $1,328 $0
Sparket [ product details ] $12,946 $0 $66 $0 $5,547 $0 $0 $950 $0 $0 $0 $0 $6,123 $260
The Happy Crop Shoppe [ product details ] $10,111 $0 $665 $0 $8,616 $0 $0 $0 $0 $0 $0 $0 $830 $0
Secret Herb Shop [ product details ] $9,266 $0 $233 $0 $3,186 $534 $0 $1,199 $0 $0 $0 $0 $4,115 $0
Uncle Ikes [ product details ] $2,197 $0 $0 $0 $400 $0 $0 $307 $0 $0 $0 $0 $1,491 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $8,966 $0 $199 $0 $1,460 $0 $0 $0 $0 $0 $0 $0 $7,306 $0
Prc [ product details ] $2,029 $0 $0 $0 $333 $0 $0 $946 $0 $0 $0 $0 $630 $120
Kush 21 Buckley [ product details ] $46,580 $450 $0 $0 $30,018 $1,225 $0 $3,661 $0 $0 $0 $375 $9,817 $1,034
Karma Cannabis [ product details ] $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,720 $200
Westside420 Recreational [ product details ] $5,146 $0 $400 $0 $1,678 $0 $0 $502 $0 $0 $0 $0 $2,566 $0
Ganja Vita [ product details ] $2,069 $0 $0 $0 $1,201 $233 $0 $634 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $10,987 $333 $0 $0 $816 $0 $0 $1,332 $0 $0 $0 $0 $8,506 $0
Budeez [ product details ] $5,880 $67 $0 $0 $1,747 $0 $0 $280 $0 $0 $0 $0 $3,787 $0
Fweedom Cannabis [ product details ] $2,376 $0 $0 $0 $360 $0 $0 $67 $0 $0 $0 $0 $1,950 $0
Samuel Enterprises [ product details ] $10,238 $0 $0 $0 $5,533 $400 $0 $3,455 $0 $0 $0 $450 $400 $0
Zips Cannabis [ product details ] $47,742 $112 $133 $0 $9,109 $0 $0 $1,258 $0 $0 $0 $0 $36,354 $776
Herbal E Scents [ product details ] $11,952 $0 $432 $0 $9,290 $0 $0 $1,400 $0 $0 $0 $0 $830 $0
Uncle Ikes [ product details ] $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,100 $0
High 5 Cannabis [ product details ] $23,479 $0 $700 $0 $13,039 $1,067 $0 $8,260 $0 $0 $0 $0 $413 $0
Forbidden Cannabis Super Chronic [ product details ] $2,064 $0 $133 $0 $466 $0 $0 $1,066 $0 $0 $0 $0 $400 $0
Bojon Greens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lovely Buds North [ product details ] $6,094 $0 $33 $0 $3,901 $0 $0 $587 $0 $0 $0 $0 $1,412 $160
Natural Green [ product details ] $4,356 $333 $299 $0 $1,519 $0 $0 $2,205 $0 $0 $0 $0 $0 $0
Hashtag [ product details ] $5,814 $0 $332 $0 $2,819 $0 $0 $267 $0 $0 $0 $0 $2,236 $160
The Stash Box [ product details ] $12,842 $125 $382 $0 $5,808 $133 $0 $810 $0 $0 $0 $0 $5,583 $0
Cannabis 21 [ product details ] $110,147 $0 $6,325 $0 $47,335 $1,130 $0 $10,899 $0 $160 $0 $0 $43,792 $507
Happy Trees [ product details ] $2,750 $0 $0 $0 $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ocean Greens [ product details ] $6,522 $133 $232 $0 $4,032 $0 $0 $1,399 $0 $0 $0 $0 $286 $440
420 Spot Shop [ product details ] $10,834 $0 $0 $0 $6,694 $0 $0 $1,200 $0 $0 $0 $0 $2,940 $0
Cannablyss [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pom Cannabis Pullman [ product details ] $3,740 $0 $0 $0 $2,533 $0 $0 $0 $0 $0 $0 $0 $1,208 $0
Natures Gifts [ product details ] $2,200 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Western Bud [ product details ] $1,840 $200 $0 $0 $641 $0 $0 $999 $0 $0 $0 $0 $0 $0
Kushmart South Everett [ product details ] $8,575 $0 $80 $0 $3,535 $0 $0 $3,140 $0 $0 $0 $540 $1,280 $0
Fillabong [ product details ] $5,076 $0 $100 $0 $3,744 $0 $0 $999 $0 $0 $0 $0 $233 $0
420 Carpenter [ product details ] $9,719 $0 $466 $0 $320 $0 $0 $640 $0 $0 $0 $0 $7,773 $520
Prc [ product details ] $4,072 $233 $0 $0 $1,590 $83 $0 $829 $0 $0 $0 $0 $1,271 $66
Craft Cannabis [ product details ] $11,292 $0 $0 $0 $7,368 $534 $0 $1,601 $0 $0 $0 $0 $1,790 $0
Forbidden Cannabis Club [ product details ] $5,095 $0 $232 $0 $2,914 $0 $0 $1,216 $0 $0 $0 $67 $666 $0
Cannabis Glass [ product details ] $18,901 $500 $332 $0 $11,330 $0 $0 $2,339 $0 $0 $0 $0 $4,400 $0
Marley 420 [ product details ] $9,653 $0 $200 $0 $3,880 $0 $0 $0 $0 $0 $0 $0 $5,573 $0
Hashtag Cannabis [ product details ] $4,393 $0 $495 $0 $1,746 $0 $0 $453 $0 $0 $0 $0 $1,579 $120
Buddy Boy Farms [ product details ] $8,532 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,047 $5,486
Kushman [ product details ] $13,008 $0 $0 $0 $7,772 $0 $0 $977 $0 $0 $0 $0 $4,260 $0
The Fire House [ product details ] $4,913 $0 $0 $0 $1,124 $80 $0 $679 $0 $0 $0 $0 $3,029 $0
Living Well Enterprises [ product details ] $38,795 $0 $0 $0 $23,844 $333 $0 $575 $0 $0 $0 $0 $14,043 $0
Sage Shop [ product details ] $3,826 $0 $0 $0 $500 $0 $0 $133 $0 $0 $0 $0 $3,193 $0
Main Street Marijuana North [ product details ] $46,077 $0 $2,888 $0 $15,509 $459 $0 $4,358 $0 $40 $0 $0 $22,743 $80
Lidz Cannabis [ product details ] $16,797 $0 $160 $0 $2,793 $0 $0 $1,825 $0 $0 $0 $100 $11,839 $80
Tru Greenthumb [ product details ] $9,318 $0 $999 $250 $5,136 $934 $0 $334 $0 $0 $0 $0 $1,666 $0
420 Capitol [ product details ] $11,482 $0 $166 $0 $1,420 $0 $0 $1,080 $0 $0 $0 $0 $8,815 $0
Smokane [ product details ] $9,645 $200 $3,786 $0 $3,829 $0 $0 $1,399 $0 $0 $0 $0 $432 $0
Growers Outlet [ product details ] $14,338 $0 $133 $0 $5,876 $0 $0 $1,239 $0 $0 $0 $0 $7,090 $0
Sweet Jane [ product details ] $25,701 $0 $0 $0 $13,612 $0 $0 $3,040 $0 $0 $0 $0 $8,948 $100
Cinder [ product details ] $17,809 $0 $3,353 $0 $8,500 $167 $0 $1,499 $0 $0 $0 $0 $3,890 $400
Bloom [ product details ] $71,462 $0 $332 $0 $11,907 $0 $0 $2,598 $0 $0 $0 $0 $55,849 $776
Commencement Bay Cannabis [ product details ] $25,993 $0 $1,527 $0 $1,862 $200 $0 $2,451 $0 $0 $0 $0 $19,953 $0
Green Lady [ product details ] $3,924 $0 $0 $0 $2,898 $0 $0 $666 $0 $0 $0 $0 $360 $0
The Bake Shop [ product details ] $2,645 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,645 $0
Greener Daze Cannabis [ product details ] $48,032 $0 $3,436 $0 $15,527 $0 $0 $6,981 $0 $0 $0 $80 $21,875 $133
Zips Cannabis [ product details ] $65,995 $45 $216 $0 $8,002 $267 $0 $2,206 $0 $0 $0 $0 $55,259 $0
The Happy Crop Shoppe [ product details ] $1,783 $0 $283 $0 $1,080 $0 $0 $0 $0 $0 $0 $0 $419 $0
The Marijuana Mercantile [ product details ] $2,829 $0 $830 $0 $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $16,651 $0 $365 $0 $1,713 $165 $0 $625 $0 $0 $0 $0 $11,417 $2,366
The Joint [ product details ] $11,495 $0 $0 $0 $5,280 $0 $0 $2,015 $0 $0 $0 $0 $2,700 $1,500
Main Street Marijuana East [ product details ] $97,698 $0 $7,906 $20 $39,591 $534 $0 $7,184 $60 $0 $0 $50 $42,273 $80
Cannabis Coast Forks [ product details ] $9,554 $0 $0 $0 $6,655 $0 $0 $200 $0 $0 $0 $0 $2,160 $540
Craft Cannabis [ product details ] $7,319 $0 $0 $0 $4,668 $0 $0 $0 $0 $0 $0 $133 $2,517 $0
Green Corners Tacoma [ product details ] $10,817 $50 $0 $0 $5,416 $0 $0 $425 $0 $0 $0 $0 $4,926 $0
Orchards Cannabis Market [ product details ] $4,002 $0 $299 $0 $2,544 $0 $0 $1,013 $0 $0 $0 $0 $146 $0
Cannazone [ product details ] $14,602 $0 $0 $0 $5,594 $0 $0 $2,264 $0 $0 $0 $0 $4,544 $2,200
Zips Cannabis [ product details ] $74,062 $0 $1,478 $0 $22,033 $0 $0 $260 $0 $0 $0 $0 $50,083 $208
Shawn Kemps Cannabis [ product details ] $41,494 $112 $3,606 $0 $8,026 $0 $0 $1,888 $0 $0 $0 $0 $27,742 $120
Local Roots [ product details ] $25,987 $0 $0 $0 $19,991 $0 $0 $225 $0 $0 $0 $50 $5,645 $76
Herban Market [ product details ] $4,905 $0 $1,627 $0 $2,198 $0 $0 $0 $0 $0 $0 $0 $1,080 $0
Marijuana Mart [ product details ] $24,334 $333 $830 $0 $14,485 $267 $0 $2,385 $0 $0 $0 $0 $5,850 $183
Apex Cannabis [ product details ] $26,594 $0 $3,403 $0 $2,832 $120 $0 $1,319 $0 $0 $0 $0 $18,854 $66
Lidz Cannabis [ product details ] $24,526 $0 $160 $0 $3,605 $0 $0 $2,180 $0 $80 $0 $0 $17,780 $720
Craft Tacoma [ product details ] $5,623 $0 $0 $0 $3,734 $133 $0 $600 $0 $0 $0 $0 $1,156 $0
Stickys [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0
Cannabis 21 [ product details ] $43,404 $0 $1,959 $0 $12,320 $120 $0 $1,258 $0 $0 $0 $0 $27,747 $0
Bud Barn [ product details ] $12,353 $0 $3,785 $0 $7,073 $0 $0 $333 $0 $0 $0 $0 $1,162 $0
Commencement Bay Cannabis [ product details ] $6,482 $0 $200 $0 $1,153 $0 $0 $1,052 $0 $0 $0 $0 $4,077 $0
Fweedom Cannabis [ product details ] $5,507 $100 $0 $0 $1,079 $0 $0 $300 $0 $0 $0 $0 $4,028 $0
Natural Blessing Cannabis [ product details ] $3,972 $0 $432 $100 $2,033 $0 $0 $400 $0 $0 $0 $0 $1,008 $0
Dope Cooks [ product details ] $16,550 $0 $0 $0 $4,800 $0 $0 $11,750 $0 $0 $0 $0 $0 $0
Bud Barn [ product details ] $15,334 $333 $5,544 $0 $7,412 $67 $0 $932 $0 $0 $0 $0 $1,046 $0
Fillabong [ product details ] $10,048 $0 $133 $0 $9,247 $0 $0 $0 $0 $0 $0 $0 $667 $0
The Kushery [ product details ] $9,158 $0 $0 $0 $721 $0 $0 $0 $0 $0 $0 $0 $8,071 $367
Kush [ product details ] $2,720 $0 $0 $0 $0 $0 $0 $0 $100 $0 $0 $0 $2,620 $0
The Kushery [ product details ] $1,312 $0 $133 $0 $250 $0 $0 $0 $0 $0 $0 $0 $930 $0
Herbal Nation [ product details ] $5,197 $0 $0 $0 $2,331 $0 $0 $333 $0 $0 $333 $0 $2,200 $0
112th Street Cannabis [ product details ] $12,954 $0 $3,154 $0 $9,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prc Bothell [ product details ] $3,680 $0 $100 $0 $2,534 $133 $0 $333 $0 $0 $0 $0 $580 $0
Green Tiki Cannabis [ product details ] $4,363 $0 $266 $200 $133 $0 $0 $133 $0 $0 $0 $0 $3,631 $0
Cannabis Country Store [ product details ] $14,713 $666 $365 $0 $7,367 $1,333 $0 $1,882 $0 $0 $0 $0 $3,100 $0
The Top Shelf [ product details ] $7,668 $0 $0 $0 $5,668 $0 $0 $2,000 $0 $0 $0 $0 $0 $0
Vibe Cannabis Co [ product details ] $2,733 $0 $0 $0 $2,068 $434 $0 $100 $0 $0 $0 $0 $132 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.