It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Apr 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Sample Jar | Solid Edible | Tincture | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Reef [ product details ] | $4,402 | $0 | $232 | $1,149 | $300 | $516 | $0 | $0 | $0 | $2,042 | $162 | 426562 |
Commencement Bay Cannabis [ product details ] | $3,685 | $0 | $266 | $642 | $0 | $0 | $0 | $0 | $0 | $2,777 | $0 | 432708 |
Lidz Cannabis [ product details ] | $1,026 | $0 | $0 | $150 | $0 | $216 | $0 | $0 | $0 | $660 | $0 | 414664 |
Zips Cannabis [ product details ] | $4,286 | $0 | $50 | $1,688 | $0 | $70 | $0 | $0 | $0 | $2,046 | $432 | 423754 |
Shawn Kemps Cannabis Sodo [ product details ] | $3,777 | $0 | $0 | $1,102 | $136 | $139 | $0 | $0 | $0 | $2,400 | $0 | 434189 |
Apex Cannabis [ product details ] | $2,316 | $0 | $50 | $257 | $0 | $0 | $0 | $0 | $0 | $2,009 | $0 | 425767 |
Cinder [ product details ] | $1,530 | $0 | $0 | $1,165 | $0 | $0 | $0 | $0 | $0 | $365 | $0 | 422294 |
Bud Barn [ product details ] | $1,363 | $0 | $183 | $963 | $0 | $216 | $0 | $0 | $0 | $0 | $0 | 421335 |
Nxnw Retail Cannabis And Glass [ product details ] | $4,400 | $0 | $0 | $734 | $0 | $0 | $0 | $0 | $0 | $3,666 | $0 | 428760 |
Nxnw Retailcannabis Glass [ product details ] | $1,216 | $0 | $0 | $949 | $0 | $267 | $0 | $0 | $0 | $0 | $0 | 82587 |
Natural Blessing Cannabis [ product details ] | $867 | $0 | $92 | $50 | $0 | $134 | $0 | $0 | $67 | $426 | $100 | 423390 |
Cinder [ product details ] | $748 | $0 | $83 | $249 | $334 | $0 | $0 | $0 | $0 | $83 | $0 | 414817 |
Bud Barn [ product details ] | $1,221 | $0 | $374 | $565 | $0 | $200 | $0 | $0 | $0 | $83 | $0 | 428005 |
Locals Canna House [ product details ] | $8,898 | $0 | $50 | $5,331 | $1,334 | $0 | $0 | $0 | $0 | $2,183 | $0 | 414823 |
Green Solution Place [ product details ] | $4,076 | $50 | $0 | $1,463 | $207 | $538 | $0 | $0 | $50 | $1,767 | $0 | 422504 |
Floyds Cannabis Company [ product details ] | $815 | $0 | $0 | $333 | $0 | $67 | $0 | $0 | $0 | $375 | $40 | 422055 |
The Pacific Outpost [ product details ] | $1,668 | $0 | $0 | $1,333 | $0 | $333 | $2 | $0 | $0 | $0 | $0 | 434994 |
Jab Heights Pullman [ product details ] | $2,766 | $0 | $0 | $1,449 | $0 | $20 | $0 | $0 | $0 | $1,297 | $0 | 425584 |
Forbidden Cannabis Club [ product details ] | $716 | $0 | $0 | $508 | $0 | $175 | $0 | $33 | $0 | $0 | $0 | 432498 |
Cannabis Glass [ product details ] | $1,980 | $0 | $747 | $533 | $300 | $400 | $0 | $0 | $0 | $0 | $0 | 360307 |
Commencement Bay Cannabis [ product details ] | $3,259 | $0 | $0 | $360 | $0 | $200 | $0 | $0 | $0 | $2,700 | $0 | 424244 |
Prc Bothell [ product details ] | $1,399 | $0 | $0 | $367 | $300 | $67 | $0 | $0 | $0 | $665 | $0 | 415222 |
Cinder [ product details ] | $1,848 | $0 | $83 | $1,665 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | 423096 |
Commencement Bay Cannabis [ product details ] | $2,634 | $0 | $66 | $852 | $0 | $267 | $0 | $0 | $0 | $1,448 | $0 | 430644 |
Want more? See Forbidden Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition