5917 N 26th St a, Tacoma, WA 98407
Pierce County
Registered as Green Corners Tacoma
License 420785, UBI 604661297
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | 431616 |
Anonymous Buffalo [ product details ] | $4,342 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,342 | $0 | 431296 |
Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Ncmx [ product details ] | $8,290 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,290 | $0 | $0 | $0 | $0 | 416278 |
Hypothesis Gardens [ product details ] | $2,453 | $100 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,840 | $413 | 416519 |
Royal Tree Gardens [ product details ] | $992 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $992 | $0 | 412425 |
Spark Industries [ product details ] | $4,091 | $0 | $182 | $0 | $2,847 | $475 | $238 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $350 | $0 | 430370 |
Cannaseurs Choice [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 416908 |
420 Farms [ product details ] | $4,078 | $0 | $1,050 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,988 | $0 | 412433 |
Northwest Harvesting Co [ product details ] | $1,426 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,426 | $0 | 412435 |
Edgemont Group [ product details ] | $7,938 | $1,516 | $0 | $0 | $6,422 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $1,665 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,665 | $0 | 412053 |
Lifted Cannabis [ product details ] | $4,014 | $300 | $0 | $0 | $1,845 | $0 | $120 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $1,490 | $79 | 417174 |
Sitka Packaging [ product details ] | $989 | $245 | $0 | $0 | $663 | $0 | $0 | $0 | $0 | $82 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $1,476 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,476 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $504 | $0 | $0 | $0 | $0 | $0 | $0 | $84 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $6,060 | $0 | $0 | $0 | $1,654 | $0 | $0 | $0 | $827 | $0 | $0 | $1,591 | $0 | $0 | $1,988 | $0 | 427037 |
Hannah Industries [ product details ] | $16,316 | $40 | $240 | $0 | $495 | $0 | $0 | $0 | $0 | $0 | $105 | $0 | $0 | $0 | $13,171 | $2,264 | 424223 |
Klaritie Farms [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | 435361 |
Dose Oil [ product details ] | $1,083 | $1,083 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Fireline Cannabis [ product details ] | $3,236 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,562 | $0 | 417571 |
Joint Ventures [ product details ] | $1,125 | $0 | $0 | $0 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Seattles Private Reserve [ product details ] | $2,371 | $0 | $0 | $0 | $170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,201 | $0 | 417068 |
Omg Sykes [ product details ] | $1,826 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,826 | $0 | 412720 |
Green Beard Co [ product details ] | $909 | $0 | $0 | $0 | $909 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Trail Blazin Productions [ product details ] | $1,451 | $0 | $18 | $108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,325 | $0 | 412082 |
Botanica Seattle [ product details ] | $6,548 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,469 | $0 | $0 | $5,080 | $0 | $0 | $0 | $0 | 412723 |
Green Haven [ product details ] | $1,972 | $0 | $244 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,128 | $0 | 421941 |
Double Delicious [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $800 | $0 | $0 | 415753 |
Phat N Sticky [ product details ] | $200 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Xtracted Labs [ product details ] | $980 | $0 | $0 | $0 | $980 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $2,150 | $0 | $156 | $0 | $1,136 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $858 | $0 | 420285 |
Minglewood Brands [ product details ] | $3,447 | $0 | $0 | $0 | $248 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,199 | $0 | 427454 |
Quality Green Trees [ product details ] | $854 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $854 | $0 | 413632 |
Olympic Reef [ product details ] | $1,316 | $0 | $1,027 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | $0 | $0 | $0 | $243 | $0 | 427203 |
Cultivar Farms [ product details ] | $1,125 | $188 | $67 | $0 | $0 | $38 | $75 | $0 | $0 | $0 | $0 | $0 | $75 | $0 | $683 | $0 | 417095 |
Dewey Botanicals [ product details ] | $1,320 | $150 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,154 | $0 | 428617 |
Mj Productions [ product details ] | $1,447 | $1,447 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412109 |
Green Revolution [ product details ] | $5,969 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,255 | $0 | $0 | $3,669 | $0 | $45 | $0 | $0 | 416334 |
Cannagold Usa [ product details ] | $1,106 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,106 | $0 | 416977 |
Northwest Cannabis Solutions [ product details ] | $22,456 | $3,382 | $0 | $0 | $10,210 | $0 | $0 | $0 | $0 | $0 | $0 | $1,459 | $0 | $0 | $7,405 | $0 | 412882 |
Fractal Infused [ product details ] | $2,049 | $0 | $735 | $0 | $0 | $0 | $0 | $0 | $1,314 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417364 |
Canna Organix [ product details ] | $648 | $0 | $0 | $0 | $213 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $435 | $0 | 415835 |
Trigonal Industries [ product details ] | $5,054 | $1,302 | $0 | $0 | $3,752 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Optimum Extracts [ product details ] | $1,711 | $0 | $0 | $0 | $1,711 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Dope Cooks [ product details ] | $900 | $75 | $0 | $0 | $450 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | 429538 |
Georgetown Bottling Spc [ product details ] | $4,566 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,566 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Grow Op Farms [ product details ] | $117 | $0 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $67 | $0 | 413287 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,925 | $1,637 | $0 | $0 | $0 | $0 | $213 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $75 | $0 | 424045 |
Forbidden Farms [ product details ] | $5,995 | $0 | $0 | $0 | $3,065 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,450 | $180 | 412274 |
Mfused [ product details ] | $6,196 | $0 | $0 | $0 | $6,196 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $2,750 | $0 | $2,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $8,153 | $773 | $0 | $0 | $2,885 | $0 | $0 | $0 | $751 | $0 | $0 | $300 | $0 | $0 | $3,445 | $0 | 417142 |
Cannagroup [ product details ] | $1,241 | $0 | $0 | $0 | $1,241 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
Saturn Groupceres [ product details ] | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $520 | $0 | $0 | 435011 |
Cc Aiken [ product details ] | $2,650 | $0 | $0 | $0 | $2,650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Unaflora [ product details ] | $2,023 | $0 | $2,023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412156 |
Gabriel [ product details ] | $1,247 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,247 | $0 | 415997 |
Ladera Farms [ product details ] | $4,648 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,648 | $0 | 417301 |
Want more? See Green Corners Tacoma's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition