764 S 56th St, Tacoma, WA 98408
Pierce County
Registered as Endicott Enterprises LLC
License 434402, UBI 603518895
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavyweight Heights [ product details ] | $28 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $28 | $0 | 417024 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Conscious Cannabis [ product details ] | $3,979 | $640 | $592 | $0 | $1,920 | $647 | $100 | $0 | $0 | $0 | $80 | $0 | $0 | 416008 |
Binx Buds [ product details ] | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,000 | $0 | 425099 |
Seattle Bubble Works [ product details ] | $4,158 | $0 | $0 | $2,684 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,474 | $0 | 428686 |
Bondi Farms [ product details ] | $2,294 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,294 | $0 | 412141 |
Bulldog Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412050 |
Saturn Groupceres [ product details ] | $1,153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $754 | $400 | $0 | $0 | 435011 |
Green Labs [ product details ] | $1,643 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,643 | $0 | $0 | $0 | 413076 |
Ladera Farms [ product details ] | $2,184 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,184 | $0 | 417301 |
Fire Bros [ product details ] | $3,492 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $2,992 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,728 | $0 | $0 | $0 | $0 | $0 | $0 | $84 | $1,644 | $0 | $0 | $0 | $0 | 416538 |
Mountain Hi [ product details ] | $1,975 | $0 | $0 | $475 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Cloud 9 Farms [ product details ] | $10,389 | $0 | $0 | $945 | $380 | $0 | $0 | $0 | $0 | $0 | $0 | $9,064 | $0 | 412704 |
Free Rain Farms [ product details ] | $3,460 | $0 | $240 | $0 | $170 | $0 | $250 | $0 | $0 | $0 | $0 | $2,800 | $0 | 420130 |
Blue Roots Cannabis [ product details ] | $1,566 | $0 | $0 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $1,466 | $33 | 413477 |
Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Washingtons Best [ product details ] | $1,470 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,470 | $0 | 416199 |
Evergreen Herbal [ product details ] | $1,219 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $260 | $0 | $0 | $0 | 78256 |
Botanica Seattle [ product details ] | $624 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $624 | $0 | $0 | $0 | 412723 |
Georgetown Bottling Spc [ product details ] | $1,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,320 | $0 | $0 | $0 | $0 | 355387 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 416063 |
Quality Green Trees [ product details ] | $1,565 | $225 | $120 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $995 | $0 | 413632 |
Magic Time Farms [ product details ] | $1,578 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,578 | $0 | 416706 |
Pacific Crown Cultivation [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415811 |
Paps 1 [ product details ] | $17,497 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17,497 | $0 | 416071 |
Svin Garden [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415820 |
Spark Industries [ product details ] | $4,212 | $0 | $0 | $0 | $3,287 | $430 | $0 | $0 | $0 | $0 | $0 | $496 | $0 | 430370 |
Fairwinds Manufacturing [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | 414286 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Northwest Cannabis Solutions [ product details ] | $2,350 | $0 | $0 | $0 | $1,267 | $0 | $0 | $0 | $0 | $1,083 | $0 | $0 | $0 | 412882 |
Green Revolution [ product details ] | $2,956 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $490 | $2,466 | $0 | $0 | $0 | 416334 |
Avitas [ product details ] | $2,746 | $0 | $1,062 | $0 | $922 | $0 | $509 | $0 | $0 | $127 | $0 | $127 | $0 | 412759 |
Canna Organix [ product details ] | $1,878 | $0 | $0 | $400 | $245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,233 | $0 | 415835 |
Pacala [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415970 |
Clarity Farms [ product details ] | $3,564 | $0 | $0 | $0 | $1,182 | $0 | $0 | $0 | $0 | $0 | $0 | $2,382 | $0 | 419690 |
Joint Ventures [ product details ] | $1,875 | $0 | $0 | $0 | $1,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Evello Labs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417009 |
Agro Couture [ product details ] | $4,351 | $0 | $288 | $0 | $2,382 | $0 | $0 | $0 | $440 | $0 | $175 | $1,066 | $0 | 417142 |
Cultivar Farms [ product details ] | $1,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,760 | $0 | 417095 |
Edgemont Group [ product details ] | $1,710 | $0 | $0 | $0 | $1,710 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Methow Horticulture [ product details ] | $4,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,400 | $0 | 414143 |
Skord [ product details ] | $1,958 | $0 | $0 | $0 | $608 | $0 | $0 | $0 | $0 | $0 | $0 | $1,350 | $0 | 413180 |
Mge Distributions [ product details ] | $2,741 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,741 | $0 | 434914 |
Want more? See House of Cannabis Tacoma's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition