It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Nov 2024
| Business | Total | Concentrate For Inhalation | Liquid Edible | Solid Edible | License |
|---|---|---|---|---|---|
| Smuggler Brothers [ product details ] | $0 | $0 | $0 | $0 | 413762 |
| Northwest Cannabis Connection [ product details ] | $1,332 | $0 | $0 | $1,332 | 423492 |
| Natures Gifts [ product details ] | $878 | $0 | $0 | $878 | 414181 |
| High 5 Cannabis [ product details ] | $1,542 | $0 | $1,272 | $270 | 421702 |
| The Lucky Leaf [ product details ] | $1,843 | $850 | $546 | $448 | 435362 |
| Ruckus Recreational Cannabis [ product details ] | $596 | $0 | $166 | $430 | 414088 |
| Lucky Leaf [ product details ] | $800 | $340 | $0 | $460 | 422442 |
| Mary Mart [ product details ] | $2,228 | $0 | $273 | $1,955 | 424311 |
| Mount Vernon Retail Holdings [ product details ] | $1,544 | $0 | $1,544 | $0 | 422796 |
| Primo Cannabis [ product details ] | $1,268 | $0 | $356 | $912 | 423885 |
| Toker Friendly [ product details ] | $1,810 | $360 | $250 | $1,200 | 417486 |
| Mary Janes [ product details ] | $310 | $0 | $0 | $310 | 414864 |
| 28 Grahams Cannabis [ product details ] | $1,608 | $0 | $689 | $919 | 428654 |
| Greenside Recreational [ product details ] | $642 | $0 | $83 | $559 | 436502 |
| Greenside [ product details ] | $1,104 | $0 | $652 | $452 | 414295 |
| Canna West Seattle [ product details ] | $1,038 | $0 | $0 | $1,038 | 420666 |
| Lucky Leaf Co [ product details ] | $0 | $0 | $0 | $0 | 435675 |
| Pend Oreille Cannabis Co [ product details ] | $999 | $0 | $999 | $0 | 433404 |
| High Society Anacortes [ product details ] | $712 | $0 | $0 | $712 | 413534 |
| The Kushery [ product details ] | $1,078 | $0 | $0 | $1,078 | 420645 |
Want more? See Jms Consultants's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition