It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Marijuana Mix Infused | Sample Jar | Tincture | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Licensee None is no longer active [ product details ] | $7,984 | $0 | $300 | $0 | $2,322 | $300 | $167 | $0 | $0 | $0 | $4,895 | $0 | None |
Seattle Tonics [ product details ] | $11,626 | $0 | $1,200 | $0 | $2,399 | $200 | $0 | $0 | $0 | $0 | $7,827 | $0 | 414731 |
Shawn Kemps Cannabis Sodo [ product details ] | $3,078 | $0 | $360 | $0 | $1,752 | $310 | $180 | $0 | $0 | $0 | $476 | $0 | 434189 |
Dockside Cannabis [ product details ] | $9,643 | $0 | $600 | $0 | $4,009 | $867 | $100 | $0 | $0 | $150 | $3,918 | $0 | 424463 |
Higher Leaf Marijuana Bellevue [ product details ] | $9,354 | $0 | $1,050 | $0 | $5,826 | $0 | $0 | $0 | $0 | $0 | $2,478 | $0 | 423000 |
South Bellingham Buds [ product details ] | $1,022 | $0 | $90 | $0 | $700 | $133 | $0 | $0 | $0 | $30 | $69 | $0 | 422930 |
Clear Choice Cannabis [ product details ] | $49,391 | $0 | $3,480 | $0 | $16,889 | $1,255 | $863 | $0 | $0 | $0 | $26,904 | $0 | 413358 |
Goobies Doobies [ product details ] | $1,186 | $0 | $0 | $0 | $793 | $133 | $60 | $0 | $0 | $0 | $199 | $0 | 431222 |
Iii King Company [ product details ] | $38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 414750 |
Jet Cannabis [ product details ] | $1,719 | $0 | $120 | $0 | $783 | $0 | $0 | $0 | $0 | $0 | $816 | $0 | 414753 |
Greenhand [ product details ] | $4,656 | $0 | $240 | $0 | $3,500 | $0 | $0 | $0 | $0 | $0 | $916 | $0 | 420898 |
Origins [ product details ] | $3,314 | $0 | $0 | $0 | $2,340 | $935 | $0 | $0 | $0 | $0 | $39 | $0 | 425507 |
Craft Cannabis [ product details ] | $13,099 | $0 | $1,206 | $0 | $4,748 | $1,281 | $142 | $0 | $0 | $0 | $5,722 | $0 | 413732 |
The Gallery Gig Harbor [ product details ] | $3,816 | $0 | $180 | $0 | $2,743 | $0 | $0 | $0 | $0 | $0 | $894 | $0 | 436145 |
Lucky Leaf [ product details ] | $6,083 | $0 | $720 | $0 | $3,484 | $500 | $240 | $0 | $0 | $0 | $1,140 | $0 | 422442 |
2020 Solutions Pacific Highway [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 420908 |
Bloom [ product details ] | $24,534 | $0 | $1,860 | $0 | $9,828 | $640 | $598 | $240 | $0 | $135 | $11,233 | $0 | 350766 |
Apex Cannabis [ product details ] | $1,888 | $0 | $0 | $0 | $1,650 | $0 | $100 | $0 | $0 | $100 | $38 | $0 | 422447 |
Green2go Pasco [ product details ] | $8,363 | $0 | $360 | $0 | $5,045 | $2,112 | $223 | $0 | $0 | $0 | $623 | $0 | 435251 |
Commencement Bay Cannabis [ product details ] | $9,965 | $0 | $2,358 | $0 | $3,439 | $0 | $0 | $0 | $0 | $0 | $4,168 | $0 | 430644 |
A Greener Today Walla Walla [ product details ] | $4,121 | $0 | $162 | $0 | $2,355 | $120 | $0 | $0 | $0 | $0 | $1,484 | $0 | 426039 |
Happy Time [ product details ] | $12,048 | $0 | $1,650 | $0 | $7,560 | $350 | $300 | $0 | $0 | $0 | $2,188 | $0 | 354876 |
Goodbuds [ product details ] | $993 | $0 | $0 | $0 | $500 | $0 | $263 | $0 | $0 | $0 | $202 | $28 | 415294 |
One Hit Wonder Cannabis [ product details ] | $4,877 | $0 | $30 | $0 | $2,997 | $167 | $0 | $0 | $0 | $0 | $1,684 | $0 | 422466 |
Northwest Cannabis Connection [ product details ] | $28,557 | $0 | $1,620 | $0 | $9,204 | $189 | $465 | $0 | $0 | $0 | $16,015 | $1,064 | 423492 |
Happy Tree [ product details ] | $1,278 | $0 | $30 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | $588 | $0 | 436321 |
The Gallery Parkland [ product details ] | $4,713 | $0 | $720 | $0 | $2,454 | $135 | $53 | $0 | $0 | $0 | $1,351 | $0 | 413258 |
The Slow Burn [ product details ] | $1,359 | $0 | $120 | $0 | $1,080 | $0 | $0 | $0 | $0 | $0 | $159 | $0 | 413773 |
Hashtag Cannabis [ product details ] | $7,472 | $0 | $540 | $0 | $4,575 | $963 | $100 | $0 | $0 | $0 | $1,294 | $0 | 430254 |
Greenside [ product details ] | $15,116 | $0 | $2,940 | $0 | $7,335 | $735 | $750 | $0 | $0 | $0 | $3,356 | $0 | 414295 |
Legal Marijuana Superstore [ product details ] | $1,474 | $0 | $180 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $1,144 | $0 | 417880 |
A Greener Today Marijuana [ product details ] | $5,175 | $0 | $761 | $0 | $1,926 | $0 | $162 | $0 | $21 | $0 | $2,305 | $0 | 414814 |
Evergreen Market - Renton Airport [ product details ] | $5,303 | $0 | $1,320 | $0 | $2,700 | $585 | $0 | $0 | $0 | $0 | $698 | $0 | 413791 |
Cinder [ product details ] | $3,201 | $0 | $180 | $0 | $1,917 | $0 | $0 | $0 | $0 | $0 | $1,104 | $0 | 414817 |
Have a Heart [ product details ] | $2,245 | $0 | $240 | $0 | $120 | $0 | $120 | $0 | $0 | $0 | $1,765 | $0 | 415333 |
Locals Canna House [ product details ] | $6,944 | $0 | $90 | $0 | $4,032 | $0 | $0 | $0 | $0 | $0 | $2,822 | $0 | 414823 |
The Green Door [ product details ] | $4,983 | $0 | $300 | $0 | $3,383 | $567 | $0 | $0 | $0 | $0 | $734 | $0 | 434938 |
Clutch Cannabis [ product details ] | $4,303 | $0 | $360 | $0 | $1,113 | $0 | $0 | $120 | $0 | $0 | $2,710 | $0 | 413803 |
Green Theory [ product details ] | $5,625 | $0 | $750 | $0 | $2,110 | $0 | $0 | $0 | $0 | $0 | $2,765 | $0 | 425068 |
The Vault Cannabis [ product details ] | $9,363 | $0 | $660 | $0 | $3,884 | $200 | $300 | $0 | $0 | $0 | $4,320 | $0 | 414829 |
28 Grahams Cannabis [ product details ] | $12,591 | $0 | $870 | $0 | $6,342 | $0 | $400 | $0 | $0 | $0 | $4,978 | $0 | 428654 |
Have a Heart [ product details ] | $3,095 | $0 | $480 | $0 | $2,008 | $288 | $160 | $0 | $0 | $0 | $159 | $0 | 423536 |
Fillabong [ product details ] | $6,940 | $0 | $180 | $0 | $3,383 | $533 | $630 | $0 | $0 | $0 | $2,214 | $0 | 79720 |
Zips Cannabis [ product details ] | $26,447 | $0 | $2,724 | $0 | $8,976 | $945 | $778 | $240 | $0 | $0 | $12,415 | $369 | 427634 |
The Gallery Fife [ product details ] | $3,117 | $0 | $240 | $0 | $2,156 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 413812 |
The Gallery Canyon [ product details ] | $8,306 | $0 | $240 | $0 | $4,001 | $150 | $487 | $0 | $0 | $0 | $3,428 | $0 | 413813 |
Cannabis Provisions East [ product details ] | $1,900 | $0 | $0 | $0 | $750 | $0 | $1,110 | $0 | $0 | $0 | $40 | $0 | 423542 |
Herbs House [ product details ] | $4,896 | $0 | $0 | $0 | $4,567 | $250 | $0 | $0 | $0 | $0 | $80 | $0 | 402039 |
Forbidden Cannabis Club Seattle [ product details ] | $1,476 | $0 | $0 | $0 | $0 | $0 | $60 | $60 | $0 | $0 | $1,356 | $0 | 413809 |
Evergreen Market Renton Highlands [ product details ] | $6,045 | $0 | $1,860 | $0 | $3,387 | $0 | $0 | $0 | $0 | $0 | $798 | $0 | 414841 |
Better Buds [ product details ] | $1,192 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,192 | $0 | 422525 |
Fire Cannabis Co [ product details ] | $6,860 | $0 | $180 | $0 | $5,633 | $400 | $167 | $0 | $0 | $0 | $481 | $0 | 436929 |
Yakima Weed Co [ product details ] | $6,278 | $0 | $120 | $0 | $2,080 | $367 | $0 | $0 | $0 | $0 | $3,712 | $0 | 353928 |
Uncle Ikes [ product details ] | $4,011 | $0 | $0 | $0 | $1,710 | $0 | $90 | $0 | $0 | $0 | $2,210 | $0 | 421514 |
Evergreen Market Bellevue [ product details ] | $4,929 | $0 | $2,034 | $0 | $1,446 | $162 | $240 | $0 | $0 | $0 | $1,047 | $0 | 426125 |
Main Street Marijuana Orchards [ product details ] | $1,043 | $0 | $606 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 414350 |
Kushklub [ product details ] | $3,066 | $0 | $360 | $0 | $1,600 | $267 | $400 | $120 | $0 | $0 | $319 | $0 | 430737 |
Nirvana Cannabis Company [ product details ] | $13,914 | $0 | $648 | $0 | $8,450 | $1,239 | $510 | $0 | $0 | $0 | $3,068 | $0 | 427666 |
Issaquah Cannabis Company [ product details ] | $920 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $920 | $0 | 414867 |
Licensee 414868 is no longer active [ product details ] | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 414868 |
Western Bud [ product details ] | $1,639 | $0 | $0 | $0 | $1,600 | $0 | $0 | $0 | $0 | $0 | $39 | $0 | 422037 |
Trove Medical And Recreational [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 414871 |
Origins Cannabis [ product details ] | $9,027 | $0 | $960 | $0 | $5,390 | $340 | $240 | $0 | $0 | $0 | $2,098 | $0 | 437401 |
Nxnw Retailcannabis Glass [ product details ] | $6,594 | $0 | $576 | $0 | $3,333 | $817 | $0 | $0 | $0 | $0 | $1,868 | $0 | 82587 |
Main Street Marijuana [ product details ] | $1,433 | $0 | $180 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $653 | $0 | 414876 |
South Seattle Retail Holdings [ product details ] | $1,305 | $0 | $240 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $915 | $0 | 417949 |
Theorem Cannabis [ product details ] | $8,524 | $0 | $450 | $0 | $4,850 | $900 | $0 | $0 | $0 | $0 | $2,324 | $0 | 433824 |
Floyds [ product details ] | $2,689 | $0 | $480 | $0 | $667 | $167 | $0 | $0 | $0 | $0 | $1,375 | $0 | 422049 |
The Lucky Leaf [ product details ] | $8,342 | $0 | $360 | $0 | $7,673 | $50 | $0 | $0 | $0 | $0 | $260 | $0 | 435362 |
Floyds Cannabis Company [ product details ] | $6,470 | $0 | $0 | $0 | $868 | $167 | $878 | $0 | $0 | $0 | $4,556 | $0 | 422055 |
Uncle Ikes [ product details ] | $4,264 | $0 | $60 | $0 | $2,614 | $305 | $75 | $0 | $0 | $0 | $1,210 | $0 | 433474 |
The Reef [ product details ] | $1,746 | $0 | $120 | $0 | $890 | $107 | $120 | $0 | $0 | $0 | $509 | $0 | 413870 |
Kushman [ product details ] | $2,479 | $0 | $720 | $0 | $200 | $0 | $540 | $0 | $0 | $0 | $1,019 | $0 | 421552 |
Cinder [ product details ] | $1,945 | $0 | $180 | $0 | $1,158 | $0 | $0 | $0 | $0 | $0 | $607 | $0 | 423096 |
Treehouse Club [ product details ] | $1,339 | $0 | $0 | $0 | $900 | $0 | $400 | $0 | $0 | $0 | $39 | $0 | 413369 |
Zips Cannabis [ product details ] | $28,278 | $0 | $1,740 | $0 | $11,332 | $1,856 | $1,053 | $0 | $42 | $0 | $12,255 | $0 | 84154 |
Sunleaf Cannabis [ product details ] | $1,267 | $0 | $0 | $0 | $1,083 | $130 | $17 | $0 | $0 | $0 | $38 | $0 | 434220 |
Diamond Green [ product details ] | $2,770 | $0 | $720 | $0 | $180 | $0 | $0 | $180 | $0 | $0 | $1,690 | $0 | 413374 |
Ocean Greens [ product details ] | $2,764 | $0 | $342 | $0 | $740 | $0 | $50 | $0 | $0 | $0 | $1,632 | $0 | 428942 |
Emerald Leaves [ product details ] | $3,820 | $0 | $900 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $2,020 | $0 | 434372 |
Buddys [ product details ] | $2,404 | $0 | $300 | $0 | $2,066 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 413893 |
Cult Cannabis Co [ product details ] | $1,323 | $0 | $0 | $0 | $1,247 | $0 | $0 | $0 | $0 | $0 | $76 | $0 | 413729 |
Higher Leaf Marijuana Boutique [ product details ] | $11,486 | $0 | $1,200 | $0 | $5,107 | $0 | $0 | $0 | $0 | $0 | $5,179 | $0 | 422218 |
The Kushery [ product details ] | $5,645 | $0 | $0 | $0 | $5,186 | $0 | $0 | $0 | $0 | $0 | $459 | $0 | 361676 |
THC of Olympia [ product details ] | $7,060 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,940 | $0 | 421069 |
Caravan Cannabis Company [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 435487 |
The Reef [ product details ] | $1,652 | $0 | $150 | $0 | $997 | $0 | $0 | $0 | $0 | $0 | $505 | $0 | 432849 |
The Bakeree [ product details ] | $1,637 | $0 | $600 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 433373 |
Dockside Cannabis [ product details ] | $3,771 | $0 | $450 | $0 | $1,883 | $0 | $200 | $0 | $0 | $0 | $1,238 | $0 | 430807 |
Nxnw Retail Cannabis And Glass [ product details ] | $11,313 | $0 | $1,170 | $0 | $5,808 | $0 | $0 | $0 | $0 | $0 | $4,335 | $0 | 428760 |
The Green Door Seattle [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 414425 |
Prc [ product details ] | $12,588 | $0 | $600 | $0 | $7,285 | $733 | $367 | $0 | $0 | $0 | $3,603 | $0 | 421084 |
A Greener Today Marijuana Lynnwood [ product details ] | $2,388 | $0 | $162 | $0 | $675 | $105 | $54 | $0 | $0 | $0 | $1,392 | $0 | 422109 |
Higher Leaf Redmond [ product details ] | $2,332 | $0 | $120 | $0 | $1,095 | $0 | $0 | $0 | $0 | $0 | $1,117 | $0 | 430424 |
Forbidden Cannabis Super Chronic [ product details ] | $5,022 | $0 | $264 | $0 | $2,653 | $160 | $150 | $0 | $0 | $0 | $1,683 | $112 | 425185 |
The Link [ product details ] | $8,913 | $0 | $0 | $0 | $7,509 | $200 | $200 | $0 | $0 | $0 | $1,004 | $0 | 422632 |
A Greener Today Marijuana [ product details ] | $9,900 | $0 | $1,242 | $0 | $2,394 | $900 | $0 | $0 | $0 | $0 | $5,364 | $0 | 414441 |
Kushman [ product details ] | $5,409 | $0 | $360 | $0 | $2,073 | $240 | $787 | $0 | $0 | $0 | $1,949 | $0 | 426731 |
The Gallery Spanaway [ product details ] | $7,051 | $0 | $240 | $0 | $2,847 | $630 | $510 | $0 | $0 | $0 | $2,824 | $0 | 413420 |
2020 Solutions Iron Street [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 415470 |
Cloud Cannabis [ product details ] | $39 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $39 | $0 | 414959 |
Piece of Mind Cannabis [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 421616 |
The Bake Shop [ product details ] | $2,691 | $0 | $0 | $0 | $800 | $0 | $0 | $0 | $0 | $0 | $1,891 | $0 | 413426 |
Apex Cannabis [ product details ] | $5,533 | $0 | $240 | $0 | $880 | $533 | $107 | $0 | $45 | $0 | $3,321 | $406 | 421110 |
Starbuds [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 429453 |
Happy Time 3 [ product details ] | $1,596 | $0 | $60 | $0 | $690 | $90 | $0 | $0 | $0 | $0 | $672 | $84 | 422138 |
Danks Wonder Emporium [ product details ] | $24,498 | $0 | $1,500 | $0 | $11,679 | $912 | $680 | $0 | $0 | $0 | $9,436 | $292 | 364799 |
Forbidden Cannabis Club Olympia [ product details ] | $3,864 | $0 | $240 | $0 | $2,363 | $150 | $670 | $0 | $0 | $0 | $441 | $0 | 421632 |
Tulalip Cannabis Compact [ product details ] | $13,049 | $0 | $1,062 | $0 | $6,273 | $400 | $0 | $0 | $0 | $0 | $5,314 | $0 | 426246 |
Evergreen Market Kirkland [ product details ] | $6,123 | $0 | $2,748 | $0 | $2,082 | $108 | $450 | $0 | $0 | $0 | $735 | $0 | 357129 |
Floyds [ product details ] | $2,663 | $0 | $120 | $0 | $1,110 | $0 | $0 | $0 | $0 | $0 | $1,433 | $0 | 414680 |
Uncle Ikes [ product details ] | $940 | $0 | $0 | $0 | $430 | $75 | $0 | $0 | $0 | $0 | $250 | $185 | 421141 |
A Greener Today Marijuana Gold Bar [ product details ] | $1,312 | $0 | $81 | $0 | $648 | $0 | $0 | $0 | $0 | $0 | $584 | $0 | 422168 |
Euphorium 420 [ product details ] | $22,698 | $0 | $1,560 | $0 | $9,774 | $1,122 | $450 | $240 | $0 | $0 | $9,552 | $0 | 414491 |
Yakima Weed Co [ product details ] | $3,206 | $0 | $510 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $2,216 | $0 | 430876 |
Euphorium [ product details ] | $3,449 | $0 | $450 | $0 | $2,233 | $0 | $0 | $0 | $0 | $0 | $766 | $0 | 414495 |
Euphorium 420 [ product details ] | $10,045 | $0 | $930 | $0 | $4,742 | $466 | $222 | $0 | $0 | $90 | $3,550 | $45 | 414500 |
Fireweed Cannabis Company Snoqualmie Tribe [ product details ] | $4,691 | $0 | $0 | $0 | $2,300 | $0 | $0 | $0 | $0 | $0 | $2,391 | $0 | 436598 |
Destination Highway 420 [ product details ] | $4,655 | $0 | $1,020 | $0 | $2,067 | $0 | $300 | $0 | $0 | $0 | $1,268 | $0 | 414503 |
Kitsap Cannabis Port Orchard [ product details ] | $1,668 | $0 | $36 | $0 | $472 | $0 | $0 | $0 | $0 | $0 | $1,160 | $0 | 435420 |
Evergreen Market South Renton [ product details ] | $8,915 | $0 | $2,880 | $0 | $3,516 | $162 | $0 | $0 | $0 | $0 | $2,357 | $0 | 424747 |
Uncle Ikes [ product details ] | $2,889 | $0 | $102 | $0 | $1,653 | $350 | $163 | $0 | $0 | $0 | $575 | $45 | 413996 |
The Pacific Outpost [ product details ] | $6,767 | $0 | $0 | $0 | $4,833 | $733 | $0 | $0 | $0 | $0 | $1,201 | $0 | 434994 |
Prc [ product details ] | $2,434 | $0 | $180 | $0 | $1,242 | $575 | $0 | $0 | $0 | $0 | $438 | $0 | 415198 |
Kush 21 Buckley [ product details ] | $7,776 | $0 | $1,320 | $0 | $3,735 | $0 | $0 | $0 | $0 | $0 | $2,721 | $0 | 424751 |
T Brothers Bud Lodge [ product details ] | $38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 414002 |
Commencement Bay Cannabis [ product details ] | $6,944 | $0 | $600 | $0 | $4,257 | $0 | $380 | $0 | $0 | $0 | $1,708 | $0 | 424244 |
Budeez [ product details ] | $4,288 | $0 | $270 | $0 | $2,500 | $440 | $50 | $120 | $0 | $0 | $908 | $0 | 420661 |
Fweedom Cannabis [ product details ] | $4,872 | $0 | $120 | $0 | $2,133 | $0 | $0 | $0 | $0 | $0 | $2,618 | $0 | 415031 |
Samuel Enterprises [ product details ] | $4,052 | $0 | $0 | $0 | $2,169 | $391 | $655 | $0 | $0 | $0 | $837 | $0 | 414520 |
Canna West Seattle [ product details ] | $39 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $39 | $0 | 420666 |
The Joint [ product details ] | $38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 434494 |
Zips Cannabis [ product details ] | $29,552 | $0 | $2,640 | $0 | $10,261 | $1,155 | $943 | $300 | $17 | $0 | $14,236 | $0 | 362816 |
Lidz Cannabis [ product details ] | $10,945 | $0 | $960 | $0 | $6,600 | $330 | $247 | $0 | $0 | $0 | $2,809 | $0 | 421698 |
Uncle Ikes [ product details ] | $3,655 | $0 | $120 | $0 | $1,327 | $105 | $270 | $120 | $0 | $0 | $1,713 | $0 | 414533 |
Zips Cannabis [ product details ] | $41,361 | $0 | $4,740 | $0 | $12,893 | $1,180 | $472 | $600 | $0 | $180 | $21,297 | $0 | 423754 |
Western Bud [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 421707 |
The Stash Box [ product details ] | $1,244 | $0 | $0 | $0 | $863 | $267 | $75 | $0 | $0 | $0 | $39 | $0 | 412494 |
2020 Cannabis Solutions Mt Baker Highway [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 355469 |
Rainier Cannabis [ product details ] | $4,353 | $0 | $60 | $0 | $1,060 | $100 | $210 | $0 | $0 | $0 | $2,923 | $0 | 423224 |
Have a Heart Cc [ product details ] | $2,335 | $0 | $90 | $140 | $858 | $0 | $267 | $0 | $0 | $0 | $980 | $0 | 421409 |
The Vault Cannabis [ product details ] | $1,166 | $0 | $0 | $0 | $120 | $0 | $0 | $120 | $0 | $0 | $926 | $0 | 88920 |
Trippy Hippie Cannabis Co [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 413529 |
High Society Burlington [ product details ] | $3,879 | $0 | $288 | $0 | $2,631 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | 413533 |
Greenway Marijuana [ product details ] | $3,067 | $0 | $570 | $0 | $683 | $272 | $0 | $0 | $0 | $0 | $1,332 | $210 | 413541 |
Kushmart South Everett [ product details ] | $11,592 | $0 | $270 | $0 | $1,224 | $465 | $150 | $0 | $0 | $0 | $9,483 | $0 | 416102 |
365 Recreational Cannabis [ product details ] | $2,761 | $0 | $0 | $0 | $1,064 | $33 | $0 | $0 | $10 | $0 | $1,652 | $0 | 423784 |
Aristocrat Enterprises Ii [ product details ] | $4,196 | $0 | $120 | $0 | $2,320 | $0 | $0 | $0 | $0 | $0 | $1,756 | $0 | 422460 |
Fire Cannabis Co [ product details ] | $3,655 | $0 | $0 | $0 | $2,766 | $367 | $483 | $0 | $0 | $0 | $39 | $0 | 421738 |
Sativa Sisters Ii [ product details ] | $6,222 | $0 | $0 | $0 | $5,517 | $267 | $400 | $0 | $0 | $0 | $39 | $0 | 422764 |
Prc [ product details ] | $1,604 | $0 | $84 | $0 | $848 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | 414574 |
Craft Cannabis [ product details ] | $6,641 | $0 | $240 | $0 | $4,293 | $0 | $317 | $0 | $0 | $0 | $1,792 | $0 | 414065 |
Forbidden Cannabis Club [ product details ] | $1,554 | $0 | $0 | $0 | $650 | $67 | $0 | $0 | $0 | $0 | $837 | $0 | 432498 |
Cannabis Glass [ product details ] | $3,841 | $0 | $240 | $0 | $2,367 | $400 | $0 | $0 | $0 | $0 | $835 | $0 | 360307 |
Cascade Herb Company [ product details ] | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 415094 |
Mary Mart [ product details ] | $38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 424311 |
Greenfield Company Cannabis Mercantile [ product details ] | $1,837 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 414356 |
Hashtag Cannabis [ product details ] | $1,584 | $0 | $240 | $0 | $1,143 | $0 | $0 | $0 | $0 | $0 | $201 | $0 | 415098 |
Happy Time 2 [ product details ] | $1,414 | $0 | $0 | $0 | $700 | $217 | $100 | $0 | $0 | $0 | $398 | $0 | 422781 |
210 Cannabis Company [ product details ] | $5,336 | $0 | $1,200 | $0 | $1,733 | $0 | $0 | $0 | $0 | $0 | $2,403 | $0 | 433464 |
Kaleafa [ product details ] | $38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 429441 |
The Vault [ product details ] | $6,285 | $0 | $240 | $0 | $2,824 | $200 | $340 | $0 | $0 | $0 | $2,482 | $200 | 413570 |
The Fire House [ product details ] | $2,974 | $0 | $0 | $0 | $1,550 | $367 | $250 | $0 | $0 | $0 | $807 | $0 | 400772 |
Living Well Enterprises [ product details ] | $7,224 | $0 | $1,200 | $0 | $3,352 | $0 | $0 | $0 | $0 | $0 | $2,672 | $0 | 420741 |
Greenlight [ product details ] | $5,699 | $0 | $120 | $0 | $2,680 | $0 | $50 | $0 | $0 | $0 | $2,849 | $0 | 415112 |
Mount Vernon Retail Holdings [ product details ] | $4,802 | $0 | $228 | $0 | $2,984 | $0 | $0 | $0 | $0 | $0 | $1,590 | $0 | 422796 |
The Vault [ product details ] | $10,369 | $0 | $960 | $0 | $4,066 | $483 | $950 | $0 | $0 | $0 | $3,910 | $0 | 426050 |
Tru Greenthumb [ product details ] | $2,639 | $0 | $300 | $0 | $1,033 | $267 | $0 | $0 | $0 | $0 | $1,039 | $0 | 407950 |
Green Theory Factoria [ product details ] | $4,212 | $0 | $360 | $0 | $1,393 | $0 | $100 | $0 | $0 | $0 | $2,358 | $0 | 421777 |
Marley 420 [ product details ] | $7,504 | $0 | $360 | $0 | $3,250 | $583 | $347 | $0 | $0 | $0 | $2,964 | $0 | 435092 |
Sweet Jane [ product details ] | $6,749 | $0 | $900 | $0 | $3,688 | $377 | $0 | $180 | $0 | $0 | $1,604 | $0 | 423829 |
Cinder [ product details ] | $2,679 | $0 | $180 | $0 | $1,780 | $0 | $0 | $0 | $0 | $0 | $719 | $0 | 422294 |
Bloom [ product details ] | $35,845 | $0 | $3,060 | $0 | $13,004 | $1,963 | $1,087 | $360 | $0 | $0 | $16,370 | $0 | 414103 |
Commencement Bay Cannabis [ product details ] | $18,683 | $0 | $4,800 | $0 | $6,029 | $0 | $333 | $0 | $0 | $0 | $7,101 | $420 | 432708 |
The Bake Shop [ product details ] | $1,957 | $0 | $450 | $0 | $1,267 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | 413596 |
Greener Daze Cannabis [ product details ] | $1,272 | $0 | $360 | $0 | $875 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 421789 |
Zips Cannabis [ product details ] | $24,241 | $107 | $2,820 | $0 | $7,832 | $482 | $358 | $360 | $0 | $0 | $12,283 | $0 | 358302 |
Uncle Andos Wurld of Weed [ product details ] | $799 | $0 | $0 | $0 | $760 | $0 | $0 | $0 | $0 | $0 | $39 | $0 | 415045 |
The Marijuana Mercantile [ product details ] | $2,221 | $0 | $480 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | 415216 |
A Greener Today Marijuana [ product details ] | $13,795 | $180 | $810 | $0 | $4,935 | $555 | $0 | $0 | $30 | $0 | $7,285 | $0 | 422044 |
Main Street Marijuana East [ product details ] | $5,132 | $0 | $180 | $0 | $2,900 | $0 | $0 | $0 | $0 | $0 | $2,052 | $0 | 421805 |
Greenfoot Cannabis [ product details ] | $1,282 | $0 | $120 | $0 | $870 | $133 | $120 | $0 | $0 | $0 | $39 | $0 | 431005 |
Craft Cannabis [ product details ] | $6,234 | $0 | $360 | $0 | $2,999 | $428 | $0 | $0 | $0 | $0 | $2,447 | $0 | 431536 |
Green Corners Tacoma [ product details ] | $3,344 | $0 | $600 | $0 | $645 | $300 | $0 | $0 | $0 | $0 | $1,798 | $0 | 420785 |
