Lifted Cannabis

Tier 3 Producer & Processor since Mar 2016 in Tacoma, Pierce County, WA
Tacoma, WA 98409
Registered as F & D Management, LLC
License 417174, UBI 603350552
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Marijuana Mix Infused Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $1,477 $240 $380 $0 $0 $0 $0 $857 $0
Emerald Leaves [ product details ] $2,525 $900 $750 $0 $0 $0 $0 $875 $0
Puff N Chill [ product details ] $2,593 $180 $600 $0 $0 $0 $0 $1,813 $0
The Novel Tree [ product details ] $3,438 $450 $758 $0 $0 $0 $0 $2,230 $0
Greenfoot Cannabis [ product details ] $36 $0 $0 $0 $0 $0 $0 $36 $0
Evergreen Market - Kirkland [ product details ] $1,740 $720 $850 $0 $0 $0 $0 $170 $0
Green Dreams [ product details ] $6,129 $270 $3,250 $0 $0 $0 $0 $2,609 $0
Green Room Oh [ product details ] $1,957 $0 $733 $0 $0 $0 $0 $1,223 $0
Ruckus [ product details ] $1,217 $108 $242 $0 $0 $0 $0 $867 $0
Dockside Cannabis [ product details ] $4,054 $630 $1,030 $0 $0 $0 $0 $2,394 $0
Commencement Bay Cannabis [ product details ] $8,018 $2,160 $3,475 $0 $0 $0 $0 $2,382 $0
Higher Leaf Marijuana Bellevue [ product details ] $2,140 $540 $1,600 $0 $0 $0 $0 $0 $0
Lovely Buds Division [ product details ] $1,066 $0 $290 $0 $0 $0 $0 $776 $0
A Greener Today Marijuana-gold Bar [ product details ] $1,708 $360 $400 $0 $0 $0 $0 $948 $0
Apex Cannabis [ product details ] $2,370 $0 $2,340 $0 $0 $0 $0 $30 $0
Euphorium 420 [ product details ] $7,059 $900 $950 $0 $0 $0 $0 $4,909 $300
Yakima Weed Co [ product details ] $1,950 $0 $1,500 $0 $0 $0 $0 $450 $0
Kelso Marijuana Store [ product details ] $718 $360 $100 $0 $0 $0 $0 $258 $0
The Bakeree [ product details ] $2,762 $1,440 $450 $0 $0 $0 $0 $872 $0
Euphorium [ product details ] $2,964 $360 $700 $0 $0 $0 $0 $1,704 $200
Pot Zone [ product details ] $2,167 $480 $0 $0 $0 $0 $0 $1,687 $0
Euphorium 420 [ product details ] $3,462 $480 $390 $0 $0 $0 $0 $2,392 $200
The Joint [ product details ] $35 $0 $0 $0 $0 $0 $0 $35 $0
Destination Highway 420 [ product details ] $1,846 $540 $300 $0 $0 $0 $0 $1,006 $0
Lucky Leaf [ product details ] $3,452 $450 $1,517 $0 $0 $0 $0 $1,185 $300
Evergreen Market - South Renton [ product details ] $2,940 $960 $1,620 $0 $0 $0 $0 $360 $0
Slow Burn [ product details ] $2,284 $1,200 $700 $0 $0 $0 $0 $384 $0
Bloom Cannabis [ product details ] $16,230 $1,560 $4,178 $0 $0 $84 $0 $10,048 $360
A Greener Today Marijuana-lynnwood [ product details ] $4,864 $750 $1,050 $0 $0 $0 $0 $3,064 $0
Greenlight [ product details ] $5,200 $240 $2,313 $0 $0 $0 $0 $2,646 $0
T Brothers Bud Lodge [ product details ] $3,442 $120 $1,883 $0 $0 $120 $0 $1,118 $200
Commencement Bay Cannabis [ product details ] $13,100 $4,200 $5,660 $0 $0 $900 $0 $2,340 $0
Fweedom Cannabis [ product details ] $4,633 $270 $2,614 $0 $0 $0 $0 $1,549 $200
Kushmart [ product details ] $4,417 $270 $2,900 $0 $0 $0 $0 $1,246 $0
1555 Industrial [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time [ product details ] $6,456 $360 $4,240 $0 $0 $0 $0 $1,856 $0
28 Grahams Cannabis [ product details ] $840 $0 $0 $0 $0 $0 $0 $840 $0
Mr Greens Cannabis [ product details ] $1,213 $0 $0 $0 $0 $0 $0 $1,213 $0
Zips Cannabis [ product details ] $30,717 $5,250 $5,921 $0 $0 $300 $0 $18,746 $500
Kushman's [ product details ] $826 $0 $600 $0 $0 $0 $0 $226 $0
Choice Cannabis [ product details ] $942 $0 $900 $0 $0 $0 $0 $42 $0
Northwest Cannabis Connection [ product details ] $17,018 $1,050 $3,342 $0 $0 $0 $0 $12,026 $600
The Gallery Parkland [ product details ] $4,663 $720 $1,453 $0 $0 $0 $0 $2,490 $0
A Greener Today Walla Walla [ product details ] $1,698 $0 $400 $0 $0 $0 $0 $1,298 $0
The Slow Burn [ product details ] $1,048 $600 $0 $0 $0 $0 $0 $448 $0
Evergreen Market - Bellevue [ product details ] $1,050 $540 $480 $0 $0 $0 $0 $30 $0
Hashtag Cannabis [ product details ] $5,640 $690 $2,433 $0 $0 $0 $0 $2,517 $0
Rainier Cannabis [ product details ] $3,092 $0 $750 $0 $0 $0 $0 $2,342 $0
The Joint [ product details ] $1,102 $0 $0 $0 $0 $0 $0 $1,102 $0
Apex Cannabis [ product details ] $4,884 $330 $3,150 $0 $0 $0 $0 $1,404 $0
Greenside [ product details ] $6,281 $1,500 $2,150 $0 $0 $0 $0 $2,630 $0
Legal Marijuana Superstore [ product details ] $1,787 $192 $205 $0 $0 $0 $0 $1,390 $0
Trippy Hippie Cannabis Co [ product details ] $2,997 $960 $2,005 $0 $0 $0 $0 $32 $0
Pom Cannabis Pullman [ product details ] $2,601 $180 $783 $0 $0 $0 $0 $1,638 $0
A Greener Today Marijuana [ product details ] $400 $0 $0 $0 $0 $0 $0 $200 $200
Evergreen Market - Renton Airport [ product details ] $1,080 $360 $550 $0 $0 $0 $0 $170 $0
Cinder [ product details ] $5,839 $180 $4,283 $0 $0 $0 $0 $1,375 $0
Greenway Marijuana [ product details ] $5,313 $540 $1,795 $0 $0 $0 $0 $2,978 $0
Kushmart South Everett [ product details ] $15,294 $600 $3,600 $0 $0 $0 $0 $10,693 $400
Locals Canna House [ product details ] $8,908 $0 $3,460 $0 $0 $0 $0 $5,048 $400
Fillabong [ product details ] $5,016 $1,200 $1,125 $0 $0 $0 $0 $2,691 $0
Dockside Cannabis [ product details ] $4,697 $570 $625 $0 $0 $0 $0 $3,502 $0
Clutch Cannabis [ product details ] $1,995 $180 $1,153 $0 $0 $0 $0 $662 $0
Sativa Sisters Ii [ product details ] $2,790 $360 $2,400 $0 $0 $0 $0 $30 $0
The Vault Cannabis [ product details ] $4,412 $0 $2,760 $0 $0 $0 $0 $1,652 $0
Prc [ product details ] $3,306 $900 $1,367 $0 $0 $0 $0 $1,040 $0
Cannabis Provisions [ product details ] $5,220 $360 $675 $0 $0 $0 $0 $4,185 $0
Zips Cannabis [ product details ] $30,776 $3,480 $4,778 $0 $0 $450 $0 $21,548 $520
Cannabis & Glass [ product details ] $992 $0 $0 $0 $0 $0 $0 $992 $0
The Gallery Fife [ product details ] $2,931 $690 $693 $0 $0 $0 $0 $1,548 $0
The Gallery Canyon [ product details ] $5,585 $1,200 $1,147 $0 $0 $0 $0 $3,238 $0
Cannabis Provisions East [ product details ] $1,239 $0 $1,200 $0 $0 $0 $0 $39 $0
Royal's Cannabis [ product details ] $1,042 $0 $1,000 $0 $0 $0 $0 $42 $0
Emerald Haze Cannabis Emporium [ product details ] $1,230 $1,200 $0 $0 $0 $0 $0 $30 $0
Hashtag Cannabis [ product details ] $1,352 $120 $992 $0 $0 $0 $0 $240 $0
Happy Time 2 [ product details ] $2,330 $270 $1,158 $0 $0 $0 $0 $902 $0
Kaleafa [ product details ] $2,141 $600 $158 $0 $0 $0 $0 $1,383 $0
The Vault [ product details ] $1,797 $0 $717 $0 $0 $0 $0 $1,080 $0
Kushman [ product details ] $3,105 $0 $2,083 $0 $0 $0 $0 $1,022 $0
Living Well Enterprises [ product details ] $5,706 $720 $2,175 $0 $0 $0 $0 $2,811 $0
Ruckus Recreational Cannabis [ product details ] $2,366 $72 $237 $0 $0 $0 $0 $2,058 $0
Green Theory [ product details ] $2,958 $180 $600 $0 $0 $0 $0 $2,178 $0
The Reef [ product details ] $1,347 $360 $383 $0 $0 $0 $0 $204 $400
Floyd's [ product details ] $1,762 $60 $927 $0 $0 $0 $0 $775 $0
The Bakeree [ product details ] $2,940 $900 $450 $0 $0 $0 $0 $1,590 $0
Ocean Greens [ product details ] $1,623 $492 $200 $0 $0 $0 $0 $932 $0
Green Theory Factoria [ product details ] $5,055 $600 $1,150 $0 $0 $0 $0 $3,305 $0
Issaquah Cannabis Company [ product details ] $1,265 $0 $75 $0 $0 $0 $0 $1,190 $0
Sweet Jane [ product details ] $2,138 $180 $1,050 $0 $0 $0 $0 $908 $0
Cinder [ product details ] $7,760 $180 $6,200 $0 $0 $0 $0 $1,380 $0
Bloom [ product details ] $10,561 $1,200 $2,817 $0 $0 $240 $0 $6,305 $0
Kushklub [ product details ] $8,931 $1,410 $2,834 $0 $0 $180 $0 $4,508 $0
Commencement Bay Cannabis [ product details ] $6,465 $2,400 $2,200 $0 $0 $0 $0 $1,865 $0
Nxnw Retail/cannabis & Glass [ product details ] $1,500 $0 $1,500 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $1,294 $720 $200 $0 $0 $0 $0 $374 $0
Mr Og [ product details ] $1,470 $282 $300 $0 $0 $0 $0 $888 $0
Zips Cannabis [ product details ] $33,916 $3,918 $5,632 $0 $0 $450 $0 $23,196 $720
Theorem Cannabis [ product details ] $2,493 $0 $1,175 $0 $0 $0 $0 $1,318 $0
Licensee None is no longer active [ product details ] $7,988 $1,548 $4,830 $0 $0 $0 $0 $1,610 $0
20after4 [ product details ] $1,472 $120 $0 $0 $0 $120 $0 $582 $650
Floyd's Cannabis Company [ product details ] $1,222 $324 $360 $0 $0 $0 $0 $538 $0
Main Street Marijuana [ product details ] $3,193 $240 $1,675 $0 $0 $0 $0 $1,278 $0
Nxnw Retail / Cannabis And Glass [ product details ] $1,024 $0 $0 $0 $0 $0 $0 $1,024 $0
Main Street Marijuana East [ product details ] $4,712 $240 $2,617 $0 $0 $0 $0 $1,855 $0
Clear Choice Cannabis [ product details ] $43,811 $3,810 $8,342 $0 $0 $300 $0 $30,459 $900
Zips Cannabis [ product details ] $29,755 $2,730 $6,636 $0 $0 $450 $0 $19,438 $500
Kushman [ product details ] $2,557 $0 $2,308 $0 $0 $0 $0 $248 $0
Hwy 420 [ product details ] $39 $0 $0 $0 $0 $0 $0 $39 $0
The Vault [ product details ] $6,324 $1,560 $2,950 $0 $0 $180 $0 $1,634 $0
Agate Dreamssuquamish Mj Compact [ product details ] $5,006 $120 $1,700 $0 $0 $0 $0 $3,186 $0
Shawn Kemp's Cannabis [ product details ] $6,550 $660 $1,100 $0 $0 $0 $0 $4,790 $0
Cinder [ product details ] $4,194 $0 $3,492 $0 $0 $0 $0 $703 $0
Zips Cannabis [ product details ] $27,899 $3,180 $4,347 $0 $0 $300 $0 $19,572 $500
Greenside Recreational [ product details ] $3,228 $0 $300 $800 $387 $0 $0 $1,371 $370
Higher Leaf Marijuana Boutique [ product details ] $6,031 $150 $1,700 $0 $0 $0 $0 $4,181 $0
Diamond Green [ product details ] $3,516 $1,320 $0 $0 $0 $0 $0 $2,196 $0
112th Street Cannabis [ product details ] $3,242 $1,800 $375 $0 $0 $0 $0 $1,068 $0
Local Roots [ product details ] $2,055 $0 $1,350 $0 $0 $0 $0 $705 $0
Herban Market [ product details ] $1,688 $480 $300 $0 $0 $0 $0 $908 $0
Tulalip Cannabis Compact [ product details ] $7,101 $750 $3,022 $0 $0 $255 $0 $3,074 $0
American Mary Cannabis 21+ [ product details ] $2,778 $768 $757 $0 $0 $0 $0 $1,053 $200
Craft Tacoma [ product details ] $2,390 $0 $300 $0 $0 $0 $0 $2,090 $0
THC of Olympia [ product details ] $3,401 $0 $358 $0 $0 $0 $0 $3,043 $0
Dockside Cannabis [ product details ] $3,968 $360 $725 $0 $0 $0 $0 $2,884 $0
Budhut [ product details ] $1,326 $240 $1,058 $0 $0 $0 $0 $28 $0
The Reef [ product details ] $2,581 $720 $0 $0 $0 $0 $0 $1,461 $400
A Greener Today Marijuana [ product details ] $8,270 $720 $2,083 $0 $0 $0 $0 $5,187 $280
365 Recreational Cannabis [ product details ] $1,259 $0 $652 $0 $0 $0 $0 $608 $0
The Reef [ product details ] $7,636 $3,030 $2,017 $0 $0 $600 $0 $1,589 $400
Bud Barn [ product details ] $13,670 $2,280 $4,465 $0 $0 $0 $0 $6,925 $0
Commencement Bay Cannabis [ product details ] $7,578 $2,736 $2,067 $0 $0 $0 $0 $2,776 $0
Happy Time 3 [ product details ] $1,049 $240 $767 $0 $0 $0 $0 $42 $0
Prc [ product details ] $3,930 $480 $2,330 $0 $0 $0 $0 $1,120 $0
Fweedom Cannabis [ product details ] $6,147 $360 $3,935 $0 $0 $0 $0 $1,652 $200
Dockside Cannabis [ product details ] $4,558 $420 $1,125 $0 $0 $0 $0 $3,014 $0
Forbidden Cannabis Super Chronic [ product details ] $1,076 $240 $610 $0 $0 $0 $0 $226 $0
#hashtag [ product details ] $4,290 $360 $2,505 $0 $0 $0 $0 $1,425 $0
Bud Barn [ product details ] $11,874 $1,320 $3,293 $0 $0 $0 $0 $7,261 $0
The Link [ product details ] $5,143 $540 $3,450 $0 $0 $0 $0 $1,153 $0
A Greener Today Marijuana [ product details ] $5,708 $780 $2,433 $0 $0 $0 $0 $2,494 $0
Origins Cannabis [ product details ] $35 $0 $0 $0 $0 $0 $0 $35 $0
Fillabong [ product details ] $5,750 $822 $1,817 $0 $0 $0 $0 $3,111 $0
The Gallery Spanaway [ product details ] $7,385 $840 $2,150 $0 $0 $0 $0 $4,395 $0
Better Buds [ product details ] $1,227 $360 $400 $0 $0 $0 $0 $467 $0
2020 Solutions Iron Street [ product details ] $3,214 $360 $967 $0 $0 $180 $0 $1,708 $0
Western Bud [ product details ] $4,130 $0 $900 $0 $0 $0 $0 $3,230 $0
The Marijuana Mercantile [ product details ] $2,010 $450 $940 $0 $0 $0 $0 $620 $0
Herbal Nation [ product details ] $5,646 $1,140 $2,725 $0 $0 $0 $0 $1,381 $400
Greenworks NW [ product details ] $3,284 $240 $925 $0 $0 $0 $0 $2,119 $0
Clear Choice Cannabis [ product details ] $21,937 $2,526 $6,646 $0 $0 $240 $0 $12,025 $500
Apex Cannabis [ product details ] $1,307 $60 $283 $0 $0 $0 $0 $964 $0
Evergreen Market - Auburn [ product details ] $2,882 $960 $1,530 $0 $0 $0 $0 $392 $0
Zips Cannabis [ product details ] $21,273 $2,100 $3,460 $0 $0 $300 $0 $15,013 $400
The Top Shelf [ product details ] $1,030 $0 $1,000 $0 $0 $0 $0 $30 $0
Pot Zone [ product details ] $16,540 $1,260 $1,883 $0 $0 $0 $0 $13,397 $0
Dank's Wonder Emporium [ product details ] $4,098 $600 $1,587 $0 $0 $0 $0 $1,911 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.