816 72nd St E, Tacoma, WA 98404
Pierce County
Registered as Pot Zone LLC
License 434030, UBI 603353868
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agro Couture [ product details ] | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | $0 | 417142 |
Seattles Private Reserve [ product details ] | $45 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $27 | $0 | 417068 |
Oil And Gas Co [ product details ] | $2 | $1 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415766 |
Cannaseurs Choice [ product details ] | $2,351 | $4 | $0 | $723 | $0 | $63 | $0 | $250 | $0 | $0 | $1,310 | $0 | 416908 |
Dose Oil [ product details ] | $1,657 | $787 | $0 | $870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Skagit Organics [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
South Colby Investors [ product details ] | $370 | $0 | $0 | $370 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416268 |
Ag Grow [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $7 | 412557 |
Hayaa Green [ product details ] | $2,265 | $0 | $240 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,624 | $0 | 426127 |
Cowlitz County Operating Holdings [ product details ] | $6,676 | $0 | $0 | $2,751 | $0 | $0 | $0 | $0 | $0 | $0 | $3,925 | $0 | 416502 |
Joint Ventures [ product details ] | $825 | $0 | $0 | $825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Bellevue Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412692 |
Hella Loud [ product details ] | $1,097 | $338 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $759 | $0 | 413173 |
Hitz Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Phat N Sticky [ product details ] | $117 | $0 | $0 | $117 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Fire Bros [ product details ] | $5,382 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $4,032 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $886 | $0 | $0 | $0 | $0 | $0 | $172 | $714 | $0 | $0 | $0 | $0 | 416538 |
Botanical Arts [ product details ] | $1,765 | $0 | $0 | $1,321 | $312 | $132 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Blue Roots Cannabis [ product details ] | $1,050 | $0 | $0 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $700 | $0 | 413477 |
Want more? See Pot Zone's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition