It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Hydrocarbon Concentrate | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Kaleafa [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 429441 |
The Vault [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 413570 |
Between the Ferns Cannabis [ product details ] | $3,083 | $0 | $0 | $2,339 | $0 | $0 | $0 | $744 | 431745 |
Cannaseurs Choice [ product details ] | $42,725 | $0 | $0 | $0 | $0 | $38,135 | $4,591 | $0 | 416908 |
The Reef [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 426562 |
Marley 420 [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 435092 |
Western Bud [ product details ] | $4,741 | $0 | $0 | $4,093 | $0 | $0 | $0 | $648 | 422037 |
Trove Medical And Recreational [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 414871 |
Commencement Bay Cannabis [ product details ] | $29,669 | $515 | $816 | $22,881 | $0 | $0 | $231 | $5,226 | 432708 |
Euphorium 420 [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 414491 |
Royals Cannabis [ product details ] | $3,531 | $0 | $0 | $3,531 | $0 | $0 | $0 | $0 | 415132 |
Caravan Cannabis Company [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 435487 |
Lucid Brands [ product details ] | $4,500 | $0 | $0 | $4,500 | $0 | $0 | $0 | $0 | 431264 |
Floyds [ product details ] | $3,194 | $0 | $0 | $2,654 | $0 | $0 | $0 | $540 | 422049 |
Origins [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 425507 |
Craft Cannabis [ product details ] | $1,666 | $0 | $0 | $1,666 | $0 | $0 | $0 | $0 | 413732 |
Pot Shop [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 79013 |
Elevation Mj Compact Retail Location [ product details ] | $3,695 | $0 | $0 | $3,119 | $0 | $0 | $0 | $576 | 428838 |
Sparket [ product details ] | $849 | $0 | $0 | $525 | $0 | $0 | $0 | $324 | 86823 |
Cannabis Super Store [ product details ] | $3,021 | $0 | $0 | $2,445 | $0 | $0 | $0 | $576 | 402780 |
Kokua Services [ product details ] | $3,427 | $0 | $0 | $0 | $0 | $0 | $0 | $3,427 | 412074 |
2020 Solutions Pacific Highway [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 420908 |
The Reef [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 413870 |
Commencement Bay Cannabis [ product details ] | $9,398 | $0 | $0 | $6,988 | $98 | $0 | $0 | $2,311 | 430644 |
Craft Cannabis [ product details ] | $2,283 | $0 | $0 | $2,283 | $0 | $0 | $0 | $0 | 431536 |
Commencement Bay Cannabis [ product details ] | $18,717 | $271 | $272 | $15,309 | $293 | $0 | $0 | $2,572 | 424244 |
Dewey Botanicals [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428617 |
Whidbey Retail Group [ product details ] | $1,034 | $0 | $0 | $854 | $0 | $0 | $0 | $180 | 423993 |
Trippy Hippie Cannabis Co [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 413529 |
Freedom Market Cathlamet Corp [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 422459 |
Happy Time [ product details ] | $2,384 | $0 | $0 | $2,384 | $0 | $0 | $0 | $0 | 354876 |
Elevation [ product details ] | $3,695 | $0 | $0 | $3,119 | $0 | $0 | $0 | $576 | 434852 |
Abc Agency [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 413886 |
One Hit Wonder Cannabis [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 422466 |
Northwest Cannabis Connection [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 423492 |
High 5 Cannabis [ product details ] | $2,524 | $0 | $0 | $2,524 | $0 | $0 | $0 | $0 | 421702 |
Freedom Market [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 414280 |
Craft Tacoma [ product details ] | $2,981 | $0 | $0 | $2,981 | $0 | $0 | $0 | $0 | 423372 |
Western Bud [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 421707 |
The Zen Den [ product details ] | $2,768 | $0 | $0 | $2,444 | $0 | $0 | $0 | $324 | 420812 |
Starbuds [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 429453 |
Have a Heart [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 423379 |
Commencement Bay Cannabis [ product details ] | $4,577 | $0 | $0 | $3,095 | $0 | $0 | $0 | $1,482 | 427992 |
Harmony Farms [ product details ] | $18,000 | $0 | $0 | $0 | $0 | $0 | $18,000 | $0 | 415449 |
American Mary [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 410332 |
Salish Coast Company [ product details ] | $3,582 | $0 | $0 | $3,258 | $0 | $0 | $0 | $324 | 427232 |
Western Bud [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 426849 |
Shawn Kemps Cannabis Sodo [ product details ] | $1,865 | $0 | $0 | $1,541 | $0 | $0 | $0 | $324 | 434189 |
Green Stop Mt Baker [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 413801 |
Joint Rivers [ product details ] | $3,988 | $0 | $0 | $3,772 | $0 | $0 | $0 | $216 | 426732 |
2020 Solutions Iron Street [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 415470 |
Qanapsu [ product details ] | $16,856 | $540 | $720 | $11,307 | $1,049 | $0 | $1,800 | $1,440 | 433732 |
Shawn Kemps Cannabis [ product details ] | $3,646 | $0 | $0 | $2,998 | $0 | $0 | $0 | $648 | 429502 |
Cascade Herb Company [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 415094 |
Freeland Cannabis Company [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 422777 |
Smoking Crow [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 422139 |
Freedom Market Ilwaco [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | 421757 |
Want more? See Prismatic Brands's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition