Product Purchases
Products Ps Cannabis Investment purchased from other cannabis businesses Sep 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Djr1 Investment | Pura Valley Herbs - Flower - Black Dog - 1g - Sample | Usable Cannabis | 1.00 | 16000 | $0.00 | $0.00 | 430625 |
| Black Sushi Cannabis | Flower - GB5 - (g) | Flower Unlotted | 0.00 | 9984 | $0.10 | $998.40 | 432116 |
| Black Sushi Cannabis | Flower - 41 G - (g) | Flower Unlotted | 0.00 | 1244 | $0.10 | $124.40 | 432116 |
| Black Sushi Cannabis | Flower - Bliz - (g) | Flower Unlotted | 0.00 | 2460 | $0.10 | $246.00 | 432116 |
| Black Sushi Cannabis | None | 8276 | $0.10 | $827.60 | 432116 | ||
| Black Sushi Cannabis | Flower - Gummi - (g) | Flower Unlotted | 0.00 | 4658 | $0.10 | $465.80 | 432116 |
| Black Sushi Cannabis | Flower - pcp2 - (g) | Flower Unlotted | 0.00 | 2866 | $0.10 | $286.60 | 432116 |
| Black Sushi Cannabis | Flower - LCG - (g) | Flower Unlotted | 0.00 | 1390 | $0.10 | $139.00 | 432116 |
| Black Sushi Cannabis | Flower - Gary Payton - (g) | Flower Unlotted | 0.00 | 2316 | $0.10 | $231.60 | 432116 |
| Black Sushi Cannabis | Flower - PE - (g) | Flower Unlotted | 0.00 | 1158 | $0.10 | $115.80 | 432116 |
| Black Sushi Cannabis | Flower - Super B - (g) | Flower Unlotted | 0.00 | 3964 | $0.10 | $396.40 | 432116 |
| Black Sushi Cannabis | Flower - N2 - (g) | Flower Unlotted | 0.00 | 780 | $0.10 | $78.00 | 432116 |
| Black Sushi Cannabis | Flower - X1 - (g) | Flower Unlotted | 0.00 | 1620 | $0.10 | $162.00 | 432116 |
| Black Sushi Cannabis | Flower - Mendo B - (g) | Flower Unlotted | 0.00 | 5788 | $0.10 | $578.80 | 432116 |
| Black Sushi Cannabis | Flower - Yellow Runtz - (g) | Flower Unlotted | 0.00 | 3584 | $0.10 | $358.40 | 432116 |
| Black Sushi Cannabis | Flower - Dolato - (g) | Flower Unlotted | 0.00 | 7900 | $0.10 | $790.00 | 432116 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.