It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Flower Lot | Usable Cannabis | License |
---|---|---|---|---|
Mary Janes [ product details ] | $1,759 | $0 | $1,759 | 414864 |
Herban Market [ product details ] | $2,603 | $0 | $2,603 | 427457 |
Elwha Peaks Cannabis [ product details ] | $0 | $0 | $0 | 430958 |
High Society [ product details ] | $1,817 | $0 | $1,817 | 414430 |
Tulalip Cannabis Compact [ product details ] | $3,202 | $0 | $3,202 | 426246 |
Bayshore Cannabis Co [ product details ] | $1,656 | $0 | $1,656 | 415127 |
Tjs Cannabis Buds Edibles Oils More [ product details ] | $1,413 | $0 | $1,413 | 433175 |
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | None |
Seattle Tonics [ product details ] | $4,998 | $0 | $4,998 | 414731 |
Prc [ product details ] | $1,021 | $0 | $1,021 | 414574 |
Cloud Cannabis [ product details ] | $2,341 | $0 | $2,341 | 414959 |
Want more? See Rock Island Farm's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition